Justin Suh

FPPG: 49.2  |  FanDuel Salary: $8,700
FPPG: 49.2  |  FanDuel Salary: $8,700
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.86) (56.10%) (0.60%) (3.80%) (9.90%) (23.90%) (0.23) (10.72) (36.10) (8.15) (1) $8,700 (49.242) (5.66)
The American Express (-4.04) (53.76%) (0.68%) (4.28%) (8.88%) (20.36%) (0.32) (12.40) (34.62) (7.14) (0.87) $8,900 (58.0672) (6.52)
Farmers Insurance Open (-0.22) (49.92%) (0.32%) (2.24%) (5.12%) (14.48%) (0.27) (10.41) (33.84) (8.32) (1.12) $8,800 (46.0082) (5.23)
WM Phoenix Open (-0.88) (56.92%) (0.68%) (4.64%) (10.00%) (22.88%) (0.25) (10.98) (35.87) (8.34) (1.05) $8,100 (50.045) (6.18)
Mexico Open at Vidanta (2.49) (54.76%) (0.56%) (3.56%) (7.92%) (19.36%) (0.23) (9.65) (34.78) (9.69) (1.36) $9,800 (41.05) (4.19)
Cognizant Classic in The Palm Beaches (0.44) (42.72%) (0.16%) (1.32%) (3.44%) (11.64%) (0.22) (9.47) (32.54) (8.08) (1.06) $8,500 (41.1756) (4.84)
THE PLAYERS Championship (-0.76) (40.00%) (0.08%) (1.68%) (2.96%) (10.88%) (0.26) (10.00) (31.56) (7.55) (1.04) $7,900 (44.047) (5.58)
Valspar Championship (2.80) (34.48%) (0.16%) (0.72%) (2.12%) (8.28%) (0.16) (7.78) (30.90) (8.39) (1.18) $7,800 (32.3722) (4.15)
Texas Children's Houston Open (5.06) (43.88%) (0.32%) (1.76%) (3.68%) (11.92%) (0.13) (7.63) (32.67) (9.98) (1.39) $8,400 (30.35) (3.61)
THE CJ CUP Byron Nelson (2.98) (42.00%) (0.20%) (1.92%) (4.00%) (11.92%) (0.19) (8.49) (32.09) (9.07) (1.29) $7,200 (35.1758) (4.89)
Charles Schwab Challenge (4.13) (45.84%) (0.36%) (2.20%) (4.32%) (12.20%) (0.1) (7.72) (34.09) (9.32) (1.28) $7,600 (32.1332) (4.23)
RBC Canadian Open (2.29) (42.84%) (0.28%) (1.80%) (4.36%) (12.36%) (0.15) (8.47) (33.06) (8.61) (1.14) $7,800 (36.2282) (4.64)
Rocket Mortgage Classic (0.71) (40.64%) (0.20%) (2.00%) (4.40%) (11.60%) (0.21) (9.24) (32.06) (8.05) (1.07) $7,600 (40.2008) (5.29)
John Deere Classic (2.01) (41.68%) (0.32%) (2.40%) (4.84%) (12.64%) (0.16) (8.65) (32.56) (8.47) (1.17) $7,600 (36.9834) (4.87)
Barracuda Championship (3.56) (43.64%) (0.32%) (2.96%) (5.28%) (14.92%) (0.16) (8.32) (32.56) (9.34) (1.33) N/A (34.4024) N/A
3M Open (3.04) (41.56%) (0.28%) (1.80%) (4.08%) (12.28%) (0.14) (8.15) (32.64) (8.80) (1.24) $7,800 (34.164) (4.38)
Wyndham Championship (2.04) (43.24%) (0.56%) (2.76%) (5.72%) (14.00%) (0.16) (8.75) (32.86) (8.62) (1.17) $7,500 (37.4394) (4.99)
Sanderson Farms Championship (0.76) (52.88%) (0.36%) (3.80%) (7.72%) (18.68%) (0.22) (10.11) (34.76) (8.77) (1.18) $8,500 (44.3596) (5.22)
Black Desert Championship (1.96) (54.20%) (0.44%) (3.92%) (8.16%) (20.56%) (0.19) (9.83) (34.85) (9.32) (1.33) N/A (42.0648) N/A
Shriners Children's Open (0.80) (53.96%) (0.56%) (3.28%) (7.12%) (18.72%) (0.18) (9.95) (35.48) (8.67) (1.14) $8,400 (44.0056) (5.24)
World Wide Technology Championship (0.29) (100.00%) (1.08%) (5.40%) (10.08%) (23.84%) (0.31) (13.55) (45.42) (11.20) (1.53) $8,900 (59.8436) (6.72)
Butterfield Bermuda Championship (-3.14) (62.36%) (0.52%) (5.36%) (10.72%) (24.96%) (0.3) (12.57) (36.72) (7.84) (1.02) $9,000 (58.3584) (6.48)
The RSM Classic (-0.48) (48.80%) (1.00%) (5.48%) (9.80%) (22.08%) (0.2) (10.04) (34.51) (7.81) (1) $8,100 (46.2292) (5.71)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 0 0 99 0 6 24 6 0 $8,700 25.5 2.93
The American Express -6 0 89 0 9 24 3 0 $8,900 42.1 4.73
Farmers Insurance Open 5 1 77 0 16 38 15 3 $8,800 52.2 5.93
WM Phoenix Open -9 1 21 0 19 42 10 0 $8,100 87.021 10.74
Mexico Open at Vidanta 9 0 129 0 5 19 10 2 $9,800 10.2 1.04
Cognizant Classic in The Palm Beaches -1 0 69 0 6 25 5 0 $8,500 26.4 3.11
THE PLAYERS Championship 1 0 82 0 6 23 7 0 $7,900 23.7 3
Valspar Championship -2 1 33 0 16 44 10 2 $7,800 66.4 8.51
Texas Children's Houston Open 6 0 116 0 5 21 9 1 $8,400 15.8 1.88
THE CJ CUP Byron Nelson -4 0 82 0 9 22 5 0 $7,200 38.8 5.39
Charles Schwab Challenge 3 0 72 0 6 22 7 1 $7,600 20.8 2.74
RBC Canadian Open 7 0 135 1 2 24 7 2 $7,800 12.5 1.6
Rocket Mortgage Classic -3 0 76 0 13 15 6 2 $7,600 46.5 6.12
John Deere Classic -6 1 73 1 13 51 5 2 $7,600 67.9 8.93
3M Open -10 1 19 0 21 40 11 0 $7,800 92.5 11.86
Wyndham Championship -6 1 41 0 18 44 9 1 $7,500 82.8136 11.04
Sanderson Farms Championship -4 0 76 0 10 20 6 0 $8,500 42.3 4.98
Black Desert Championship -9 1 46 1 18 44 7 2 N/A 87.8 N/A
Shriners Children's Open -7 1 46 1 16 44 11 0 $8,400 76.1 9.06
World Wide Technology Championship -9 1 45 0 20 42 9 1 $8,900 87.2 9.8
Butterfield Bermuda Championship 1 0 91 0 8 21 5 2 $9,000 28.9 3.21