Keith Mitchell

FPPG: 72.6  |  FanDuel Salary: $9,400
FPPG: 72.6  |  FanDuel Salary: $9,400
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/1/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/16/24
5/23/24
5/30/24
6/27/24
7/4/24
7/11/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.84) (55.60%) (1.00%) (5.00%) (10.60%) (23.70%) (0.26) (10.78) (35.73) (8.21) (1.05) $9,400 (49.376) (5.25)
The American Express (-4.07) (50.56%) (0.44%) (4.16%) (9.20%) (22.12%) (0.36) (12.35) (33.53) (7.07) (0.9) $9,400 (57.8178) (6.15)
Farmers Insurance Open (-0.55) (53.24%) (0.36%) (2.08%) (4.88%) (15.88%) (0.3) (10.86) (34.42) (8.44) (1.15) $9,600 (48.1378) (5.01)
AT&T Pebble Beach Pro-Am (-6.62) (83.00%) (0.56%) (4.72%) (10.88%) (30.56%) (0.46) (15.76) (40.74) (7.91) (1.01) $8,800 (74.7208) (8.49)
WM Phoenix Open (-1.23) (59.12%) (0.64%) (5.04%) (10.76%) (26.00%) (0.27) (11.41) (36.13) (8.38) (1.08) $9,100 (52.0052) (5.71)
Mexico Open at Vidanta (0.40) (65.76%) (1.96%) (10.60%) (18.88%) (35.52%) (0.27) (11.45) (37.08) (9.55) (1.32) $10,900 (51.7456) (4.75)
Cognizant Classic in The Palm Beaches (-2.67) (61.48%) (1.28%) (7.60%) (14.96%) (31.76%) (0.33) (12.30) (36.37) (8.10) (1.03) $10,300 (57.4774) (5.58)
THE PLAYERS Championship (-3.78) (58.48%) (0.96%) (6.36%) (12.12%) (27.40%) (0.37) (12.84) (35.18) (7.67) (0.99) $9,200 (59.997) (6.52)
Valspar Championship (-1.01) (62.08%) (1.44%) (8.40%) (15.28%) (32.68%) (0.27) (11.42) (37.01) (8.51) (1.14) $10,400 (52.875) (5.08)
Texas Children's Houston Open (1.89) (66.68%) (1.92%) (11.16%) (19.08%) (38.48%) (0.23) (10.38) (38.17) (9.91) (1.32) $10,900 (47.2548) (4.34)
Valero Texas Open (-2.36) (62.04%) (1.72%) (9.20%) (16.12%) (33.80%) (0.29) (12.18) (36.69) (8.09) (1.07) $9,700 (56.988) (5.88)
THE CJ CUP Byron Nelson (-0.47) (64.56%) (2.00%) (10.84%) (18.72%) (37.16%) (0.27) (11.76) (36.80) (9.18) (1.23) $10,400 (53.5698) (5.15)
PGA Championship (4.52) (59.04%) (0.88%) (6.44%) (12.32%) (28.08%) (0.21) (9.16) (35.51) (10.88) (1.51) $8,400 (38.0756) (4.53)
Charles Schwab Challenge (0.93) (68.92%) (1.76%) (11.04%) (19.24%) (38.32%) (0.16) (10.64) (39.48) (9.35) (1.18) $10,200 (49.363) (4.84)
RBC Canadian Open (-0.72) (63.08%) (1.72%) (9.60%) (17.80%) (35.00%) (0.22) (11.25) (37.50) (8.64) (1.09) $10,500 (52.4066) (4.99)
Rocket Mortgage Classic (-3.19) (64.12%) (2.44%) (11.20%) (19.60%) (38.08%) (0.33) (12.71) (37.03) (7.98) (1.04) $10,800 (60.6584) (5.62)
John Deere Classic (-1.45) (64.24%) (2.40%) (11.44%) (19.92%) (36.28%) (0.26) (11.84) (37.38) (8.55) (1.1) $11,300 (55.5744) (4.92)
Genesis Scottish Open (0.04) (58.52%) (1.72%) (8.84%) (15.76%) (31.44%) (0.21) (10.75) (36.27) (8.64) (1.2) $9,100 (49.2128) (5.41)
Barracuda Championship (-0.07) (68.76%) (3.96%) (14.92%) (23.76%) (42.52%) (0.26) (11.77) (37.98) (9.44) (1.3) N/A (54.6176) N/A
3M Open (-0.34) (63.56%) (2.16%) (11.44%) (19.00%) (37.48%) (0.22) (11.14) (37.60) (8.76) (1.16) $11,400 (51.907) (4.55)
Wyndham Championship (-0.91) (62.56%) (2.00%) (10.32%) (17.72%) (35.20%) (0.24) (11.31) (37.36) (8.49) (1.11) $9,400 (52.7968) (5.62)
Sanderson Farms Championship (-2.82) (72.88%) (2.72%) (14.16%) (23.68%) (43.76%) (0.34) (13.16) (39.02) (8.58) (1.14) $11,900 (62.947) (5.29)
Black Desert Championship (-1.20) (72.80%) (3.28%) (14.84%) (24.72%) (45.32%) (0.28) (12.61) (38.79) (9.26) (1.27) N/A (58.7978) N/A
Shriners Children's Open (-2.08) (68.92%) (2.16%) (11.24%) (19.88%) (39.52%) (0.27) (12.39) (38.58) (8.45) (1.12) $10,900 (58.6812) (5.38)
World Wide Technology Championship (-3.18) (100.00%) (3.28%) (14.68%) (24.76%) (46.00%) (0.39) (15.36) (44.82) (10.09) (1.34) $10,800 (72.2462) (6.69)
The RSM Classic (-2.78) (64.12%) (3.04%) (13.36%) (21.36%) (38.08%) (0.24) (12.38) (37.55) (7.90) (1.01) $9,600 (59.306) (6.18)
Past
Date
1/11/24
1/18/24
1/24/24
2/1/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/16/24
5/23/24
5/30/24
6/27/24
7/4/24
7/11/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -9 1 31 2 17 42 10 1 $9,400 88.246 9.39
The American Express -24 1 8 2 23 44 3 0 $9,400 134.364 14.29
Farmers Insurance Open -2 0 80 0 7 24 5 0 $9,600 29 3.02
AT&T Pebble Beach Pro-Am -6 1 49 1 14 47 8 1 $8,800 72.8076 8.27
WM Phoenix Open -10 1 15 1 17 45 9 0 $9,100 89.3296 9.82
Mexico Open at Vidanta -10 1 19 0 18 47 6 1 $10,900 90.9 8.34
Cognizant Classic in The Palm Beaches -12 1 7 1 21 40 9 1 $10,300 110.7908 10.76
THE PLAYERS Championship 4 1 73 0 15 43 9 5 $9,200 51 5.54
Valspar Championship -4 1 17 2 15 41 13 1 $10,400 80.3 7.72
Texas Children's Houston Open 2 0 84 0 7 22 5 2 $10,900 22.9 2.1
Valero Texas Open -5 1 14 0 15 48 8 1 $9,700 66.9 6.9
THE CJ CUP Byron Nelson -16 1 20 0 19 50 3 0 $10,400 109.6 10.54
PGA Championship 0 0 79 0 7 24 3 2 $8,400 25.6 3.05
Charles Schwab Challenge 1 1 37 0 12 48 11 1 $10,200 54 5.29
RBC Canadian Open -9 1 10 1 20 38 13 0 $10,500 97.4952 9.29
Rocket Mortgage Classic -3 0 76 0 10 19 7 0 $10,800 43.6 4.04
John Deere Classic -18 1 18 1 23 41 7 0 $11,300 121.6 10.76
Genesis Scottish Open -1 0 93 1 8 19 7 1 $9,100 35.9 3.95
3M Open -5 1 46 1 19 39 10 3 $11,400 76.2 6.68
Wyndham Championship -11 1 12 0 17 48 6 0 $9,400 86.9278 9.25
Sanderson Farms Championship -22 1 3 0 27 40 5 0 $11,900 138.2 11.61
Black Desert Championship 2 0 113 0 9 20 4 3 N/A 29.2 N/A
Shriners Children's Open 5 0 121 0 10 18 5 3 $10,900 32.1 2.94
World Wide Technology Championship 1 1 86 0 14 45 11 2 $10,800 54.9298 5.09