Lucas Glover

FPPG: 64.0  |  FanDuel Salary: $8,800
FPPG: 64.0  |  FanDuel Salary: $8,800
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
3/21/24
4/4/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/13/24
6/20/24
7/4/24
7/11/24
7/18/24
8/8/24
10/3/24
10/10/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (1.10) (100.00%) (1.48%) (9.32%) (18.92%) (44.48%) (0.32) (13.88) (44.13) (11.94) (1.73) $8,800 (61.2704) (6.96)
Sony Open in Hawaii (-2.40) (64.70%) (2.00%) (10.20%) (17.70%) (36.60%) (0.23) (12.16) (37.88) (7.98) (1.05) $9,300 (57.691) (6.2)
AT&T Pebble Beach Pro-Am (-7.73) (87.48%) (0.76%) (7.20%) (14.88%) (36.44%) (0.42) (16.72) (41.67) (7.69) (0.99) $7,900 (79.9898) (10.13)
WM Phoenix Open (-2.58) (66.68%) (1.68%) (9.56%) (17.04%) (35.16%) (0.3) (12.48) (37.98) (8.17) (1.08) $8,700 (58.8966) (6.77)
The Genesis Invitational (-2.88) (96.88%) (2.48%) (12.48%) (24.00%) (54.28%) (0.34) (14.77) (44.63) (9.86) (1.28) $7,900 (69.884) (8.85)
Cognizant Classic in The Palm Beaches (-2.23) (60.84%) (0.88%) (6.92%) (13.28%) (27.92%) (0.31) (11.96) (36.48) (8.12) (1.04) $8,900 (55.5284) (6.24)
Arnold Palmer Invitational presented by Mastercard (-2.53) (96.96%) (1.00%) (7.64%) (15.68%) (38.40%) (0.41) (14.83) (44.05) (10.28) (1.32) $7,800 (68.4906) (8.78)
THE PLAYERS Championship (-3.67) (59.08%) (1.04%) (6.12%) (12.20%) (26.32%) (0.36) (12.77) (35.47) (7.67) (1) $8,600 (59.7444) (6.95)
Valspar Championship (-0.66) (59.80%) (1.44%) (7.56%) (14.32%) (29.36%) (0.27) (11.11) (36.45) (8.57) (1.13) $8,900 (51.0294) (5.73)
Valero Texas Open (-2.06) (60.64%) (1.40%) (7.56%) (14.52%) (31.68%) (0.29) (11.89) (36.49) (8.07) (1.09) $9,100 (55.4738) (6.1)
Masters Tournament (1.32) (69.24%) (1.48%) (8.88%) (17.92%) (41.00%) (0.36) (11.40) (37.36) (10.40) (1.4) $7,100 (51.1324) (7.2)
RBC Heritage (-3.07) (97.64%) (2.16%) (12.28%) (22.88%) (50.36%) (0.33) (14.78) (45.06) (9.79) (1.2) $7,800 (70.3892) (9.02)
Wells Fargo Championship (0.53) (97.44%) (2.44%) (12.76%) (23.44%) (51.80%) (0.33) (13.31) (44.72) (11.19) (1.53) $8,200 (61.4678) (7.5)
PGA Championship (4.41) (59.16%) (1.08%) (7.44%) (13.76%) (29.76%) (0.21) (9.14) (35.68) (10.78) (1.48) $8,300 (38.5022) (4.64)
Charles Schwab Challenge (0.99) (68.64%) (1.80%) (10.32%) (18.56%) (37.56%) (0.16) (10.57) (39.52) (9.23) (1.23) $9,100 (48.9956) (5.38)
the Memorial Tournament presented by Workday (-2.08) (93.68%) (1.96%) (11.08%) (22.72%) (49.08%) (0.42) (14.33) (43.47) (10.13) (1.38) $8,200 (67.4544) (8.23)
U.S. Open (6.23) (56.84%) (1.60%) (8.92%) (15.56%) (31.60%) (0.13) (7.95) (35.71) (11.12) (1.55) $8,900 (33.1146) (3.72)
Travelers Championship (-3.35) (95.48%) (2.12%) (11.20%) (20.88%) (46.84%) (0.27) (14.68) (44.91) (9.32) (1.19) $8,200 (69.777) (8.51)
John Deere Classic (-1.34) (63.08%) (2.52%) (10.76%) (19.24%) (36.12%) (0.25) (11.61) (37.32) (8.42) (1.1) $10,000 (54.6768) (5.47)
Genesis Scottish Open (0.23) (58.44%) (1.68%) (7.84%) (14.80%) (29.80%) (0.19) (10.55) (36.46) (8.68) (1.16) $8,300 (48.1172) (5.8)
The Open Championship (2.88) (57.48%) (1.08%) (5.88%) (12.12%) (27.80%) (0.19) (9.42) (35.97) (9.76) (1.35) $8,100 (41.053) (5.07)
Wyndham Championship (-0.23) (60.48%) (1.72%) (7.72%) (13.88%) (30.84%) (0.22) (10.84) (36.93) (8.67) (1.11) $8,400 (49.785) (5.93)
Sanderson Farms Championship (-2.10) (68.72%) (2.56%) (11.96%) (19.92%) (38.48%) (0.3) (12.47) (38.30) (8.51) (1.15) $9,000 (59.0236) (6.56)
Black Desert Championship (-0.71) (71.84%) (2.80%) (13.12%) (22.08%) (41.08%) (0.25) (12.22) (38.81) (9.31) (1.26) N/A (56.606) N/A
World Wide Technology Championship (-3.37) (100.00%) (3.48%) (14.88%) (25.08%) (47.12%) (0.37) (15.37) (45.04) (9.90) (1.32) $10,700 (72.6374) (6.79)
Butterfield Bermuda Championship (-6.65) (78.68%) (3.28%) (16.20%) (27.48%) (48.68%) (0.42) (15.44) (39.89) (7.64) (0.94) $10,800 (76.1366) (7.05)
The RSM Classic (-3.15) (64.80%) (2.96%) (15.16%) (24.68%) (42.16%) (0.24) (12.52) (37.87) (7.68) (1.02) $10,100 (60.669) (6.01)
Past
Date
1/4/24
1/11/24
2/1/24
2/15/24
2/29/24
3/7/24
3/14/24
3/21/24
4/4/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/13/24
6/20/24
7/4/24
7/11/24
7/18/24
8/8/24
10/3/24
10/10/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -19 1 27 0 23 46 2 1 $8,800 113.2816 12.87
Sony Open in Hawaii -1 0 83 0 7 24 4 1 $9,300 28.5 3.06
AT&T Pebble Beach Pro-Am 3 0 73 0 5 23 8 0 $7,900 19.3 2.44
The Genesis Invitational -3 1 36 0 17 42 12 1 $7,900 69.8 8.84
Cognizant Classic in The Palm Beaches -8 1 35 0 15 51 5 1 $8,900 75.8136 8.52
Arnold Palmer Invitational presented by Mastercard 1 1 31 0 13 46 12 1 $7,800 55.8892 7.17
THE PLAYERS Championship 0 0 74 0 7 23 5 1 $8,600 25.8 3
Valspar Championship -6 1 11 0 15 48 9 0 $8,900 72.3 8.12
Valero Texas Open -4 1 25 0 16 45 10 1 $9,100 74.5896 8.2
Masters Tournament 3 1 20 0 14 43 13 2 $7,100 53.5 7.54
RBC Heritage -7 1 35 0 18 45 7 2 $7,800 80.1 10.27
Wells Fargo Championship -1 1 16 1 14 42 15 0 $8,200 67.7 8.26
PGA Championship -6 1 39 1 13 49 9 0 $8,300 75.8 9.13
Charles Schwab Challenge -3 1 12 0 11 54 6 1 $9,100 63.3 6.96
the Memorial Tournament presented by Workday 7 1 41 0 12 42 15 2 $8,200 47.4446 5.79
U.S. Open 13 0 140 0 4 17 13 2 $8,900 2.5 0.28
Travelers Championship -6 1 44 0 18 43 10 1 $8,200 69.8 8.51
John Deere Classic -16 1 23 0 22 44 6 0 $10,000 103.2 10.32
Genesis Scottish Open 1 0 117 0 6 23 7 0 $8,300 23.4 2.82
The Open Championship 13 0 138 0 3 19 12 2 $8,100 1.1 0.14
Wyndham Championship 1 0 116 1 4 25 5 1 $8,400 24.8 2.95
Sanderson Farms Championship -22 1 3 1 22 47 2 0 $9,000 145.2 16.13
Black Desert Championship -19 1 2 2 20 46 3 1 N/A 138.4808 N/A
World Wide Technology Championship -13 1 24 0 19 48 4 1 $10,700 88.7 8.29
Butterfield Bermuda Championship -6 1 42 0 18 43 10 1 $10,800 79.3 7.34