Game Log
Projections
Past
Date |
---|
6/27/24 |
7/4/24 |
7/25/24 |
8/8/24 |
11/21/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocket Mortgage Classic | (0.70) | (40.12%) | (0.44%) | (2.08%) | (4.28%) | (11.52%) | (0.21) | (9.13) | (32.06) | (7.99) | (1.05) | N/A | (39.9452) | N/A |
John Deere Classic | (1.95) | (41.76%) | (0.32%) | (2.08%) | (4.76%) | (12.88%) | (0.16) | (8.62) | (32.71) | (8.37) | (1.16) | N/A | (37.0174) | N/A |
3M Open | (3.28) | (39.52%) | (0.12%) | (1.40%) | (3.04%) | (11.12%) | (0.13) | (7.87) | (32.17) | (8.84) | (1.21) | N/A | (32.6194) | N/A |
Wyndham Championship | (2.48) | (39.52%) | (0.32%) | (1.56%) | (3.80%) | (11.36%) | (0.15) | (8.27) | (32.08) | (8.58) | (1.15) | N/A | (34.9348) | N/A |
The RSM Classic | (-0.38) | (40.20%) | (0.24%) | (1.40%) | (3.48%) | (9.80%) | (0.2) | (9.65) | (32.08) | (7.56) | (0.98) | N/A | (42.6622) | N/A |
Date |
---|
6/27/24 |
7/4/24 |
7/25/24 |
8/8/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Rocket Mortgage Classic | -14 | 1 | 10 | 1 | 19 | 45 | 7 | 0 | N/A | 97.4996 | N/A |
John Deere Classic | -24 | 1 | 2 | 1 | 26 | 42 | 2 | 1 | N/A | 150.9 | N/A |
3M Open | 1 | 0 | 96 | 0 | 10 | 18 | 5 | 3 | N/A | 37.3 | N/A |
Wyndham Championship | -14 | 1 | 5 | 2 | 21 | 38 | 11 | 0 | N/A | 121.972 | N/A |