Game Log
Projections
Past
Date |
---|
1/2/25 |
1/16/25 |
1/22/25 |
1/30/25 |
2/6/25 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Sentry | (-4.31) | (100.00%) | (1.92%) | (13.52%) | (23.52%) | (52.20%) | (0.44) | (16.46) | (43.70) | (9.98) | (1.42) | $10,200 | (77.3196) | (7.58) |
The American Express | (-5.73) | (63.56%) | (1.32%) | (8.20%) | (14.64%) | (30.92%) | (0.4) | (13.96) | (36.51) | (7.09) | (0.91) | $10,800 | (67.0956) | (6.21) |
Farmers Insurance Open | (-1.65) | (61.52%) | (0.76%) | (4.36%) | (9.36%) | (23.88%) | (0.29) | (11.96) | (36.30) | (8.47) | (1.12) | $11,400 | (54.1626) | (4.75) |
AT&T Pebble Beach Pro-Am | (-7.73) | (86.80%) | (1.64%) | (10.04%) | (19.44%) | (42.00%) | (0.47) | (16.82) | (41.09) | (7.86) | (1.01) | $9,800 | (80.9898) | (8.26) |
WM Phoenix Open | (-0.48) | (54.44%) | (0.40%) | (3.84%) | (7.40%) | (20.08%) | (0.25) | (10.73) | (35.11) | (8.40) | (1.1) | $9,900 | (47.9344) | (4.84) |
Date |
---|
1/2/25 |
1/16/25 |
1/22/25 |
1/30/25 |
2/6/25 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
The Sentry | -20 | 1 | 18 | 0 | 26 | 41 | 4 | 1 | $10,200 | 120.2276 | 11.79 |
The American Express | -20 | 1 | 6 | 1 | 24 | 42 | 5 | 0 | $10,800 | 125.1334 | 11.59 |
Farmers Insurance Open | 4 | 1 | 48 | 0 | 16 | 36 | 20 | 0 | $11,400 | 54.3 | 4.76 |
AT&T Pebble Beach Pro-Am | 3 | 1 | 64 | 0 | 14 | 44 | 12 | 2 | $9,800 | 53.492 | 5.46 |
WM Phoenix Open | -5 | 1 | 49 | 0 | 16 | 46 | 9 | 1 | $9,900 | 66.7 | 6.74 |