Nick Taylor

FPPG: 56.2  |  FanDuel Salary: $7,200
FPPG: 56.2  |  FanDuel Salary: $7,200
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/18/24
2/1/24
2/8/24
2/15/24
3/7/24
3/14/24
3/21/24
4/11/24
4/18/24
5/9/24
5/16/24
5/30/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
8/8/24
8/15/24
10/10/24
10/17/24
10/24/24
11/14/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (1.23) (100.00%) (1.56%) (8.84%) (17.80%) (43.60%) (0.33) (13.85) (44.09) (12.02) (1.72) $7,200 (60.97) (8.47)
Sony Open in Hawaii (-1.84) (60.60%) (2.40%) (7.60%) (13.50%) (29.80%) (0.24) (11.60) (36.86) (8.12) (1) $8,500 (54.338) (6.39)
The American Express (-5.65) (58.72%) (1.40%) (8.52%) (15.88%) (32.24%) (0.4) (13.60) (35.39) (6.87) (0.87) $8,600 (65.7912) (7.65)
AT&T Pebble Beach Pro-Am (-7.21) (86.44%) (0.44%) (5.28%) (13.36%) (33.72%) (0.45) (16.31) (41.52) (7.82) (1.01) $9,000 (77.7156) (8.64)
WM Phoenix Open (-0.15) (53.36%) (0.36%) (2.96%) (6.64%) (17.20%) (0.25) (10.44) (34.98) (8.43) (1.11) $8,700 (46.391) (5.33)
The Genesis Invitational (-0.15) (93.96%) (0.64%) (5.60%) (12.00%) (34.20%) (0.32) (13.43) (43.83) (10.78) (1.47) $9,100 (59.9248) (6.59)
Arnold Palmer Invitational presented by Mastercard (-1.76) (95.44%) (0.56%) (6.00%) (12.00%) (34.60%) (0.43) (14.37) (43.66) (10.53) (1.37) $8,000 (65.5612) (8.2)
THE PLAYERS Championship (-2.74) (53.28%) (0.60%) (4.00%) (8.52%) (20.64%) (0.33) (11.90) (34.24) (7.73) (0.97) $8,300 (54.7332) (6.59)
Valspar Championship (-0.36) (57.20%) (1.24%) (7.36%) (12.40%) (27.96%) (0.29) (10.78) (35.79) (8.63) (1.11) $10,600 (49.3208) (4.65)
Masters Tournament (2.65) (61.32%) (0.76%) (5.08%) (11.04%) (29.44%) (0.32) (10.33) (35.48) (10.47) (1.47) $8,600 (44.242) (5.14)
RBC Heritage (-1.30) (95.52%) (0.84%) (7.32%) (14.40%) (37.76%) (0.28) (13.86) (44.65) (10.24) (1.35) $7,700 (63.3924) (8.23)
Wells Fargo Championship (2.35) (95.24%) (1.24%) (7.28%) (15.16%) (37.60%) (0.3) (12.47) (43.94) (11.97) (1.6) $7,800 (54.8708) (7.03)
PGA Championship (6.04) (46.88%) (0.32%) (2.52%) (5.80%) (15.72%) (0.17) (7.72) (32.70) (10.73) (1.56) $7,900 (29.8026) (3.77)
RBC Canadian Open (0.89) (51.16%) (0.72%) (5.32%) (9.96%) (22.16%) (0.18) (9.72) (34.87) (8.49) (1.15) $9,800 (43.4156) (4.43)
the Memorial Tournament presented by Workday (0.44) (88.92%) (0.52%) (4.92%) (10.76%) (30.44%) (0.33) (12.97) (42.34) (10.91) (1.46) $7,100 (57.3514) (8.08)
U.S. Open (7.67) (44.52%) (0.48%) (3.56%) (7.08%) (17.80%) (0.11) (6.69) (32.54) (11.06) (1.64) $8,300 (25.195) (3.04)
Travelers Championship (-1.37) (92.96%) (0.56%) (5.44%) (12.16%) (32.64%) (0.25) (13.57) (44.37) (10.03) (1.24) $7,700 (62.0336) (8.06)
Genesis Scottish Open (1.93) (46.68%) (0.36%) (2.84%) (7.08%) (16.88%) (0.19) (9.08) (33.54) (8.81) (1.19) $8,000 (39.2336) (4.9)
The Open Championship (4.46) (43.88%) (0.64%) (2.88%) (5.68%) (15.52%) (0.15) (7.99) (32.47) (9.85) (1.35) $7,800 (32.2718) (4.14)
Wyndham Championship (1.07) (50.52%) (0.56%) (4.36%) (8.28%) (19.92%) (0.2) (9.72) (34.41) (8.72) (1.15) $8,200 (42.6202) (5.2)
FedEx St. Jude Championship (2.49) (92.60%) (0.56%) (5.16%) (10.92%) (30.80%) (0.24) (11.71) (44.46) (11.38) (1.54) $7,100 (51.6808) (7.28)
Black Desert Championship (1.31) (59.16%) (0.84%) (5.60%) (11.28%) (25.92%) (0.22) (10.52) (35.78) (9.47) (1.31) N/A (45.7642) N/A
Shriners Children's Open (0.01) (57.28%) (1.00%) (5.44%) (10.72%) (23.88%) (0.21) (10.63) (36.00) (8.65) (1.13) $8,700 (47.8826) (5.5)
ZOZO CHAMPIONSHIP (1.17) (100.00%) (1.20%) (6.64%) (13.20%) (32.96%) (0.25) (12.94) (45.93) (11.37) (1.5) $8,800 (57.7558) (6.56)
Butterfield Bermuda Championship (-4.06) (67.68%) (1.12%) (7.56%) (13.52%) (30.76%) (0.37) (13.34) (37.72) (7.96) (0.98) $9,700 (62.959) (6.49)
Past
Date
1/4/24
1/11/24
1/18/24
2/1/24
2/8/24
2/15/24
3/7/24
3/14/24
3/21/24
4/11/24
4/18/24
5/9/24
5/16/24
5/30/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
8/8/24
8/15/24
10/10/24
10/17/24
10/24/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -10 1 51 1 17 47 5 2 $7,200 83.222 11.56
Sony Open in Hawaii -14 1 7 1 18 47 6 0 $8,500 107.0744 12.6
The American Express -13 1 55 1 20 42 7 1 $8,600 95.7686 11.14
AT&T Pebble Beach Pro-Am 4 0 75 0 6 20 10 0 $9,000 23.5 2.61
WM Phoenix Open -18 1 3 0 22 46 4 0 $8,700 127.0104 14.6
The Genesis Invitational -1 1 42 0 13 50 7 2 $9,100 57.6796 6.34
Arnold Palmer Invitational presented by Mastercard -3 1 12 0 13 49 10 0 $8,000 60.7 7.59
THE PLAYERS Championship -8 1 26 0 19 43 9 1 $8,300 88.2 10.63
Valspar Championship 3 1 64 0 14 42 15 1 $10,600 51.3 4.84
Masters Tournament 14 0 87 0 5 12 19 0 $8,600 3.7 0.43
RBC Heritage -3 1 49 0 13 49 10 0 $7,700 55.7 7.23
Wells Fargo Championship 6 1 43 1 10 44 16 1 $7,800 47.1 6.04
PGA Championship 1 0 92 0 5 25 6 0 $7,900 22.6 2.86
RBC Canadian Open 3 0 91 0 5 23 8 0 $9,800 19.9 2.03
the Memorial Tournament presented by Workday 5 1 32 1 12 42 16 1 $7,100 49.7952 7.01
U.S. Open 8 0 96 0 2 24 10 0 $8,300 8.5 1.02
Travelers Championship -7 1 42 0 14 51 7 0 $7,700 72.1 9.36
Genesis Scottish Open -6 1 57 0 13 52 7 0 $8,000 70.7 8.84
The Open Championship 8 0 93 0 3 23 9 1 $7,800 9.1 1.17
Wyndham Championship -3 0 68 0 11 17 8 0 $8,200 41.9 5.11
FedEx St. Jude Championship 3 1 63 1 10 48 11 2 $7,100 46.5 6.55
Black Desert Championship -13 1 24 1 21 42 6 2 N/A 99.5832 N/A
Shriners Children's Open -4 1 54 0 17 42 13 0 $8,700 71.1 8.17
ZOZO CHAMPIONSHIP -7 1 33 0 16 47 9 0 $8,800 69.7 7.92
Butterfield Bermuda Championship 1 0 91 0 6 24 5 1 $9,700 23.2 2.39