Nicolai Hojgaard

FPPG: 56.2  |  FanDuel Salary: $9,900
FPPG: 56.2  |  FanDuel Salary: $9,900
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/24/24
2/1/24
2/15/24
2/22/24
3/7/24
3/14/24
4/4/24
4/11/24
5/16/24
5/23/24
5/30/24
6/13/24
6/27/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Farmers Insurance Open (-2.87) (57.40%) (1.96%) (10.00%) (17.48%) (34.20%) (0.36) (12.37) (34.90) (7.99) (1.04) $9,900 (58.2414) (5.88)
AT&T Pebble Beach Pro-Am (-7.18) (84.92%) (0.88%) (6.88%) (14.12%) (33.92%) (0.45) (16.29) (40.96) (7.90) (0.98) $9,700 (77.637) (8)
The Genesis Invitational (-1.68) (95.40%) (1.56%) (9.28%) (18.88%) (43.68%) (0.35) (14.08) (44.35) (10.23) (1.34) $9,500 (65.2684) (6.87)
Mexico Open at Vidanta (-0.18) (70.36%) (2.24%) (11.52%) (20.96%) (39.48%) (0.27) (11.90) (38.38) (9.47) (1.31) $11,800 (54.5548) (4.62)
Arnold Palmer Invitational presented by Mastercard (-1.34) (94.40%) (0.92%) (5.20%) (11.32%) (32.68%) (0.41) (14.09) (43.48) (10.60) (1.39) $9,200 (63.9158) (6.95)
THE PLAYERS Championship (-2.09) (48.80%) (0.52%) (3.32%) (6.80%) (16.40%) (0.3) (11.33) (33.26) (7.65) (1.03) $8,900 (51.106) (5.74)
Valero Texas Open (-0.25) (48.88%) (0.48%) (3.52%) (7.16%) (19.20%) (0.22) (10.24) (33.98) (8.06) (1.1) $9,500 (45.7074) (4.81)
Masters Tournament (3.51) (55.48%) (0.80%) (4.08%) (8.00%) (22.16%) (0.26) (9.54) (34.31) (10.37) (1.49) $7,800 (39.67) (5.09)
PGA Championship (6.25) (44.92%) (0.28%) (2.64%) (5.00%) (14.32%) (0.17) (7.51) (32.17) (10.76) (1.55) $9,000 (28.7236) (3.19)
Charles Schwab Challenge (3.27) (54.84%) (0.28%) (3.48%) (7.56%) (19.08%) (0.14) (8.64) (36.21) (9.49) (1.26) $9,200 (37.3758) (4.06)
RBC Canadian Open (1.49) (47.36%) (0.56%) (3.32%) (6.64%) (17.00%) (0.15) (9.13) (34.09) (8.60) (1.08) $9,300 (40.0584) (4.31)
U.S. Open (7.89) (40.12%) (0.28%) (2.88%) (5.72%) (15.04%) (0.11) (6.36) (31.37) (10.97) (1.64) $8,700 (23.2336) (2.67)
Rocket Mortgage Classic (-0.54) (49.60%) (0.44%) (3.56%) (7.52%) (18.52%) (0.24) (10.43) (34.02) (8.10) (1.06) $9,700 (46.6834) (4.81)
Past
Date
1/24/24
2/1/24
2/15/24
2/22/24
3/7/24
3/14/24
4/4/24
4/11/24
5/16/24
5/23/24
5/30/24
6/13/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Farmers Insurance Open -12 1 2 0 19 46 7 0 $9,900 116.1 11.73
AT&T Pebble Beach Pro-Am -9 1 34 1 17 43 10 0 $9,700 87.3842 9.01
The Genesis Invitational -1 1 42 0 12 49 11 0 $9,500 51.7796 5.45
Mexico Open at Vidanta -4 1 52 1 16 43 11 1 $11,800 72 6.1
Arnold Palmer Invitational presented by Mastercard 3 1 43 1 12 44 12 3 $9,200 53.4492 5.81
THE PLAYERS Championship 5 0 121 0 8 16 11 1 $8,900 24 2.7
Valero Texas Open 5 1 75 0 12 44 15 1 $9,500 42.4 4.46
Masters Tournament 2 1 16 0 21 32 17 2 $7,800 77.3 9.91
PGA Championship -1 0 68 1 7 20 8 0 $9,000 36.2 4.02
Charles Schwab Challenge 8 0 125 0 2 27 5 2 $9,200 8.7 0.95
RBC Canadian Open -3 1 35 0 16 46 8 2 $9,300 70.9 7.62
U.S. Open 9 1 50 0 7 51 12 2 $8,700 34.4 3.95