Nicolas Echavarria

FPPG: 60.7  |  FanDuel Salary: $7,000
FPPG: 60.7  |  FanDuel Salary: $7,000
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
4/4/24
5/2/24
5/23/24
5/30/24
6/13/24
6/27/24
7/4/24
7/11/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (0.94) (100.00%) (1.72%) (10.96%) (19.60%) (45.08%) (0.34) (14.04) (43.95) (11.92) (1.74) $7,000 (62.08) (8.87)
Sony Open in Hawaii (2.40) (32.40%) (0.10%) (1.00%) (1.80%) (5.90%) (0.17) (7.58) (30.75) (8.12) (1.03) $7,300 (32.257) (4.42)
The American Express (-0.79) (32.40%) (0.04%) (0.60%) (1.88%) (6.08%) (0.25) (9.44) (29.95) (7.07) (0.96) $7,200 (41.5264) (5.77)
Farmers Insurance Open (2.27) (32.16%) (0.08%) (0.32%) (0.88%) (3.64%) (0.22) (8.18) (29.65) (8.36) (1.17) $7,200 (33.789) (4.69)
WM Phoenix Open (1.37) (41.04%) (0.12%) (0.88%) (3.00%) (9.44%) (0.18) (9.03) (32.04) (8.41) (1.1) $7,400 (38.304) (5.18)
Mexico Open at Vidanta (3.35) (47.52%) (0.28%) (1.64%) (4.64%) (13.80%) (0.19) (8.85) (33.05) (9.64) (1.37) $7,100 (36.1934) (5.1)
Cognizant Classic in The Palm Beaches (0.51) (40.56%) (0.12%) (1.44%) (3.52%) (11.84%) (0.22) (9.36) (31.92) (8.04) (1.05) $7,300 (40.6126) (5.56)
THE PLAYERS Championship (-1.26) (44.20%) (0.32%) (2.60%) (5.56%) (13.96%) (0.29) (10.62) (32.26) (7.70) (1.04) $7,300 (47.3626) (6.49)
Valspar Championship (1.26) (47.60%) (0.36%) (2.84%) (5.92%) (16.92%) (0.24) (9.44) (33.64) (8.63) (1.19) $7,600 (41.1734) (5.42)
Valero Texas Open (0.63) (41.72%) (0.24%) (2.32%) (4.48%) (12.88%) (0.21) (9.31) (32.37) (8.04) (1.09) $7,400 (40.5732) (5.48)
THE CJ CUP Byron Nelson (3.06) (40.08%) (0.16%) (1.88%) (4.28%) (11.44%) (0.2) (8.38) (31.52) (9.01) (1.31) $7,400 (34.5512) (4.67)
Charles Schwab Challenge (3.89) (47.40%) (0.20%) (2.08%) (4.72%) (13.16%) (0.13) (7.87) (34.45) (9.39) (1.22) $7,200 (33.2954) (4.62)
RBC Canadian Open (2.07) (43.04%) (0.28%) (2.32%) (5.52%) (14.08%) (0.14) (8.57) (33.12) (8.54) (1.12) $7,300 (36.9466) (5.06)
U.S. Open (8.71) (30.72%) (0.20%) (0.84%) (2.68%) (8.76%) (0.09) (5.47) (29.01) (10.86) (1.63) $7,800 (18.3512) (2.35)
Rocket Mortgage Classic (0.78) (39.92%) (0.36%) (2.00%) (4.16%) (12.92%) (0.21) (9.24) (31.78) (8.02) (1.12) $7,400 (40.0308) (5.41)
John Deere Classic (1.92) (41.36%) (0.16%) (2.60%) (4.72%) (13.12%) (0.18) (8.75) (32.25) (8.57) (1.14) $7,000 (37.2872) (5.33)
Genesis Scottish Open (3.29) (34.96%) (0.04%) (1.36%) (2.76%) (8.80%) (0.16) (7.68) (30.86) (8.67) (1.23) $7,000 (31.614) (4.52)
Wyndham Championship (2.61) (37.72%) (0.12%) (1.92%) (3.52%) (10.00%) (0.17) (8.14) (31.53) (8.58) (1.16) $7,200 (34.2482) (4.76)
Sanderson Farms Championship (1.10) (50.64%) (0.44%) (2.56%) (5.60%) (16.16%) (0.22) (9.83) (34.23) (8.71) (1.24) $7,600 (42.6064) (5.61)
Black Desert Championship (2.87) (47.40%) (0.28%) (2.36%) (5.04%) (14.20%) (0.18) (9.02) (33.19) (9.33) (1.34) N/A (37.4792) N/A
Shriners Children's Open (1.19) (50.24%) (0.48%) (3.12%) (6.28%) (16.48%) (0.19) (9.63) (34.42) (8.66) (1.19) $7,700 (41.9354) (5.45)
ZOZO CHAMPIONSHIP (2.80) (100.00%) (0.72%) (3.68%) (7.12%) (22.80%) (0.24) (12.11) (46.09) (11.96) (1.59) $7,600 (52.4746) (6.9)
World Wide Technology Championship (0.69) (100.00%) (0.68%) (3.28%) (7.32%) (21.36%) (0.3) (13.38) (45.38) (11.41) (1.52) $9,400 (58.1606) (6.19)
Butterfield Bermuda Championship (-2.59) (59.00%) (0.56%) (3.60%) (8.44%) (21.64%) (0.3) (12.07) (35.97) (7.89) (1.01) $9,400 (55.3552) (5.89)
The RSM Classic (-1.27) (46.12%) (0.40%) (2.32%) (5.28%) (13.96%) (0.24) (10.50) (33.35) (7.50) (1.03) $8,900 (47.1028) (5.29)
Past
Date
1/4/24
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
4/4/24
5/2/24
5/23/24
5/30/24
6/13/24
6/27/24
7/4/24
7/11/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -19 1 27 2 23 41 4 2 $7,000 117.7062 16.82
Sony Open in Hawaii -4 1 65 0 15 47 9 1 $7,300 68.1 9.33
The American Express -7 0 74 0 13 18 4 1 $7,200 54.2 7.53
Farmers Insurance Open -2 0 80 1 6 23 6 0 $7,200 35.7 4.96
WM Phoenix Open 3 0 110 0 7 21 6 2 $7,400 24.8 3.35
Mexico Open at Vidanta -9 1 24 1 14 51 5 1 $7,100 87 12.25
Cognizant Classic in The Palm Beaches -11 1 13 2 19 41 9 1 $7,300 103.9918 14.25
THE PLAYERS Championship 2 0 94 0 5 25 5 1 $7,300 20.6 2.82
Valspar Championship 2 0 97 0 5 24 7 0 $7,600 20.8 2.74
Valero Texas Open 15 0 155 0 2 20 11 3 $7,400 -3.8 -0.51
THE CJ CUP Byron Nelson -15 1 24 1 19 46 6 0 $7,400 100.7 13.61
Charles Schwab Challenge 3 0 72 0 6 22 7 1 $7,200 20.8 2.89
RBC Canadian Open 13 0 154 0 6 15 12 3 $7,300 6.3 0.86
U.S. Open 10 1 54 0 11 42 17 2 $7,800 33.6 4.31
Rocket Mortgage Classic -5 1 63 0 11 55 6 0 $7,400 56.8 7.68
John Deere Classic -9 1 52 1 17 44 10 0 $7,000 81.2 11.6
Genesis Scottish Open 1 0 117 0 7 21 8 0 $7,000 24.5 3.5
Wyndham Championship -10 1 18 0 18 46 8 0 $7,200 86.5476 12.02
Sanderson Farms Championship 0 0 109 0 6 24 6 0 $7,600 28.9 3.8
Black Desert Championship -15 1 11 1 19 46 6 0 N/A 103.6212 N/A
Shriners Children's Open 1 0 94 0 12 12 11 1 $7,700 40.2 5.22
ZOZO CHAMPIONSHIP -20 1 1 1 24 41 6 0 $7,600 145.2 19.11
World Wide Technology Championship -17 1 6 1 19 49 2 1 $9,400 123.4 13.13
Butterfield Bermuda Championship -8 1 29 1 16 46 8 1 $9,400 76.7 8.16