Robby Shelton

FPPG: 53.0  |  FanDuel Salary: $7,100
FPPG: 53.0  |  FanDuel Salary: $7,100
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (0.06) (50.00%) (0.70%) (3.50%) (6.10%) (18.00%) (0.21) (9.96) (34.59) (8.21) (1.03) $7,100 (44.793) (6.31)
The American Express (-3.05) (44.72%) (0.20%) (3.00%) (6.24%) (17.16%) (0.3) (11.38) (32.52) (7.00) (0.89) $7,600 (52.411) (6.9)
Farmers Insurance Open (-0.93) (47.64%) (0.56%) (4.52%) (9.00%) (21.04%) (0.32) (10.80) (32.78) (8.16) (1.09) $7,300 (48.61) (6.66)
WM Phoenix Open (-0.12) (52.20%) (0.44%) (2.92%) (6.04%) (18.12%) (0.24) (10.36) (34.76) (8.32) (1.11) $7,600 (46.1652) (6.07)
Mexico Open at Vidanta (1.75) (58.28%) (0.48%) (5.68%) (10.40%) (25.20%) (0.25) (10.25) (35.56) (9.55) (1.38) $8,300 (44.47) (5.36)
Cognizant Classic in The Palm Beaches (-0.29) (47.68%) (0.32%) (2.72%) (6.32%) (16.04%) (0.27) (10.17) (33.55) (8.10) (1.07) $7,600 (45.3844) (5.97)
THE PLAYERS Championship (-1.35) (45.32%) (0.36%) (2.36%) (4.44%) (12.36%) (0.3) (10.65) (32.62) (7.73) (1.01) $7,000 (47.6922) (6.81)
Valspar Championship (1.48) (44.56%) (0.20%) (3.16%) (6.08%) (15.16%) (0.22) (9.13) (32.97) (8.57) (1.17) $7,100 (39.464) (5.56)
Texas Children's Houston Open (4.39) (49.84%) (0.36%) (2.88%) (6.28%) (17.24%) (0.17) (8.27) (34.14) (9.95) (1.42) $7,300 (34.1146) (4.67)
Valero Texas Open (0.66) (42.04%) (0.16%) (2.08%) (4.92%) (14.08%) (0.22) (9.38) (32.34) (8.09) (1.11) $7,700 (40.9196) (5.31)
THE CJ CUP Byron Nelson (2.25) (46.52%) (0.52%) (2.80%) (6.08%) (16.20%) (0.21) (9.14) (33.03) (9.14) (1.24) $7,100 (38.7118) (5.45)
Charles Schwab Challenge (3.49) (50.84%) (0.36%) (2.56%) (6.04%) (18.00%) (0.11) (8.35) (35.25) (9.33) (1.27) $7,000 (35.5884) (5.08)
RBC Canadian Open (1.23) (50.60%) (0.80%) (3.72%) (8.32%) (19.84%) (0.17) (9.47) (34.81) (8.62) (1.14) $7,500 (41.899) (5.59)
Rocket Mortgage Classic (-0.35) (47.60%) (0.20%) (3.00%) (6.56%) (17.12%) (0.25) (10.21) (33.50) (8.11) (1.06) $7,400 (45.6028) (6.16)
John Deere Classic (1.09) (48.24%) (0.72%) (3.68%) (7.60%) (18.32%) (0.2) (9.49) (33.98) (8.57) (1.13) $7,400 (41.759) (5.64)
Barracuda Championship (2.59) (50.60%) (0.72%) (4.68%) (9.32%) (21.72%) (0.18) (9.29) (33.99) (9.47) (1.29) N/A (39.642) N/A
3M Open (2.05) (48.04%) (0.60%) (3.88%) (7.72%) (18.92%) (0.17) (9.03) (34.06) (8.83) (1.21) $7,400 (39.2076) (5.3)
Sanderson Farms Championship (0.13) (56.96%) (0.60%) (4.16%) (8.84%) (22.80%) (0.25) (10.70) (35.58) (8.77) (1.2) $7,500 (47.7776) (6.37)
Black Desert Championship (1.94) (55.20%) (0.72%) (3.40%) (7.92%) (21.56%) (0.19) (9.97) (34.98) (9.36) (1.37) N/A (42.5568) N/A
Shriners Children's Open (0.95) (52.76%) (0.52%) (3.40%) (6.40%) (17.24%) (0.21) (9.89) (34.97) (8.75) (1.18) $7,300 (43.4662) (5.95)
World Wide Technology Championship (0.70) (100.00%) (0.56%) (4.28%) (8.28%) (21.72%) (0.31) (13.56) (45.13) (11.38) (1.63) $7,400 (58.8066) (7.95)
Butterfield Bermuda Championship (-2.75) (60.44%) (0.48%) (4.12%) (8.84%) (21.96%) (0.32) (12.33) (36.08) (8.02) (1.02) $7,900 (56.5516) (7.16)
The RSM Classic (-1.49) (47.36%) (0.20%) (2.60%) (5.36%) (14.96%) (0.23) (10.67) (33.63) (7.55) (0.97) $7,400 (48.1752) (6.51)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -5 1 59 0 18 43 9 2 $7,100 76.3174 10.75
The American Express -2 0 130 0 11 19 4 2 $7,600 44 5.79
Farmers Insurance Open -6 1 25 1 15 46 9 1 $7,300 73.6 10.08
WM Phoenix Open -3 1 59 0 13 49 10 0 $7,600 56 7.37
Mexico Open at Vidanta -1 1 60 2 16 38 13 3 $8,300 74.6 8.99
Cognizant Classic in The Palm Beaches 0 0 79 0 7 25 2 2 $7,600 27.1 3.57
THE PLAYERS Championship 8 0 139 0 7 20 6 3 $7,000 21.6 3.09
Valspar Championship -2 1 33 1 16 39 15 1 $7,100 70.4 9.92
Texas Children's Houston Open 10 0 136 0 3 22 9 2 $7,300 5.3 0.73
Valero Texas Open -3 1 33 0 17 41 14 0 $7,700 75.5 9.81
THE CJ CUP Byron Nelson -1 0 123 0 8 21 7 0 $7,100 29.5 4.15
Charles Schwab Challenge -4 1 9 0 16 46 9 1 $7,000 77.9912 11.14
RBC Canadian Open 9 0 148 0 5 18 12 1 $7,500 10.7 1.43
Rocket Mortgage Classic -6 1 57 0 15 49 7 1 $7,400 72.3 9.77
John Deere Classic -12 1 34 0 19 46 7 0 $7,400 86.6 11.7
3M Open -1 1 67 0 14 46 11 1 $7,400 53.6 7.24
Sanderson Farms Championship 3 0 120 0 4 27 3 2 $7,500 17.5 2.33
Black Desert Championship -3 0 77 1 7 22 6 0 N/A 37.7 N/A
Shriners Children's Open 2 0 104 0 8 20 6 2 $7,300 28.3 3.88
World Wide Technology Championship -4 1 63 0 16 47 7 2 $7,400 77.9 10.53
Butterfield Bermuda Championship -10 1 17 1 18 44 8 1 $7,900 97.2 12.3