Ryo Hisatune

FPPG: 60.9  |  FanDuel Salary: $8,600
FPPG: 60.9  |  FanDuel Salary: $8,600
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/22/24
2/29/24
3/14/24
3/21/24
4/4/24
4/11/24
5/2/24
5/16/24
5/23/24
5/30/24
6/27/24
7/4/24
7/11/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/24/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-1.26) (58.60%) (0.90%) (6.10%) (11.20%) (25.50%) (0.24) (11.12) (36.58) (8.09) (1.06) $8,600 (51.4) (5.98)
The American Express (-4.41) (55.56%) (0.64%) (5.00%) (9.48%) (22.52%) (0.37) (12.79) (34.80) (7.10) (0.95) $8,800 (60.1242) (6.83)
Farmers Insurance Open (-0.72) (55.20%) (0.36%) (2.68%) (6.12%) (16.80%) (0.29) (11.03) (34.96) (8.44) (1.16) $8,900 (49.104) (5.52)
Mexico Open at Vidanta (1.28) (61.36%) (1.40%) (7.24%) (12.56%) (28.60%) (0.25) (10.70) (36.19) (9.63) (1.32) $10,100 (47.062) (4.66)
Cognizant Classic in The Palm Beaches (-0.83) (52.12%) (0.56%) (4.36%) (7.48%) (18.48%) (0.28) (10.74) (34.52) (8.13) (1.09) $8,800 (48.4296) (5.5)
THE PLAYERS Championship (-2.19) (49.56%) (0.68%) (3.36%) (6.80%) (17.80%) (0.33) (11.34) (33.50) (7.66) (1) $8,100 (51.779) (6.39)
Valspar Championship (0.40) (51.32%) (0.96%) (4.84%) (9.72%) (21.80%) (0.26) (10.01) (34.56) (8.52) (1.13) $9,100 (44.9296) (4.94)
Valero Texas Open (-0.59) (49.88%) (0.72%) (4.52%) (9.12%) (20.44%) (0.24) (10.52) (34.03) (8.06) (1.11) $8,700 (47.108) (5.41)
Masters Tournament (4.00) (52.44%) (0.12%) (1.80%) (5.00%) (19.24%) (0.24) (9.15) (33.57) (10.37) (1.55) $7,400 (36.896) (4.99)
THE CJ CUP Byron Nelson (1.75) (49.72%) (0.68%) (4.32%) (8.76%) (20.56%) (0.22) (9.66) (33.58) (9.22) (1.23) $8,300 (41.4786) (5)
PGA Championship (6.13) (44.72%) (0.52%) (2.76%) (5.56%) (14.88%) (0.16) (7.60) (32.12) (10.64) (1.59) $7,400 (29.0928) (3.93)
Charles Schwab Challenge (2.58) (58.44%) (0.80%) (5.24%) (10.36%) (24.12%) (0.16) (9.19) (37.03) (9.39) (1.27) $8,500 (40.678) (4.79)
RBC Canadian Open (0.64) (53.32%) (0.72%) (6.24%) (10.04%) (23.20%) (0.17) (9.99) (35.36) (8.56) (1.12) $9,000 (44.732) (4.97)
Rocket Mortgage Classic (-1.49) (55.68%) (1.20%) (6.52%) (12.04%) (24.72%) (0.28) (11.30) (35.27) (8.13) (1.06) $8,700 (51.835) (5.96)
John Deere Classic (-0.08) (56.00%) (0.92%) (6.28%) (12.32%) (26.96%) (0.21) (10.69) (35.55) (8.57) (1.14) $9,900 (48.1328) (4.86)
Genesis Scottish Open (1.40) (50.24%) (1.00%) (5.12%) (8.88%) (21.08%) (0.19) (9.53) (34.45) (8.71) (1.21) $8,400 (42.0468) (5.01)
The Open Championship (3.93) (49.72%) (0.56%) (3.48%) (7.40%) (19.20%) (0.18) (8.51) (33.90) (9.99) (1.32) $8,000 (35.4428) (4.43)
3M Open (1.14) (53.20%) (0.88%) (6.28%) (11.36%) (24.84%) (0.19) (9.73) (35.36) (8.70) (1.18) $8,800 (43.6094) (4.96)
Wyndham Championship (0.95) (50.72%) (1.32%) (5.08%) (9.32%) (21.48%) (0.21) (9.68) (34.58) (8.67) (1.11) $7,700 (43.1876) (5.61)
Sanderson Farms Championship (-0.83) (62.88%) (1.16%) (6.92%) (12.72%) (29.16%) (0.26) (11.62) (36.82) (8.75) (1.19) $7,900 (52.7468) (6.68)
Black Desert Championship (0.95) (61.08%) (1.48%) (6.40%) (12.32%) (28.64%) (0.21) (10.83) (36.26) (9.40) (1.3) N/A (47.6856) N/A
ZOZO CHAMPIONSHIP (0.27) (100.00%) (1.16%) (8.12%) (15.48%) (37.24%) (0.27) (13.30) (45.97) (11.03) (1.43) $8,300 (60.359) (7.27)
Butterfield Bermuda Championship (-4.15) (68.36%) (1.36%) (7.44%) (13.88%) (31.88%) (0.36) (13.49) (37.82) (7.93) (1) $8,700 (63.559) (7.31)
The RSM Classic (-2.75) (55.56%) (0.76%) (4.80%) (8.56%) (20.40%) (0.27) (11.86) (35.40) (7.45) (1.02) $8,000 (54.7498) (6.84)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
4/4/24
4/11/24
5/2/24
5/16/24
5/23/24
5/30/24
6/27/24
7/4/24
7/11/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/24/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -9 1 31 1 17 46 6 2 $8,600 84.246 9.8
The American Express -23 1 12 1 23 46 2 0 $8,800 135.1748 15.36
Farmers Insurance Open -5 1 33 0 20 38 13 1 $8,900 81.9 9.2
WM Phoenix Open -1 0 74 0 8 22 5 1 N/A 32.4 N/A
Mexico Open at Vidanta -5 1 48 0 18 42 11 1 $10,100 72.9 7.22
Cognizant Classic in The Palm Beaches -1 0 69 0 5 28 2 1 $8,800 29.5 3.35
THE PLAYERS Championship 0 0 74 0 10 17 8 1 $8,100 34.9 4.31
Valspar Championship -2 1 33 0 13 48 11 0 $9,100 59.5 6.54
Valero Texas Open 6 1 78 0 9 50 11 2 $8,700 36.5 4.2
Masters Tournament 12 0 82 0 3 20 11 2 $7,400 2.3 0.31
THE CJ CUP Byron Nelson -17 1 13 1 23 40 8 0 $8,300 114.2 13.76
PGA Championship -11 1 18 0 17 49 6 0 $7,400 85.6 11.57
Charles Schwab Challenge 3 0 72 0 2 29 5 0 $8,500 20.7 2.44
RBC Canadian Open -3 1 35 1 12 48 11 0 $9,000 59.7 6.63
Rocket Mortgage Classic -9 1 31 0 20 42 9 1 $8,700 91.4 10.51
John Deere Classic -9 1 52 0 12 57 3 0 $9,900 71.7 7.24
Genesis Scottish Open 3 0 138 0 5 24 6 1 $8,400 19.7 2.35
The Open Championship 9 0 101 0 3 21 12 0 $8,000 8.7 1.09
3M Open 11 0 154 1 6 15 12 2 $8,800 16.6 1.89
Wyndham Championship -16 1 3 1 20 45 6 0 $7,700 116.06 15.07
Sanderson Farms Championship -5 0 69 0 12 18 5 1 $7,900 49.8 6.3
Black Desert Championship -13 1 24 2 16 48 5 1 N/A 91.9832 N/A
ZOZO CHAMPIONSHIP -4 1 46 0 12 52 8 0 $8,300 62 7.47
Butterfield Bermuda Championship -8 1 29 2 15 45 9 1 $8,700 85.2 9.79