Game Log
Projections
Past
Date |
---|
1/2/25 |
1/16/25 |
1/22/25 |
1/30/25 |
2/6/25 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Sentry | (-4.85) | (100.00%) | (2.48%) | (14.16%) | (26.20%) | (56.68%) | (0.46) | (16.65) | (43.70) | (9.86) | (1.33) | $11,100 | (79.053) | (7.12) |
The American Express | (-5.91) | (61.48%) | (1.80%) | (9.88%) | (17.24%) | (34.00%) | (0.41) | (14.02) | (35.78) | (7.03) | (0.9) | $12,100 | (67.7062) | (5.6) |
Farmers Insurance Open | (-3.99) | (65.64%) | (2.68%) | (14.80%) | (23.28%) | (42.72%) | (0.42) | (13.52) | (36.51) | (8.15) | (1.04) | $11,700 | (65.0662) | (5.56) |
AT&T Pebble Beach Pro-Am | (-8.15) | (90.20%) | (1.80%) | (10.08%) | (19.72%) | (43.76%) | (0.45) | (17.08) | (42.24) | (7.73) | (0.98) | $11,000 | (82.7366) | (7.52) |
WM Phoenix Open | (-2.29) | (65.44%) | (1.04%) | (7.68%) | (14.68%) | (32.04%) | (0.29) | (12.31) | (37.54) | (8.35) | (1.06) | $11,400 | (57.2456) | (5.02) |
Date |
---|
1/2/25 |
1/16/25 |
1/22/25 |
1/30/25 |
2/6/25 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
The Sentry | -26 | 1 | 3 | 1 | 29 | 37 | 5 | 0 | $11,100 | 157.0096 | 14.15 |
The American Express | -2 | 0 | 109 | 0 | 10 | 20 | 4 | 2 | $12,100 | 42.1 | 3.48 |
Farmers Insurance Open | -5 | 1 | 4 | 0 | 15 | 47 | 10 | 0 | $11,700 | 79.8952 | 6.83 |
AT&T Pebble Beach Pro-Am | -9 | 1 | 32 | 1 | 16 | 46 | 9 | 0 | $11,000 | 82 | 7.45 |
WM Phoenix Open | -4 | 1 | 57 | 1 | 13 | 49 | 7 | 2 | $11,400 | 68 | 5.96 |