Taylor Montgomery

FPPG: 51.2  |  FanDuel Salary: $9,000
FPPG: 51.2  |  FanDuel Salary: $9,000
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/1/24
2/8/24
2/15/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
6/27/24
7/11/24
10/3/24
10/10/24
10/17/24
11/7/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.61) (55.50%) (1.00%) (5.00%) (10.10%) (22.60%) (0.24) (10.57) (35.89) (8.24) (1.04) $9,000 (48.557) (5.4)
The American Express (-3.76) (48.56%) (0.56%) (3.64%) (7.64%) (20.60%) (0.31) (12.01) (33.30) (6.96) (0.9) $9,600 (55.624) (5.79)
Farmers Insurance Open (0.05) (49.80%) (0.04%) (1.64%) (4.28%) (12.60%) (0.28) (10.37) (33.65) (8.44) (1.19) $9,200 (45.3328) (4.93)
AT&T Pebble Beach Pro-Am (-5.46) (81.84%) (0.48%) (3.20%) (7.28%) (23.20%) (0.38) (15.21) (40.58) (8.23) (1.06) $8,200 (70.4956) (8.6)
WM Phoenix Open (-0.76) (55.36%) (0.92%) (4.28%) (9.00%) (21.64%) (0.25) (10.87) (35.41) (8.31) (1.09) $9,200 (49.1308) (5.34)
The Genesis Invitational (-0.11) (92.64%) (1.00%) (5.08%) (12.00%) (33.96%) (0.34) (13.26) (43.58) (10.75) (1.43) $8,500 (59.4482) (6.99)
Cognizant Classic in The Palm Beaches (-1.10) (53.12%) (0.72%) (4.60%) (8.88%) (21.24%) (0.29) (10.90) (34.78) (8.07) (1.08) $8,900 (49.5778) (5.57)
THE PLAYERS Championship (-1.84) (48.12%) (0.24%) (2.40%) (5.68%) (14.76%) (0.3) (11.13) (33.16) (7.71) (1.01) $8,000 (49.9782) (6.25)
Valspar Championship (0.32) (53.32%) (0.96%) (5.40%) (10.20%) (23.04%) (0.24) (10.22) (35.04) (8.54) (1.16) $9,600 (45.7982) (4.77)
Texas Children's Houston Open (3.48) (56.60%) (0.84%) (5.44%) (10.60%) (25.20%) (0.19) (9.07) (35.73) (10.02) (1.36) $9,500 (38.9122) (4.1)
Valero Texas Open (-0.27) (49.00%) (0.36%) (3.72%) (7.20%) (18.80%) (0.24) (10.19) (34.08) (8.04) (1.1) $9,200 (45.7342) (4.97)
THE CJ CUP Byron Nelson (1.92) (48.52%) (0.52%) (4.16%) (7.96%) (19.48%) (0.22) (9.35) (33.61) (9.02) (1.26) $9,600 (40.35) (4.2)
Rocket Mortgage Classic (0.33) (44.16%) (0.28%) (2.28%) (5.12%) (14.60%) (0.23) (9.60) (32.91) (8.08) (1.07) $9,300 (42.3954) (4.56)
Genesis Scottish Open (2.93) (39.12%) (0.08%) (1.60%) (3.56%) (11.32%) (0.16) (8.05) (31.95) (8.74) (1.19) $8,500 (33.6468) (3.96)
Sanderson Farms Championship (1.37) (48.40%) (0.16%) (2.04%) (5.28%) (14.68%) (0.22) (9.55) (33.69) (8.76) (1.21) $8,600 (40.998) (4.77)
Black Desert Championship (3.48) (43.44%) (0.24%) (2.04%) (4.20%) (11.32%) (0.15) (8.54) (32.17) (9.43) (1.36) N/A (34.4926) N/A
Shriners Children's Open (2.46) (39.12%) (0.08%) (1.20%) (3.12%) (9.08%) (0.18) (8.27) (31.90) (8.54) (1.19) $7,600 (34.8774) (4.59)
World Wide Technology Championship (3.13) (100.00%) (0.16%) (1.48%) (3.72%) (10.52%) (0.27) (12.37) (45.30) (12.34) (1.71) $7,600 (51.2994) (6.75)
The RSM Classic (0.32) (35.84%) (0.20%) (1.32%) (2.24%) (7.28%) (0.19) (9.04) (31.14) (7.49) (1.05) $7,200 (39.3356) (5.46)
Past
Date
1/11/24
1/18/24
1/24/24
2/1/24
2/8/24
2/15/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
6/27/24
7/11/24
10/3/24
10/10/24
10/17/24
11/7/24
11/21/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -11 1 17 0 20 44 8 0 $9,000 87.7854 9.75
The American Express -7 0 74 0 9 25 2 0 $9,600 43 4.48
Farmers Insurance Open -8 1 13 0 19 43 9 1 $9,200 83.2 9.04
AT&T Pebble Beach Pro-Am -8 1 40 0 15 49 7 0 $8,200 73.58 8.97
WM Phoenix Open -7 1 37 0 17 47 6 2 $9,200 70.7 7.68
The Genesis Invitational 4 1 57 0 11 48 12 2 $8,500 45.5828 5.36
Cognizant Classic in The Palm Beaches -3 1 60 0 14 48 9 1 $8,900 62.1 6.98
THE PLAYERS Championship -12 1 11 0 22 41 8 1 $8,000 102.3 12.79
Valspar Championship 2 0 97 0 5 26 4 1 $9,600 22.1 2.3
Texas Children's Houston Open 3 0 94 0 3 28 4 1 $9,500 16.3 1.72
Valero Texas Open 9 0 140 0 4 21 7 3 $9,200 9.86 1.07
THE CJ CUP Byron Nelson 10 0 156 0 5 17 12 1 $9,600 10.225 1.07
Rocket Mortgage Classic -8 1 44 1 16 46 8 1 $9,300 80.6 8.67
Genesis Scottish Open 3 1 74 1 15 37 18 1 $8,500 59.2 6.96
Sanderson Farms Championship 6 0 127 0 6 21 5 3 $8,600 16.211 1.89
Black Desert Championship 1 0 108 1 7 19 8 1 N/A 29.6 N/A
Shriners Children's Open 5 0 121 0 5 23 7 1 $7,600 17.9 2.36
World Wide Technology Championship -3 1 69 0 19 40 10 3 $7,600 71.2 9.37
The RSM Classic -6 1 42 0 16 47 8 1 $7,200 71.9 9.99