Game Log
Projections
Past
Date |
---|
1/11/24 |
1/18/24 |
1/24/24 |
2/22/24 |
2/29/24 |
3/14/24 |
3/21/24 |
3/28/24 |
4/4/24 |
5/2/24 |
5/9/24 |
5/16/24 |
5/30/24 |
6/6/24 |
6/13/24 |
6/20/24 |
6/27/24 |
7/18/24 |
7/25/24 |
8/15/24 |
8/22/24 |
10/17/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sony Open in Hawaii | (0.05) | (48.10%) | (0.20%) | (2.80%) | (6.20%) | (18.50%) | (0.2) | (10.00) | (33.95) | (8.07) | (1.1) | $9,000 | (44.323) | (4.92) |
The American Express | (-3.37) | (45.64%) | (0.40%) | (3.96%) | (7.60%) | (18.72%) | (0.32) | (11.58) | (32.71) | (6.91) | (0.91) | $9,200 | (53.7368) | (5.84) |
Farmers Insurance Open | (-1.49) | (49.92%) | (1.12%) | (5.28%) | (9.96%) | (24.48%) | (0.32) | (11.31) | (33.12) | (8.17) | (1.06) | $9,300 | (51.2326) | (5.51) |
Mexico Open at Vidanta | (1.20) | (62.88%) | (1.24%) | (6.96%) | (13.28%) | (29.24%) | (0.26) | (10.79) | (36.57) | (9.69) | (1.32) | $10,800 | (47.6742) | (4.41) |
Cognizant Classic in The Palm Beaches | (-1.53) | (55.04%) | (0.60%) | (5.16%) | (9.36%) | (22.92%) | (0.3) | (11.26) | (35.14) | (8.06) | (1.06) | $9,100 | (51.5376) | (5.66) |
THE PLAYERS Championship | (-2.76) | (53.12%) | (0.40%) | (4.04%) | (8.64%) | (20.72%) | (0.34) | (11.92) | (34.15) | (7.72) | (1) | $8,300 | (54.6202) | (6.58) |
Valspar Championship | (0.55) | (50.92%) | (0.80%) | (4.52%) | (8.80%) | (20.48%) | (0.24) | (9.94) | (34.50) | (8.50) | (1.15) | $9,000 | (44.2944) | (4.92) |
Texas Children's Houston Open | (3.59) | (55.28%) | (0.88%) | (5.12%) | (9.72%) | (22.44%) | (0.18) | (8.96) | (35.44) | (9.95) | (1.38) | $9,000 | (38.2756) | (4.25) |
Valero Texas Open | (-0.08) | (48.00%) | (0.48%) | (3.72%) | (7.08%) | (17.44%) | (0.23) | (10.09) | (33.73) | (8.15) | (1.08) | $8,600 | (44.8562) | (5.22) |
THE CJ CUP Byron Nelson | (1.82) | (50.44%) | (0.28%) | (3.92%) | (8.20%) | (19.44%) | (0.22) | (9.61) | (33.86) | (9.24) | (1.22) | $9,200 | (41.194) | (4.48) |
Wells Fargo Championship | (2.95) | (94.76%) | (0.88%) | (6.00%) | (12.84%) | (33.36%) | (0.26) | (12.18) | (43.90) | (12.13) | (1.64) | $8,400 | (52.5374) | (6.25) |
PGA Championship | (5.89) | (46.16%) | (0.40%) | (3.48%) | (7.00%) | (17.08%) | (0.17) | (7.72) | (32.54) | (10.64) | (1.54) | $8,200 | (30.1506) | (3.68) |
RBC Canadian Open | (1.01) | (52.24%) | (0.64%) | (4.40%) | (8.16%) | (21.60%) | (0.18) | (9.70) | (35.16) | (8.65) | (1.11) | $9,800 | (43.1778) | (4.41) |
the Memorial Tournament presented by Workday | (0.09) | (90.28%) | (0.76%) | (5.12%) | (11.64%) | (32.64%) | (0.34) | (13.18) | (42.65) | (10.90) | (1.43) | $8,000 | (58.667) | (7.33) |
U.S. Open | (7.68) | (46.24%) | (0.44%) | (3.08%) | (6.28%) | (17.20%) | (0.12) | (6.86) | (32.80) | (11.22) | (1.65) | $8,500 | (25.6934) | (3.02) |
Travelers Championship | (-1.72) | (92.64%) | (1.00%) | (6.72%) | (14.04%) | (34.76%) | (0.25) | (13.70) | (44.35) | (9.79) | (1.26) | $8,700 | (63.2322) | (7.27) |
Rocket Mortgage Classic | (-1.57) | (55.76%) | (0.92%) | (6.36%) | (12.16%) | (25.96%) | (0.27) | (11.33) | (35.36) | (8.07) | (1.04) | $10,400 | (52.3504) | (5.03) |
Barracuda Championship | (1.81) | (56.36%) | (1.12%) | (6.68%) | (11.80%) | (26.72%) | (0.22) | (10.02) | (35.24) | (9.52) | (1.29) | N/A | (43.9198) | N/A |
3M Open | (1.27) | (54.32%) | (1.16%) | (5.72%) | (11.00%) | (24.84%) | (0.18) | (9.75) | (35.59) | (8.85) | (1.19) | $11,000 | (43.5044) | (3.95) |
FedEx St. Jude Championship | (1.81) | (93.92%) | (1.12%) | (6.96%) | (13.52%) | (35.80%) | (0.22) | (12.10) | (44.82) | (11.21) | (1.46) | $8,600 | (54.2162) | (6.3) |
BMW Championship | (5.71) | (100.00%) | (1.20%) | (7.04%) | (15.88%) | (48.12%) | (0.27) | (11.33) | (44.97) | (13.54) | (1.88) | $8,700 | (48.2) | (5.54) |
Shriners Children's Open | (-0.73) | (63.04%) | (1.20%) | (7.44%) | (13.40%) | (29.04%) | (0.23) | (11.30) | (37.39) | (8.65) | (1.12) | $11,800 | (51.821) | (4.39) |
Date |
---|
1/11/24 |
1/18/24 |
1/24/24 |
2/22/24 |
2/29/24 |
3/14/24 |
3/21/24 |
3/28/24 |
4/4/24 |
5/2/24 |
5/9/24 |
5/16/24 |
5/30/24 |
6/6/24 |
6/13/24 |
6/20/24 |
6/27/24 |
7/25/24 |
8/15/24 |
8/22/24 |
10/17/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Sony Open in Hawaii | -13 | 1 | 9 | 0 | 17 | 52 | 3 | 0 | $9,000 | 101.748 | 11.31 |
The American Express | -1 | 0 | 139 | 0 | 8 | 23 | 3 | 2 | $9,200 | 31.9 | 3.47 |
Farmers Insurance Open | -9 | 1 | 9 | 0 | 20 | 42 | 9 | 1 | $9,300 | 94.9 | 10.2 |
Mexico Open at Vidanta | 3 | 0 | 107 | 0 | 6 | 23 | 5 | 2 | $10,800 | 19.1 | 1.77 |
Cognizant Classic in The Palm Beaches | -1 | 0 | 69 | 0 | 11 | 17 | 6 | 2 | $9,100 | 41 | 4.51 |
THE PLAYERS Championship | 6 | 0 | 127 | 0 | 7 | 19 | 7 | 3 | $8,300 | 16.7 | 2.01 |
Valspar Championship | 1 | 0 | 78 | 0 | 10 | 17 | 7 | 2 | $9,000 | 36.6 | 4.07 |
Texas Children's Houston Open | -3 | 1 | 36 | 0 | 14 | 48 | 9 | 1 | $9,000 | 61.9 | 6.88 |
Valero Texas Open | 5 | 0 | 118 | 0 | 6 | 20 | 9 | 1 | $8,600 | 16.9 | 1.97 |
THE CJ CUP Byron Nelson | -23 | 1 | 1 | 2 | 22 | 45 | 3 | 0 | $9,200 | 163.7 | 17.79 |
Wells Fargo Championship | -3 | 1 | 10 | 0 | 16 | 43 | 13 | 0 | $8,400 | 75.1 | 8.94 |
PGA Championship | 1 | 0 | 92 | 0 | 6 | 23 | 7 | 0 | $8,200 | 24 | 2.93 |
RBC Canadian Open | -7 | 1 | 21 | 0 | 20 | 39 | 13 | 0 | $9,800 | 88.3 | 9.01 |
the Memorial Tournament presented by Workday | 6 | 1 | 39 | 0 | 9 | 50 | 12 | 1 | $8,000 | 39.216 | 4.9 |
U.S. Open | 3 | 1 | 16 | 0 | 13 | 45 | 13 | 1 | $8,500 | 51.4 | 6.05 |
Travelers Championship | -12 | 1 | 23 | 0 | 18 | 48 | 6 | 0 | $8,700 | 93.7 | 10.77 |
Rocket Mortgage Classic | -2 | 1 | 73 | 0 | 12 | 50 | 10 | 0 | $10,400 | 52.8 | 5.08 |
3M Open | -14 | 1 | 5 | 2 | 19 | 43 | 7 | 1 | $11,000 | 117.6 | 10.69 |
FedEx St. Jude Championship | -6 | 1 | 22 | 1 | 17 | 42 | 11 | 1 | $8,600 | 86.9 | 10.1 |
BMW Championship | -5 | 1 | 13 | 0 | 21 | 37 | 12 | 2 | $8,700 | 81.9 | 9.41 |
Shriners Children's Open | -16 | 1 | 8 | 1 | 25 | 35 | 11 | 0 | $11,800 | 123.6184 | 10.48 |