Will Gordon

FPPG: 54.9  |  FanDuel Salary: $7,600
FPPG: 54.9  |  FanDuel Salary: $7,600
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (0.47) (47.30%) (0.10%) (2.10%) (5.50%) (15.20%) (0.2) (9.62) (33.92) (8.24) (1.06) $7,600 (42.382) (5.58)
The American Express (-2.42) (43.56%) (0.20%) (1.80%) (4.76%) (12.68%) (0.3) (11.05) (32.16) (7.23) (0.94) $7,800 (49.9768) (6.41)
Farmers Insurance Open (-0.60) (43.72%) (0.40%) (3.64%) (7.56%) (19.52%) (0.31) (10.40) (31.87) (8.07) (1.1) $7,900 (46.185) (5.85)
WM Phoenix Open (0.48) (48.28%) (0.24%) (2.40%) (5.08%) (14.12%) (0.24) (9.88) (33.69) (8.48) (1.09) $7,600 (43.2884) (5.7)
John Deere Classic (0.66) (50.92%) (0.96%) (4.48%) (9.48%) (21.00%) (0.2) (9.82) (34.71) (8.46) (1.14) $7,800 (43.8176) (5.62)
Barracuda Championship (2.88) (50.04%) (0.72%) (4.16%) (8.04%) (19.40%) (0.18) (9.10) (33.95) (9.43) (1.35) N/A (38.4624) N/A
3M Open (2.38) (44.52%) (0.56%) (2.84%) (6.20%) (15.88%) (0.15) (8.63) (33.30) (8.76) (1.18) $7,000 (36.9318) (5.28)
Wyndham Championship (2.58) (39.56%) (0.20%) (1.80%) (3.76%) (10.72%) (0.16) (8.29) (31.90) (8.75) (1.14) $7,000 (34.8512) (4.98)
Sanderson Farms Championship (1.25) (50.28%) (0.32%) (2.32%) (4.76%) (15.12%) (0.21) (9.70) (34.23) (8.74) (1.22) $7,200 (41.903) (5.82)
Black Desert Championship (2.51) (51.32%) (0.44%) (3.32%) (6.72%) (17.32%) (0.18) (9.42) (34.11) (9.42) (1.35) N/A (39.4928) N/A
Shriners Children's Open (1.15) (51.16%) (0.36%) (2.40%) (5.60%) (17.32%) (0.19) (9.69) (34.66) (8.70) (1.18) $7,500 (42.2656) (5.64)
World Wide Technology Championship (0.80) (100.00%) (0.48%) (3.48%) (6.84%) (20.96%) (0.31) (13.42) (45.27) (11.39) (1.61) $7,700 (58.165) (7.55)
Butterfield Bermuda Championship (-2.79) (60.52%) (0.68%) (4.64%) (9.84%) (23.16%) (0.32) (12.32) (36.11) (8.02) (1.01) $8,100 (56.7458) (7.01)
The RSM Classic (-1.22) (47.68%) (0.28%) (1.96%) (4.08%) (12.60%) (0.23) (10.63) (33.60) (7.68) (1.02) $7,100 (47.47) (6.69)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -8 1 43 0 18 44 10 0 $7,600 82.8576 10.9
The American Express -9 1 68 0 21 43 5 3 $7,800 92.9 11.91
Farmers Insurance Open -1 0 100 0 8 22 5 1 $7,900 32.7 4.14
WM Phoenix Open -1 0 74 0 7 25 3 1 $7,600 29.4 3.87
John Deere Classic 2 0 139 0 5 24 7 0 $7,800 20.5 2.63
3M Open 7 0 145 0 3 23 10 0 $7,000 10.8 1.54
Wyndham Championship -2 0 81 0 8 22 6 0 $7,000 36.8 5.26
Sanderson Farms Championship -11 1 48 0 21 42 8 1 $7,200 95.1 13.21
Black Desert Championship -12 1 34 2 15 49 5 1 N/A 88.1012 N/A
Shriners Children's Open -1 0 77 0 5 27 4 0 $7,500 25.9 3.45
World Wide Technology Championship 3 1 93 0 17 43 10 3 $7,700 69.757 9.06
Butterfield Bermuda Championship -5 1 47 0 18 44 7 3 $8,100 73.4 9.06