MLB

Yesterday's Perfect MLB DFS Lineups: Thursday 8/16/18

Clay Buchholz threw a complete-game, five-hitter last night. Who joined him in the perfect DFS lineup?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Yesterday's lineups are listed below.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Clay Buchholz (ARI) P $8500 0 0 0 9.0 1 6 52
Rhys Hoskins (PHI) OF $3900 4 2 1 0 0 0 31.7
David Peralta (ARI) OF $3900 5 1 1 0 0 0 31.7
Jurickson Profar (TEX) 1B $3400 4 2 1 0 0 0 27.9
Nick Castellanos (DET) OF $3100 5 2 1 0 0 0 34.4
Jorge Polanco (MIN) SS $3000 5 2 1 0 0 0 35.4
Miguel Sano (MIN) 3B $2800 5 2 1 0 0 0 34.9
Logan Forsythe (MIN) 2B $2300 5 5 0 0 0 0 37.6
David Dahl (COL) OF $2300 5 2 1 0 0 0 34.7
Total Salary $33200 Total FP 320.3

DraftKings

Player Position Salary PA H HR IP ER K FP
Clay Buchholz (ARI) SP $9500 0 0 0 9.0 1 6 33.75
Jon Lester (CHC) SP $7300 0 0 0 6.0 0 8 30.5
David Dahl (COL) OF $4900 5 2 1 0 0 0 26
Miguel Sano (MIN) 1B/3B $4500 5 2 1 0 0 0 25
Kole Calhoun (LAA) OF $4400 4 3 1 0 0 0 22
Nick Castellanos (DET) OF $4200 5 2 1 0 0 0 25
Jorge Polanco (MIN) SS $4100 5 2 1 0 0 0 25
Niko Goodrum (DET) 2B/OF $3800 5 2 1 0 0 0 21
Kurt Suzuki (ATL) C $3500 3 2 1 0 0 0 21
Logan Forsythe (MIN) 2B/3B $3500 5 5 0 0 0 0 29
Total Salary $49700 Total FP 258.25

Yahoo

Player Position Salary PA H HR IP ER K FP
Clay Buchholz (ARI) P $40 0 0 0 9.0 1 6 36
Jon Lester (CHC) P $40 0 0 0 6.0 0 8 33
Joey Gallo (TEX) OF $22 4 2 1 0 0 0 20
Rhys Hoskins (PHI) OF $20 4 2 1 0 0 0 20
Jorge Polanco (MIN) SS $17 5 2 1 0 0 0 22
Miguel Sano (MIN) 3B $16 5 2 1 0 0 0 22
David Dahl (COL) OF $14 5 2 1 0 0 0 22
Logan Forsythe (MIN) 2B $12 5 5 0 0 0 0 24
Joe Mauer (MIN) 1B $11 5 2 0 0 0 0 14
Kurt Suzuki (ATL) C $8 3 2 1 0 0 0 18
Total Salary $200 Total FP 231