Yesterday's Perfect MLB DFS Lineups: Thursday 5/9/19
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Patrick Corbin (WSH) | P | $9000 | 0 | 0 | 0 | 7.0 | 0 | 8 | 55 |
Marcell Ozuna (STL) | OF | $4300 | 6 | 1 | 0 | 0 | 0 | 0 | 32.4 |
Hunter Pence (TEX) | OF | $3800 | 4 | 1 | 1 | 0 | 0 | 0 | 25.2 |
Paul Goldschmidt (STL) | 1B | $3600 | 6 | 3 | 0 | 0 | 0 | 0 | 28.4 |
Howie Kendrick (WSH) | 3B | $3200 | 5 | 2 | 1 | 0 | 0 | 0 | 32.2 |
Gregory Polanco (PIT) | OF | $3100 | 5 | 3 | 1 | 0 | 0 | 0 | 40.7 |
Kolten Wong (STL) | 2B | $2900 | 5 | 2 | 0 | 0 | 0 | 0 | 22.2 |
Yadier Molina (STL) | C | $2800 | 4 | 3 | 0 | 0 | 0 | 0 | 28.6 |
Kevin Newman (PIT) | SS | $2300 | 3 | 2 | 0 | 0 | 0 | 0 | 12.2 |
Total Salary | $35000 | Total FP | 276.9 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Patrick Corbin (WSH) | SP | $9200 | 0 | 0 | 0 | 7.0 | 0 | 8 | 30.95 |
Wade Miley (HOU) | SP | $6800 | 0 | 0 | 0 | 6.0 | 2 | 7 | 25.1 |
Marcell Ozuna (STL) | OF | $5300 | 6 | 1 | 0 | 0 | 0 | 0 | 21 |
George Springer (HOU) | OF | $5000 | 5 | 3 | 1 | 0 | 0 | 0 | 20 |
Anthony Rendon (WSH) | 3B | $4400 | 5 | 2 | 0 | 0 | 0 | 0 | 21 |
Paul Goldschmidt (STL) | 1B | $4300 | 6 | 3 | 0 | 0 | 0 | 0 | 21 |
Yadier Molina (STL) | C | $4200 | 4 | 3 | 0 | 0 | 0 | 0 | 21 |
Howie Kendrick (WSH) | 2B/3B | $3900 | 5 | 2 | 1 | 0 | 0 | 0 | 23 |
Gregory Polanco (PIT) | OF | $3700 | 5 | 3 | 1 | 0 | 0 | 0 | 30 |
Kevin Newman (PIT) | 2B/SS | $3200 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
Total Salary | $50000 | Total FP | 223.05 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Felix Pena (LAA) | P | $35 | 0 | 0 | 0 | 7.0 | 0 | 7 | 36 |
Wade Miley (HOU) | P | $30 | 0 | 0 | 0 | 6.0 | 2 | 7 | 28 |
Nolan Arenado (COL) | 3B | $25 | 6 | 3 | 1 | 0 | 0 | 0 | 26 |
Trevor Story (COL) | SS | $22 | 6 | 2 | 0 | 0 | 0 | 0 | 20 |
Tyler Austin (SF) | 1B | $15 | 5 | 2 | 2 | 0 | 0 | 0 | 32 |
Tommy La Stella (LAA) | 2B | $15 | 4 | 2 | 2 | 0 | 0 | 0 | 28 |
Ian Desmond (COL) | OF | $14 | 5 | 1 | 1 | 0 | 0 | 0 | 22 |
Yadier Molina (STL) | C | $14 | 4 | 3 | 0 | 0 | 0 | 0 | 18 |
Gregory Polanco (PIT) | OF | $13 | 5 | 3 | 1 | 0 | 0 | 0 | 26 |
Jordan Luplow (CLE) | OF | $9 | 3 | 2 | 2 | 0 | 0 | 0 | 24 |
Total Salary | $192 | Total FP | 260 |