Yesterday's Perfect MLB DFS Lineups: Friday 5/10/19
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Zack Wheeler (NYM) | P | $9200 | 0 | 0 | 0 | 7.0 | 2 | 11 | 58 |
Mitch Moreland (BOS) | 1B | $3700 | 3 | 2 | 1 | 0 | 0 | 0 | 38.4 |
Michael Conforto (NYM) | OF | $3500 | 5 | 3 | 1 | 0 | 0 | 0 | 37.1 |
Joc Pederson (LAD) | OF | $3400 | 5 | 2 | 2 | 0 | 0 | 0 | 37.4 |
Alex Gordon (KC) | OF | $3400 | 4 | 2 | 2 | 0 | 0 | 0 | 40.9 |
Rafael Devers (BOS) | 3B | $3300 | 5 | 3 | 1 | 0 | 0 | 0 | 38.2 |
Adam Frazier (PIT) | 2B | $3000 | 4 | 1 | 1 | 0 | 0 | 0 | 18.7 |
Amed Rosario (NYM) | SS | $2900 | 5 | 1 | 1 | 0 | 0 | 0 | 32.2 |
Chris Davis (BAL) | 1B | $2300 | 4 | 2 | 1 | 0 | 0 | 0 | 28.2 |
Total Salary | $34700 | Total FP | 329.1 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jake Odorizzi (MIN) | SP | $8800 | 0 | 0 | 0 | 7.0 | 0 | 5 | 29.15 |
Adam Wainwright (STL) | SP | $7200 | 0 | 0 | 0 | 7.0 | 1 | 8 | 26.75 |
Mitch Garver (MIN) | C | $4700 | 4 | 1 | 1 | 0 | 0 | 0 | 24 |
Alex Gordon (KC) | OF | $4600 | 4 | 2 | 2 | 0 | 0 | 0 | 30 |
Joc Pederson (LAD) | OF | $4600 | 5 | 2 | 2 | 0 | 0 | 0 | 28 |
Michael Conforto (NYM) | OF | $4500 | 5 | 3 | 1 | 0 | 0 | 0 | 28 |
Rafael Devers (BOS) | 3B | $4300 | 5 | 3 | 1 | 0 | 0 | 0 | 28 |
Amed Rosario (NYM) | SS | $4300 | 5 | 1 | 1 | 0 | 0 | 0 | 22 |
Adam Frazier (PIT) | 2B | $3800 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
Chris Davis (BAL) | 1B | $3100 | 4 | 2 | 1 | 0 | 0 | 0 | 21 |
Total Salary | $49900 | Total FP | 250.9 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jake Odorizzi (MIN) | P | $38 | 0 | 0 | 0 | 7.0 | 0 | 5 | 34 |
Kenta Maeda (LAD) | P | $34 | 0 | 0 | 0 | 6.0 | 0 | 6 | 31 |
Mitch Garver (MIN) | C | $20 | 4 | 1 | 1 | 0 | 0 | 0 | 22 |
Mitch Moreland (BOS) | 1B | $17 | 3 | 2 | 1 | 0 | 0 | 0 | 24 |
Alex Gordon (KC) | OF | $17 | 4 | 2 | 2 | 0 | 0 | 0 | 26 |
Michael Conforto (NYM) | OF | $17 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Rafael Devers (BOS) | 3B | $16 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Amed Rosario (NYM) | SS | $15 | 5 | 1 | 1 | 0 | 0 | 0 | 20 |
Joc Pederson (LAD) | OF | $14 | 5 | 2 | 2 | 0 | 0 | 0 | 24 |
Adam Frazier (PIT) | 2B | $11 | 4 | 1 | 1 | 0 | 0 | 0 | 12 |
Total Salary | $199 | Total FP | 241 |