Yesterday's Perfect MLB DFS Lineups: Saturday 5/11/19
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Gerrit Cole (HOU) | P | $11000 | 0 | 0 | 0 | 6.0 | 1 | 12 | 61 |
Carlos Correa (HOU) | SS | $4100 | 5 | 1 | 0 | 0 | 0 | 0 | 12.7 |
Wil Myers (SD) | OF | $3800 | 4 | 2 | 1 | 0 | 0 | 0 | 30.9 |
C.J. Cron (MIN) | 1B | $3000 | 5 | 4 | 1 | 0 | 0 | 0 | 37.7 |
Cesar Hernandez (PHI) | 2B | $3000 | 5 | 1 | 0 | 0 | 0 | 0 | 18.7 |
Yasiel Puig (CIN) | OF | $2900 | 4 | 2 | 1 | 0 | 0 | 0 | 31.2 |
Marwin Gonzalez (MIN) | 3B | $2400 | 5 | 2 | 1 | 0 | 0 | 0 | 27.9 |
Aledmys Diaz (HOU) | 1B | $2300 | 4 | 1 | 1 | 0 | 0 | 0 | 29.2 |
Gerardo Parra (WSH) | OF | $2200 | 4 | 1 | 1 | 0 | 0 | 0 | 29.2 |
Total Salary | $34700 | Total FP | 278.5 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Gerrit Cole (HOU) | SP | $10700 | 0 | 0 | 0 | 6.0 | 1 | 12 | 37.1 |
Zach Eflin (PHI) | SP | $8500 | 0 | 0 | 0 | 9.0 | 0 | 7 | 37.15 |
Carlos Correa (HOU) | SS | $4600 | 5 | 1 | 0 | 0 | 0 | 0 | 9 |
Eugenio Suarez (CIN) | 3B | $4600 | 5 | 2 | 1 | 0 | 0 | 0 | 21 |
Wil Myers (SD) | 1B/OF | $4400 | 4 | 2 | 1 | 0 | 0 | 0 | 24 |
C.J. Cron (MIN) | 1B | $4100 | 5 | 4 | 1 | 0 | 0 | 0 | 29 |
Yasiel Puig (CIN) | OF | $3700 | 4 | 2 | 1 | 0 | 0 | 0 | 24 |
Aledmys Diaz (HOU) | 1B/2B | $3500 | 4 | 1 | 1 | 0 | 0 | 0 | 20 |
Blake Swihart (ARI) | C/OF | $3300 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
Gerardo Parra (WSH) | OF | $2600 | 4 | 1 | 1 | 0 | 0 | 0 | 20 |
Total Salary | $50000 | Total FP | 239.25 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Gerrit Cole (HOU) | P | $54 | 0 | 0 | 0 | 6.0 | 1 | 12 | 40 |
Zach Eflin (PHI) | P | $34 | 0 | 0 | 0 | 9.0 | 0 | 7 | 39 |
Ronny Rodriguez (DET) | SS | $18 | 4 | 0 | 0 | 0 | 0 | 0 | 26 |
Yandy Diaz (TB) | 3B | $17 | 5 | 2 | 2 | 0 | 0 | 0 | 28 |
Avisail Garcia (TB) | OF | $17 | 4 | 2 | 1 | 0 | 0 | 0 | 20 |
Randal Grichuk (TOR) | OF | $16 | 4 | 2 | 1 | 0 | 0 | 0 | 20 |
Wil Myers (SD) | OF | $14 | 4 | 2 | 1 | 0 | 0 | 0 | 20 |
Albert Pujols (LAA) | 1B | $12 | 5 | 3 | 2 | 0 | 0 | 0 | 30 |
Yolmer Sanchez (CHW) | 2B | $9 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
Sandy Leon (BOS) | C | $7 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
Total Salary | $198 | Total FP | 255 |