Yesterday's Perfect MLB DFS Lineups: Tuesday 5/21/19
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Sonny Gray (CIN) | P | $6700 | 0 | 0 | 0 | 6.0 | 0 | 9 | 55 |
Joey Gallo (TEX) | OF | $4400 | 4 | 2 | 1 | 0 | 0 | 0 | 34.4 |
Jorge Polanco (MIN) | SS | $4200 | 5 | 2 | 0 | 0 | 0 | 0 | 25.4 |
Gary Sanchez (NYY) | C | $4200 | 5 | 1 | 1 | 0 | 0 | 0 | 32.4 |
Nomar Mazara (TEX) | OF | $3800 | 4 | 3 | 0 | 0 | 0 | 0 | 30.9 |
Clint Frazier (NYY) | OF | $3200 | 4 | 2 | 2 | 0 | 0 | 0 | 47.9 |
Marwin Gonzalez (MIN) | 3B | $3200 | 5 | 2 | 1 | 0 | 0 | 0 | 34.9 |
Rowdy Tellez (TOR) | 1B | $2600 | 5 | 2 | 2 | 0 | 0 | 0 | 47.9 |
Brian Dozier (WSH) | 2B | $2400 | 4 | 1 | 1 | 0 | 0 | 0 | 22.2 |
Total Salary | $34700 | Total FP | 331 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Justin Verlander (HOU) | SP | $11300 | 0 | 0 | 0 | 8.0 | 1 | 12 | 42.8 |
Lance Lynn (TEX) | SP | $6800 | 0 | 0 | 0 | 7.0 | 2 | 11 | 34.15 |
Jorge Polanco (MIN) | SS | $4900 | 5 | 2 | 0 | 0 | 0 | 0 | 18 |
Omar Narvaez (SEA) | C | $4700 | 4 | 3 | 1 | 0 | 0 | 0 | 22 |
Clint Frazier (NYY) | OF | $4200 | 4 | 2 | 2 | 0 | 0 | 0 | 34 |
Nomar Mazara (TEX) | OF | $4200 | 4 | 3 | 0 | 0 | 0 | 0 | 24 |
Marwin Gonzalez (MIN) | 1B/OF | $3600 | 5 | 2 | 1 | 0 | 0 | 0 | 25 |
Luis Arraez (MIN) | 2B | $3200 | 4 | 2 | 1 | 0 | 0 | 0 | 17 |
Rowdy Tellez (TOR) | 1B | $3200 | 5 | 2 | 2 | 0 | 0 | 0 | 34 |
Brian Anderson (MIA) | 3B/OF | $2900 | 5 | 2 | 1 | 0 | 0 | 0 | 21 |
Total Salary | $49000 | Total FP | 271.95 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Justin Verlander (HOU) | P | $61 | 0 | 0 | 0 | 8.0 | 1 | 12 | 48 |
Lance Lynn (TEX) | P | $33 | 0 | 0 | 0 | 7.0 | 2 | 11 | 37 |
Marwin Gonzalez (MIN) | 3B | $18 | 5 | 2 | 1 | 0 | 0 | 0 | 22 |
Omar Narvaez (SEA) | C | $15 | 4 | 3 | 1 | 0 | 0 | 0 | 18 |
Nomar Mazara (TEX) | OF | $14 | 4 | 3 | 0 | 0 | 0 | 0 | 20 |
Clint Frazier (NYY) | OF | $13 | 4 | 2 | 2 | 0 | 0 | 0 | 30 |
Rowdy Tellez (TOR) | 1B | $12 | 5 | 2 | 2 | 0 | 0 | 0 | 30 |
Corey Seager (LAD) | SS | $12 | 5 | 2 | 0 | 0 | 0 | 0 | 12 |
Jurickson Profar (OAK) | 2B | $12 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
Harold Ramirez (MIA) | OF | $7 | 5 | 2 | 1 | 0 | 0 | 0 | 16 |
Total Salary | $197 | Total FP | 251 |