Yesterday's Perfect MLB DFS Lineups: Wednesday 8/28/19
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony DeSclafani (CIN) | P | $7600 | 0 | 0 | 0 | 7.0 | 0 | 8 | 55 |
Rafael Devers (BOS) | 3B | $4600 | 5 | 3 | 1 | 0 | 0 | 0 | 37.1 |
Xander Bogaerts (BOS) | SS | $4100 | 5 | 3 | 2 | 0 | 0 | 0 | 49.9 |
Aristides Aquino (CIN) | OF | $4000 | 4 | 2 | 1 | 0 | 0 | 0 | 34.9 |
Jason Kipnis (CLE) | 2B | $3400 | 4 | 2 | 2 | 0 | 0 | 0 | 37.4 |
Kyle Schwarber (CHC) | OF | $3200 | 5 | 2 | 1 | 0 | 0 | 0 | 37.9 |
Jonathan Schoop (MIN) | 2B | $2900 | 4 | 2 | 2 | 0 | 0 | 0 | 44.4 |
Kurt Suzuki (WSH) | C | $2300 | 4 | 2 | 1 | 0 | 0 | 0 | 35.2 |
Matthew Joyce (ATL) | OF | $2200 | 5 | 3 | 1 | 0 | 0 | 0 | 28.2 |
Total Salary | $34300 | Total FP | 360 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony DeSclafani (CIN) | SP | $7800 | 0 | 0 | 0 | 7.0 | 0 | 8 | 33.95 |
Patrick Sandoval (LAA) | SP | $7500 | 0 | 0 | 0 | 5.0 | 0 | 9 | 26.85 |
Rafael Devers (BOS) | 3B | $5800 | 5 | 3 | 1 | 0 | 0 | 0 | 29 |
Xander Bogaerts (BOS) | SS | $5500 | 5 | 3 | 2 | 0 | 0 | 0 | 37 |
Jonathan Schoop (MIN) | 2B | $4300 | 4 | 2 | 2 | 0 | 0 | 0 | 32 |
Kurt Suzuki (WSH) | C | $4100 | 4 | 2 | 1 | 0 | 0 | 0 | 25 |
Nick Castellanos (CHC) | OF | $4000 | 5 | 1 | 1 | 0 | 0 | 0 | 20 |
Kyle Schwarber (CHC) | OF | $3800 | 5 | 2 | 1 | 0 | 0 | 0 | 27 |
Matthew Joyce (ATL) | OF | $3600 | 5 | 3 | 1 | 0 | 0 | 0 | 22 |
Ji-Man Choi (TB) | 1B | $3400 | 4 | 2 | 1 | 0 | 0 | 0 | 25 |
Total Salary | $49800 | Total FP | 277.8 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony DeSclafani (CIN) | P | $37 | 0 | 0 | 0 | 7.0 | 0 | 8 | 38 |
Patrick Sandoval (LAA) | P | $28 | 0 | 0 | 0 | 5.0 | 0 | 9 | 29 |
Rafael Devers (BOS) | 3B | $27 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Xander Bogaerts (BOS) | SS | $22 | 5 | 3 | 2 | 0 | 0 | 0 | 32 |
Aaron Judge (NYY) | OF | $17 | 5 | 3 | 1 | 0 | 0 | 0 | 22 |
Jonathan Schoop (MIN) | 2B | $16 | 4 | 2 | 2 | 0 | 0 | 0 | 28 |
Kyle Schwarber (CHC) | OF | $16 | 5 | 2 | 1 | 0 | 0 | 0 | 24 |
Kurt Suzuki (WSH) | C | $12 | 4 | 2 | 1 | 0 | 0 | 0 | 22 |
Ji-Man Choi (TB) | 1B | $9 | 4 | 2 | 1 | 0 | 0 | 0 | 22 |
Matthew Joyce (ATL) | OF | $7 | 5 | 3 | 1 | 0 | 0 | 0 | 18 |
Total Salary | $191 | Total FP | 259 |