Yesterday's Perfect MLB DFS Lineups: Monday 9/9/19
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Mike Foltynewicz (ATL) | P | $7300 | 0 | 0 | 0 | 7.0 | 1 | 7 | 49 |
Alex Bregman (HOU) | SS | $4400 | 3 | 1 | 1 | 0 | 0 | 0 | 28.7 |
Yordan Alvarez (HOU) | OF | $4200 | 5 | 2 | 2 | 0 | 0 | 0 | 37.4 |
Jose Altuve (HOU) | 2B | $4200 | 3 | 3 | 1 | 0 | 0 | 0 | 31.4 |
Nick Castellanos (CHC) | OF | $3700 | 5 | 3 | 1 | 0 | 0 | 0 | 34.6 |
Robinson Chirinos (HOU) | C | $2800 | 4 | 3 | 2 | 0 | 0 | 0 | 54.4 |
Trent Grisham (MIL) | OF | $2600 | 6 | 5 | 0 | 0 | 0 | 0 | 37.4 |
Yu Chang (CLE) | 3B | $2400 | 4 | 1 | 1 | 0 | 0 | 0 | 28.7 |
Austin Romine (NYY) | C | $2400 | 4 | 2 | 1 | 0 | 0 | 0 | 37.1 |
Total Salary | $34000 | Total FP | 338.7 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jacob deGrom (NYM) | SP | $11200 | 0 | 0 | 0 | 7.0 | 1 | 11 | 37.35 |
Mike Foltynewicz (ATL) | SP | $7500 | 0 | 0 | 0 | 7.0 | 1 | 7 | 29.95 |
Yordan Alvarez (HOU) | OF | $5500 | 5 | 2 | 2 | 0 | 0 | 0 | 28 |
Pete Alonso (NYM) | 1B | $5100 | 4 | 2 | 2 | 0 | 0 | 0 | 28 |
Nick Castellanos (CHC) | OF | $4800 | 5 | 3 | 1 | 0 | 0 | 0 | 26 |
Robinson Chirinos (HOU) | C | $3700 | 4 | 3 | 2 | 0 | 0 | 0 | 39 |
Jason Kipnis (CLE) | 2B | $3600 | 4 | 2 | 1 | 0 | 0 | 0 | 19 |
Trent Grisham (MIL) | OF | $3200 | 6 | 5 | 0 | 0 | 0 | 0 | 30 |
Yu Chang (CLE) | 3B | $3100 | 4 | 1 | 1 | 0 | 0 | 0 | 20 |
Nico Hoerner (CHC) | SS | $2100 | 5 | 3 | 0 | 0 | 0 | 0 | 26 |
Total Salary | $49800 | Total FP | 283.3 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
James Paxton (NYY) | P | $40 | 0 | 0 | 0 | 6.7 | 0 | 7 | 31.1 |
Mike Foltynewicz (ATL) | P | $33 | 0 | 0 | 0 | 7.0 | 1 | 7 | 34 |
Pete Alonso (NYM) | 1B | $24 | 4 | 2 | 2 | 0 | 0 | 0 | 24 |
Nick Castellanos (CHC) | OF | $24 | 5 | 3 | 1 | 0 | 0 | 0 | 22 |
Yordan Alvarez (HOU) | OF | $22 | 5 | 2 | 2 | 0 | 0 | 0 | 24 |
Jose Altuve (HOU) | 2B | $20 | 3 | 3 | 1 | 0 | 0 | 0 | 20 |
Robinson Chirinos (HOU) | C | $12 | 4 | 3 | 2 | 0 | 0 | 0 | 34 |
Yu Chang (CLE) | 3B | $10 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
Jason Heyward (CHC) | OF | $7 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
Dansby Swanson (ATL) | SS | $7 | 4 | 1 | 0 | 0 | 0 | 0 | 14 |
Total Salary | $199 | Total FP | 231.1 |