Yesterday's Perfect MLB DFS Lineups: Wednesday 9/18/19
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Dinelson Lamet (SD) | P | $8000 | 0 | 0 | 0 | 6.0 | 1 | 14 | 67 |
Bryce Harper (PHI) | OF | $4100 | 4 | 1 | 1 | 0 | 0 | 0 | 31.2 |
Tommy Pham (TB) | OF | $4000 | 6 | 5 | 0 | 0 | 0 | 0 | 43.6 |
Jonathan Villar (BAL) | SS | $3700 | 6 | 3 | 1 | 0 | 0 | 0 | 40.1 |
Rafael Devers (BOS) | 3B | $3600 | 4 | 1 | 1 | 0 | 0 | 0 | 21.7 |
Anthony Santander (BAL) | OF | $3200 | 5 | 2 | 1 | 0 | 0 | 0 | 31.4 |
Randal Grichuk (TOR) | OF | $3000 | 6 | 1 | 1 | 0 | 0 | 0 | 32.2 |
Cesar Hernandez (PHI) | 2B | $2800 | 4 | 1 | 1 | 0 | 0 | 0 | 18.7 |
Stephen Vogt (SF) | C | $2600 | 5 | 1 | 1 | 0 | 0 | 0 | 35.4 |
Total Salary | $35000 | Total FP | 321.3 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Dinelson Lamet (SD) | SP | $9400 | 0 | 0 | 0 | 6.0 | 1 | 14 | 39.9 |
Cody Bellinger (LAD) | 1B/OF | $5000 | 5 | 2 | 1 | 0 | 0 | 0 | 21 |
Bryce Harper (PHI) | OF | $4800 | 4 | 1 | 1 | 0 | 0 | 0 | 23 |
Jonathan Villar (BAL) | 2B/SS | $4700 | 6 | 3 | 1 | 0 | 0 | 0 | 31 |
Spencer Turnbull (DET) | SP | $4500 | 0 | 0 | 0 | 5.0 | 1 | 8 | 21.65 |
Yulieski Gurriel (HOU) | 1B/3B | $4400 | 4 | 2 | 1 | 0 | 0 | 0 | 21 |
Tommy Pham (TB) | OF | $4200 | 6 | 5 | 0 | 0 | 0 | 0 | 34 |
Anthony Santander (BAL) | OF | $4000 | 5 | 2 | 1 | 0 | 0 | 0 | 23 |
Stephen Vogt (SF) | C | $4000 | 5 | 1 | 1 | 0 | 0 | 0 | 24 |
Jose Iglesias (CIN) | SS | $3100 | 5 | 3 | 0 | 0 | 0 | 0 | 15 |
Total Salary | $48100 | Total FP | 253.55 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Dinelson Lamet (SD) | P | $37 | 0 | 0 | 0 | 6.0 | 1 | 14 | 42 |
Homer Bailey (OAK) | P | $36 | 0 | 0 | 0 | 7.0 | 0 | 11 | 39 |
Pete Alonso (NYM) | 1B | $23 | 5 | 2 | 1 | 0 | 0 | 0 | 22 |
Jose Altuve (HOU) | 2B | $20 | 4 | 1 | 1 | 0 | 0 | 0 | 12 |
Jonathan Villar (BAL) | SS | $20 | 6 | 3 | 1 | 0 | 0 | 0 | 26 |
Tommy Pham (TB) | OF | $19 | 6 | 5 | 0 | 0 | 0 | 0 | 28 |
Starlin Castro (MIA) | 3B | $17 | 4 | 3 | 1 | 0 | 0 | 0 | 22 |
Anthony Santander (BAL) | OF | $11 | 5 | 2 | 1 | 0 | 0 | 0 | 20 |
Sam Hilliard (COL) | OF | $9 | 4 | 2 | 2 | 0 | 0 | 0 | 24 |
Stephen Vogt (SF) | C | $7 | 5 | 1 | 1 | 0 | 0 | 0 | 22 |
Total Salary | $199 | Total FP | 257 |