MLB

Yesterday's Perfect MLB DFS Lineups: Friday 4/22/16

Ryan Raburn took advantage of his spot in Coors Field by belting a home run. Who joined him in the perfect lineup?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Last night's lineups are listed below.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Chris Ryan Young (KC) P $5500 0 0 0 6.0 2 10 54
Mike Moustakas (KC) 3B $3600 4 3 1 0 0 0 36
Wil Myers (SD) 1B $3400 4 3 1 0 0 0 39
Ryan Raburn (COL) OF $3400 3 2 1 0 0 0 27
Curtis Granderson (NYM) OF $3200 5 3 2 0 0 0 48
Josh Harrison (PIT) 2B $3000 4 3 0 0 0 0 24
Welington Castillo (ARI) C $2900 5 2 2 0 0 0 36
Chris Coghlan (OAK) OF $2200 5 1 1 0 0 0 30
Darwin Barney (TOR) SS $2200 4 2 1 0 0 0 30
Total Salary $29400 Total FP 324

DraftKings

Player Position Salary PA H HR IP ER K FP
Justin Verlander (DET) SP $8500 0 0 0 7.0 2 10 28.15
Chris Ryan Young (KC) SP $5800 0 0 0 6.0 2 10 30.5
Adrian Gonzalez (LAD) 1B $4600 4 2 1 0 0 0 21
Curtis Granderson (NYM) OF $4200 5 3 2 0 0 0 37
Mike Moustakas (KC) 3B $3900 4 3 1 0 0 0 28
Wil Myers (SD) 1B/OF $3600 4 3 1 0 0 0 31
Welington Castillo (ARI) C $3500 5 2 2 0 0 0 28
Jordy Mercer (PIT) SS $3300 5 3 1 0 0 0 24
Darwin Barney (TOR) 2B/3B $2500 4 2 1 0 0 0 23
Chris Coghlan (OAK) OF $2200 5 1 1 0 0 0 22
Total Salary $42100 Total FP 272.65

FantasyFeud

Player Position Salary PA H HR IP ER K FP
Aaron Nola (PHI) SP $107900 0 0 0 7.0 1 7 11.25
Jeff Samardzija (SF) SP $92700 0 0 0 7.7 1 5 10.95
Brian McCann (NYY) C $76400 4 2 1 0 0 0 14.75
Mike Moustakas (KC) 3B $71800 4 3 1 0 0 0 15.5
Chris Ryan Young (KC) SP $70000 0 0 0 6.0 2 10 11.25
Curtis Granderson (NYM) OF $68400 5 3 2 0 0 0 22.25
Wil Myers (SD) 1B $62300 4 3 1 0 0 0 16.75
Welington Castillo (ARI) C $56200 5 2 2 0 0 0 15
Jordy Mercer (PIT) SS $46200 5 3 1 0 0 0 12.5
Ryan Raburn (COL) OF $45100 3 2 1 0 0 0 11.75
Chris Coghlan (OAK) OF $44700 5 1 1 0 0 0 14
Jose Lobaton (WSH) C $38800 4 2 0 0 0 0 12.75
Darwin Barney (TOR) 2B $37100 4 2 1 0 0 0 13.25
Total Salary $817600 Total FP 181.95

DraftDay

Player Position Salary PA H HR IP ER K FP
Aaron Nola (PHI) P $14050 0 0 0 7.0 1 7 43
Chris Ryan Young (KC) P $10800 0 0 0 6.0 2 10 47
Curtis Granderson (NYM) OF $8300 5 3 2 0 0 0 78
Wil Myers (SD) 1B/OF $7950 4 3 1 0 0 0 60
Brian McCann (NYY) C $7950 4 2 1 0 0 0 54
Mike Moustakas (KC) 3B $7850 4 3 1 0 0 0 59
Welington Castillo (ARI) C $6850 5 2 2 0 0 0 57
Chris Coghlan (OAK) 2B/OF $6100 5 1 1 0 0 0 47
Jordy Mercer (PIT) SS $5350 5 3 1 0 0 0 49
Darwin Barney (TOR) 2B/3B $5000 4 2 1 0 0 0 49
Ryan Raburn (COL) OF $5000 3 2 1 0 0 0 45
Total Salary $85200 Total FP 588

FantasyAces

Player Position Salary PA H HR IP ER K FP
Aaron Nola (PHI) SP $6350 0 0 0 7.0 1 7 18
Chris Ryan Young (KC) SP $5500 0 0 0 6.0 2 10 18.75
Brian McCann (NYY) C $5100 4 2 1 0 0 0 11.75
Mike Moustakas (KC) 3B $4800 4 3 1 0 0 0 13
Ryan Raburn (COL) OF $4700 3 2 1 0 0 0 9.75
Curtis Granderson (NYM) OF $4500 5 3 2 0 0 0 17.75
Welington Castillo (ARI) C $4400 5 2 2 0 0 0 13
Wil Myers (SD) 1B $4400 4 3 1 0 0 0 14
Chris Coghlan (OAK) OF $4200 5 1 1 0 0 0 10.75
Jordy Mercer (PIT) SS $3200 5 3 1 0 0 0 10.75
Sean Rodriguez (PIT) 2B $3000 4 2 1 0 0 0 10
Total Salary $50150 Total FP 147.5

FantasyScore

Player Position Salary PA H HR IP ER K FP
Aaron Nola (PHI) SP $6900 0 0 0 7.0 1 7 17
Mike Moustakas (KC) 3B $5100 4 3 1 0 0 0 12
Curtis Granderson (NYM) OF $4900 5 3 2 0 0 0 16
Chris Ryan Young (KC) SP $4900 0 0 0 6.0 2 10 18
Wil Myers (SD) OF $4200 4 3 1 0 0 0 13
Welington Castillo (ARI) C $4000 5 2 2 0 0 0 12
Chris Coghlan (OAK) OF $3900 5 1 1 0 0 0 10
Jordy Mercer (PIT) SS $3200 5 3 1 0 0 0 10
Sean Rodriguez (PIT) 1B $2700 4 2 1 0 0 0 9
Darwin Barney (TOR) 2B $1700 4 2 1 0 0 0 10
Total Salary $41500 Total FP 127

Yahoo

Player Position Salary PA H HR IP ER K FP
Steven Wright (BOS) P $36 0 0 0 6.7 0 6 32.06
Aaron Nola (PHI) P $35 0 0 0 7.0 1 7 32.6
Curtis Granderson (NYM) OF $18 5 3 2 0 0 0 32
Mike Moustakas (KC) 3B $17 4 3 1 0 0 0 24
Wil Myers (SD) 1B $16 4 3 1 0 0 0 26
Welington Castillo (ARI) C $15 5 2 2 0 0 0 24
Ryan Raburn (COL) OF $15 3 2 1 0 0 0 18
Jordy Mercer (PIT) SS $13 5 3 1 0 0 0 20
Chris Coghlan (OAK) OF $10 5 1 1 0 0 0 18
Darwin Barney (TOR) 2B $7 4 2 1 0 0 0 20
Total Salary $182 Total FP 246.66