MLB

Yesterday's Perfect MLB DFS Lineups: Saturday 8/6/16

Ryan Braun slugged two homers, swiped a bag, drew a walk, and knocked in seven. Who joined him in the perfect lineup?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Yesterday's lineups are listed below.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Matt Cain (SF) P $6500 0 0 0 5.0 0 4 39
Ryan Braun (MIL) OF $4500 6 3 2 0 0 0 70.1
Mike Trout (LAA) OF $4200 4 2 1 0 0 0 44.4
Jonathan Villar (MIL) SS $4100 7 4 0 0 0 0 37.6
Charlie Blackmon (COL) OF $4100 5 4 1 0 0 0 47.4
Jonathan Lucroy (TEX) C $3000 4 2 2 0 0 0 37.4
Adonis Garcia (ATL) 3B $3000 5 2 1 0 0 0 37.9
Freddie Freeman (ATL) 1B $3000 5 3 1 0 0 0 44.1
Brandon Phillips (CIN) 2B $2500 4 2 2 0 0 0 37.4
Total Salary $34900 Total FP 395.3

DraftKings

Player Position Salary PA H HR IP ER K FP
Corey Kluber (CLE) SP $12200 0 0 0 8.0 2 8 30.4
Ryan Braun (MIL) OF $5500 6 3 2 0 0 0 50
Charlie Blackmon (COL) OF $5200 5 4 1 0 0 0 36
Freddie Freeman (ATL) 1B $4200 5 3 1 0 0 0 32
Ross Stripling (LAD) SP $4000 0 0 0 5.0 0 4 20.25
Eduardo Nunez (SF) 3B/SS $4000 5 4 0 0 0 0 30
Jonathan Lucroy (TEX) C $4000 4 2 2 0 0 0 28
Adonis Garcia (ATL) 3B $3800 5 2 1 0 0 0 27
Keon Broxton (MIL) OF $3600 6 5 0 0 0 0 30
Brandon Phillips (CIN) 2B $3100 4 2 2 0 0 0 28
Total Salary $49600 Total FP 311.65

FantasyFeud

Player Position Salary PA H HR IP ER K FP
Jake Arrieta (CHC) SP $133600 0 0 0 8.0 0 4 11.75
Ryan Braun (MIL) OF $98400 6 3 2 0 0 0 30.75
Mike Trout (LAA) OF $93100 4 2 1 0 0 0 19
Charlie Blackmon (COL) OF $90800 5 4 1 0 0 0 20.5
Ivan Nova (PIT) SP $83400 0 0 0 7.0 3 5 8.75
Jonathan Villar (MIL) SS $75200 7 4 0 0 0 0 16
Matt Garza (MIL) SP $70000 0 0 0 6.3 2 3 7.8
Freddie Freeman (ATL) 1B $66300 5 3 1 0 0 0 19
Jonathan Lucroy (TEX) C $65200 4 2 2 0 0 0 15
Brandon Phillips (CIN) 2B $63300 4 2 2 0 0 0 14.5
Eduardo Nunez (SF) 3B $60800 5 4 0 0 0 0 13.25
Adonis Garcia (ATL) OF $59100 5 2 1 0 0 0 16
Keon Broxton (MIL) OF $35000 6 5 0 0 0 0 15.5
Total Salary $994200 Total FP 207.8

DraftDay

Player Position Salary PA H HR IP ER K FP
Corey Kluber (CLE) P $18200 0 0 0 8.0 2 8 46
Charlie Blackmon (COL) OF $11600 5 4 1 0 0 0 74
Mike Trout (LAA) OF $10550 4 2 1 0 0 0 69
Ryan Braun (MIL) OF $9800 6 3 2 0 0 0 104
Ross Stripling (LAD) P $9000 0 0 0 5.0 0 4 32
Freddie Freeman (ATL) 1B $8500 5 3 1 0 0 0 70
Jonathan Lucroy (TEX) C $8000 4 2 2 0 0 0 58
Adonis Garcia (ATL) 3B/OF $6100 5 2 1 0 0 0 58
Eduardo Nunez (SF) 3B/SS $5800 5 4 0 0 0 0 59
Brandon Phillips (CIN) 2B $5600 4 2 2 0 0 0 58
Keon Broxton (MIL) OF $5000 6 5 0 0 0 0 55
Total Salary $98150 Total FP 683

FantasyAces

Player Position Salary PA H HR IP ER K FP
Jake Arrieta (CHC) SP $7700 0 0 0 8.0 0 4 17.75
Corey Kluber (CLE) SP $7600 0 0 0 8.0 2 8 19.5
Charlie Blackmon (COL) OF $5250 5 4 1 0 0 0 16.5
Ryan Braun (MIL) OF $5100 6 3 2 0 0 0 24.5
Freddie Freeman (ATL) 1B $4850 5 3 1 0 0 0 15.5
Jonathan Lucroy (TEX) C $4700 4 2 2 0 0 0 13
Adonis Garcia (ATL) 3B $4600 5 2 1 0 0 0 13.25
Brandon Phillips (CIN) 2B $4350 4 2 2 0 0 0 12.5
Travis Jankowski (SD) OF $3850 5 3 0 0 0 0 12
Chase d'Arnaud (ATL) 2B $3650 2 2 0 0 0 0 8.75
Keon Broxton (MIL) OF $3300 6 5 0 0 0 0 12.75
Total Salary $54950 Total FP 166

FantasyScore

Player Position Salary PA H HR IP ER K FP
Corey Kluber (CLE) SP $8700 0 0 0 8.0 2 8 18
Ryan Braun (MIL) OF $6000 6 3 2 0 0 0 22
Danny Duffy (KC) SP $5900 0 0 0 6.7 2 6 14.7
Freddie Freeman (ATL) 1B $5500 5 3 1 0 0 0 14
Jonathan Lucroy (TEX) C $4900 4 2 2 0 0 0 12
Eduardo Nunez (SF) SS $4600 5 4 0 0 0 0 12
Brandon Phillips (CIN) 2B $4300 4 2 2 0 0 0 12
Keon Broxton (MIL) OF $3600 6 5 0 0 0 0 12
Adonis Garcia (ATL) 3B $2900 5 2 1 0 0 0 12
Travis Jankowski (SD) OF $2600 5 3 0 0 0 0 11
Total Salary $49000 Total FP 139.7

Yahoo

Player Position Salary PA H HR IP ER K FP
Corey Kluber (CLE) P $51 0 0 0 8.0 2 8 34
Ivan Nova (PIT) P $31 0 0 0 7.0 3 5 23
Ryan Braun (MIL) OF $21 6 3 2 0 0 0 44
Charlie Blackmon (COL) OF $16 5 4 1 0 0 0 30
Adonis Garcia (ATL) 3B $16 5 2 1 0 0 0 24
Jonathan Lucroy (TEX) C $15 4 2 2 0 0 0 24
Brandon Belt (SF) 1B $13 5 3 1 0 0 0 24
Eduardo Nunez (SF) SS $13 5 4 0 0 0 0 24
Keon Broxton (MIL) OF $12 6 5 0 0 0 0 24
Brandon Phillips (CIN) 2B $9 4 2 2 0 0 0 24
Total Salary $197 Total FP 275