MLB

Yesterday's Perfect MLB DFS Lineups: Sunday 8/7/16

Manny Machado abused the Chicago White Sox with three home runs in Sunday's blowout victory. Who joined him in our perfect MLB DFS lineups?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Yesterday's lineups are listed below.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
James Paxton (SEA) P $7000 0 0 0 8.3 0 6 54.9
Jonathan Villar (MIL) SS $4200 5 1 1 0 0 0 43.1
Manny Machado (BAL) 3B $3900 6 3 3 0 0 0 70.1
Miguel Sano (MIN) OF $3700 5 2 2 0 0 0 47.4
Odubel Herrera (PHI) OF $3100 5 3 1 0 0 0 34.2
Adrian Gonzalez (LAD) 1B $2800 4 3 1 0 0 0 34.1
Billy Hamilton (CIN) OF $2800 5 3 0 0 0 0 48.6
Wilson Ramos (WSH) C $2700 3 1 1 0 0 0 21.7
Nick Franklin (TB) 2B $2400 4 2 1 0 0 0 24.9
Total Salary $32600 Total FP 379

DraftKings

Player Position Salary PA H HR IP ER K FP
James Paxton (SEA) SP $8400 0 0 0 8.3 0 6 31.08
Anibal Sanchez (DET) SP $5700 0 0 0 8.0 1 10 33.6
Nolan Arenado (COL) 3B $4700 4 3 2 0 0 0 41
Wilson Ramos (WSH) C $4300 3 1 1 0 0 0 16
Manny Machado (BAL) 3B/SS $4100 6 3 3 0 0 0 50
Adrian Gonzalez (LAD) 1B $4100 4 3 1 0 0 0 26
Odubel Herrera (PHI) OF $4100 5 3 1 0 0 0 27
Billy Hamilton (CIN) OF $4000 5 3 0 0 0 0 39
Miguel Sano (MIN) OF $3900 5 2 2 0 0 0 34
Rickie Weeks (ARI) 2B/OF $3400 4 2 0 0 0 0 21
Total Salary $46700 Total FP 318.68

FantasyFeud

Player Position Salary PA H HR IP ER K FP
Kyle Hendricks (CHC) SP $143800 0 0 0 7.3 1 4 10.8
Nolan Arenado (COL) 3B $97400 4 3 2 0 0 0 24
James Paxton (SEA) SP $94100 0 0 0 8.3 0 6 12.8
Manny Machado (BAL) 3B $79600 6 3 3 0 0 0 30.5
Christian Yelich (MIA) OF $78000 5 3 0 0 0 0 12.75
Neil Walker (NYM) 2B $77300 4 1 1 0 0 0 9
Jonathan Villar (MIL) SS $72000 5 1 1 0 0 0 15.5
Anibal Sanchez (DET) SP $70000 0 0 0 8.0 1 10 11.25
Miguel Sano (MIN) DH $67600 5 2 2 0 0 0 20
Odubel Herrera (PHI) OF $61000 5 3 1 0 0 0 13.5
Adrian Gonzalez (LAD) 1B $56200 4 3 1 0 0 0 13.75
Jeff Mathis (MIA) C $46300 5 3 0 0 0 0 8.75
Billy Hamilton (CIN) OF $45800 5 3 0 0 0 0 17
Total Salary $989100 Total FP 199.6

DraftDay

Player Position Salary PA H HR IP ER K FP
James Paxton (SEA) P $13550 0 0 0 8.3 0 6 46.9
Nolan Arenado (COL) 3B $13350 4 3 2 0 0 0 90
Anibal Sanchez (DET) P $10250 0 0 0 8.0 1 10 47
Manny Machado (BAL) 3B/SS $10100 6 3 3 0 0 0 107
Jonathan Villar (MIL) 3B/SS $8900 5 1 1 0 0 0 58
Miguel Sano (MIN) 3B/OF $8800 5 2 2 0 0 0 73
Wilson Ramos (WSH) C $7300 3 1 1 0 0 0 34
Adrian Gonzalez (LAD) 1B $7250 4 3 1 0 0 0 54
Odubel Herrera (PHI) 2B/OF $6600 5 3 1 0 0 0 48
Billy Hamilton (CIN) OF $5500 5 3 0 0 0 0 59
Kike Hernandez (LAD) 2B/SS $5000 4 1 1 0 0 0 43
Total Salary $96600 Total FP 659.9

FantasyAces

Player Position Salary PA H HR IP ER K FP
Anibal Sanchez (DET) SP $6400 0 0 0 8.0 1 10 20
James Paxton (SEA) SP $6100 0 0 0 8.3 0 6 19.95
Nolan Arenado (COL) 3B $6000 4 3 2 0 0 0 19.75
Manny Machado (BAL) 3B $5300 6 3 3 0 0 0 24.5
Wilson Ramos (WSH) C $4800 3 1 1 0 0 0 7.5
Odubel Herrera (PHI) OF $4800 5 3 1 0 0 0 11.25
Miguel Sano (MIN) DH $4700 5 2 2 0 0 0 16.5
Billy Hamilton (CIN) OF $4600 5 3 0 0 0 0 16.75
Ryan Schimpf (SD) 2B $4100 4 1 1 0 0 0 7.75
Alcides Escobar (KC) SS $4000 4 2 1 0 0 0 8.25
Kike Hernandez (LAD) OF $3900 4 1 1 0 0 0 9.5
Total Salary $54700 Total FP 161.7

FantasyScore

Player Position Salary PA H HR IP ER K FP
Anibal Sanchez (DET) SP $6800 0 0 0 8.0 1 10 17
James Paxton (SEA) SP $6700 0 0 0 8.3 0 6 18.3
Manny Machado (BAL) 3B $6600 6 3 3 0 0 0 22
Adrian Gonzalez (LAD) 1B $5100 4 3 1 0 0 0 11
Jonathan Villar (MIL) SS $4700 5 1 1 0 0 0 14
Billy Hamilton (CIN) OF $4500 5 3 0 0 0 0 15
Odubel Herrera (PHI) OF $4100 5 3 1 0 0 0 11
Wilson Ramos (WSH) C $3900 3 1 1 0 0 0 7
Kike Hernandez (LAD) OF $3400 4 1 1 0 0 0 9
Nick Franklin (TB) 2B $2600 4 2 1 0 0 0 8
Total Salary $48400 Total FP 132.3

Yahoo

Player Position Salary PA H HR IP ER K FP
James Paxton (SEA) P $31 0 0 0 8.3 0 6 34.9
Anibal Sanchez (DET) P $27 0 0 0 8.0 1 10 38
Jonathan Villar (MIL) SS $21 5 1 1 0 0 0 28
Wilson Ramos (WSH) C $16 3 1 1 0 0 0 14
Adrian Gonzalez (LAD) 1B $16 4 3 1 0 0 0 22
Billy Hamilton (CIN) OF $16 5 3 0 0 0 0 32
Miguel Sano (MIN) OF $15 5 2 2 0 0 0 30
Manny Machado (BAL) 3B $13 6 3 3 0 0 0 44
Odubel Herrera (PHI) OF $12 5 3 1 0 0 0 22
Kike Hernandez (LAD) 2B $10 4 1 1 0 0 0 18
Total Salary $177 Total FP 282.9