The Giants' offense should struggle against lefty Patrick Sandoval tonight. How else should we bet Monday's action on the diamond?
more San Francisco Giants news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
9/28/24 | St. Louis Cardinals | W 5 - 6 |
9/27/24 | St. Louis Cardinals | L 6 - 3 |
9/25/24 | @ Arizona Diamondbacks | L 2 - 8 |
9/24/24 | @ Arizona Diamondbacks | W 11 - 0 |
9/23/24 | @ Arizona Diamondbacks | W 6 - 3 |
Batter | H | HR | RBI | SB | AVG | nERD |
---|---|---|---|---|---|---|
Matt Chapman | 142 | 27 | 78 | 15 | 0.247 | 1.15 |
Tyler Fitzgerald | 88 | 15 | 34 | 17 | 0.280 | 1.05 |
Heliot Ramos | 128 | 22 | 72 | 6 | 0.269 | 0.82 |
LaMonte Wade Jr | 86 | 8 | 34 | 2 | 0.260 | 0.46 |
Michael Conforto | 104 | 20 | 66 | 0 | 0.237 | 0.35 |
Pitcher | IP | H | BB | K | ERA | nERD |
---|---|---|---|---|---|---|
Logan Webb | 204.7 | 202 | 50 | 172 | 3.47 | 2.70 |
Blake Snell | 104.0 | 65 | 44 | 145 | 3.12 | 1.71 |
Kyle Harrison | 124.3 | 125 | 42 | 118 | 4.56 | 1.69 |
Jordan Hicks | 109.7 | 112 | 47 | 96 | 4.10 | 1.51 |
Ryan Walker | 80.0 | 50 | 18 | 99 | 1.91 | 1.34 |
Sorry, there are no more articles for this feed.