Batting Stats
G | PA | AB | 1B | 2B | 3B | HR | H | BB | HBP | K | R | RBI | SB | BA | OPS | nERD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 696 | 618 | 89 | 36 | 10 | 25 | 160 | 69 | 6 | 218 | 105 | 76 | 67 | 0.259 | 0.809 | 1.98 |
151 | 637 | 533 | 87 | 28 | 2 | 15 | 132 | 80 | 15 | 125 | 84 | 58 | 13 | 0.248 | 0.750 | 0.85 |
138 | 515 | 457 | 72 | 26 | 1 | 19 | 118 | 48 | 8 | 117 | 69 | 66 | 1 | 0.258 | 0.782 | 0.78 |
24 | 51 | 46 | 2 | 4 | 1 | 5 | 12 | 4 | 1 | 16 | 9 | 11 | 2 | 0.261 | 1.051 | 0.42 |
158 | 656 | 574 | 71 | 34 | 4 | 20 | 129 | 72 | 8 | 137 | 74 | 92 | 25 | 0.225 | 0.721 | 0.38 |
116 | 382 | 350 | 71 | 19 | 2 | 5 | 97 | 26 | 3 | 70 | 44 | 26 | 20 | 0.277 | 0.716 | 0.15 |
7 | 20 | 19 | 3 | 4 | 0 | 0 | 7 | 0 | 1 | 5 | 3 | 2 | 0 | 0.368 | 0.979 | 0.13 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | -0.02 |
5 | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0.250 | 0.500 | -0.03 |
19 | 29 | 26 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 11 | 8 | 1 | 2 | 0.154 | 0.549 | -0.09 |
5 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0.111 | 0.311 | -0.10 |
85 | 341 | 297 | 48 | 5 | 1 | 13 | 67 | 26 | 12 | 52 | 35 | 55 | 9 | 0.226 | 0.690 | -0.12 |
7 | 11 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0.100 | 0.291 | -0.14 |
17 | 18 | 18 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 5 | 0 | 5 | 0.111 | 0.278 | -0.14 |
5 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.100 | -0.16 |
93 | 307 | 275 | 36 | 22 | 0 | 6 | 64 | 28 | 4 | 76 | 33 | 34 | 1 | 0.233 | 0.691 | -0.19 |
94 | 233 | 209 | 29 | 8 | 0 | 8 | 45 | 17 | 4 | 60 | 33 | 30 | 13 | 0.215 | 0.654 | -0.24 |
21 | 28 | 26 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 9 | 2 | 0 | 1 | 0.154 | 0.368 | -0.26 |
29 | 68 | 54 | 8 | 1 | 1 | 0 | 10 | 6 | 3 | 18 | 7 | 4 | 2 | 0.185 | 0.538 | -0.30 |
103 | 346 | 332 | 69 | 18 | 3 | 3 | 93 | 9 | 4 | 73 | 29 | 32 | 13 | 0.280 | 0.686 | -0.30 |
112 | 463 | 427 | 51 | 23 | 2 | 20 | 96 | 27 | 6 | 114 | 47 | 56 | 4 | 0.225 | 0.707 | -0.37 |
52 | 163 | 146 | 20 | 4 | 2 | 5 | 31 | 9 | 4 | 38 | 23 | 24 | 1 | 0.212 | 0.641 | -0.46 |
17 | 62 | 60 | 7 | 0 | 1 | 1 | 9 | 2 | 0 | 15 | 2 | 4 | 0 | 0.150 | 0.411 | -0.52 |
140 | 535 | 479 | 75 | 24 | 0 | 13 | 112 | 38 | 13 | 114 | 46 | 51 | 1 | 0.234 | 0.670 | -0.63 |
118 | 391 | 357 | 67 | 12 | 0 | 9 | 88 | 24 | 2 | 54 | 32 | 45 | 11 | 0.246 | 0.650 | -0.68 |
128 | 388 | 343 | 29 | 19 | 2 | 14 | 64 | 40 | 2 | 154 | 41 | 43 | 16 | 0.187 | 0.650 | -0.70 |
53 | 154 | 135 | 18 | 4 | 0 | 2 | 24 | 13 | 4 | 52 | 8 | 8 | 2 | 0.178 | 0.520 | -0.70 |
29 | 123 | 116 | 14 | 6 | 0 | 2 | 22 | 4 | 1 | 35 | 13 | 16 | 0 | 0.190 | 0.513 | -0.71 |
66 | 242 | 229 | 35 | 9 | 0 | 4 | 48 | 9 | 3 | 75 | 24 | 18 | 9 | 0.210 | 0.549 | -1.04 |
Pitching Stats
G | W | L | SV | HD | IP | BF | H | R | ER | HR | K | BB | HBP | ERA | WHIP | nERD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 9 | 5 | 0 | 0 | 150.3 | 611 | 96 | 47 | 46 | 12 | 169 | 57 | 19 | 2.75 | 1.02 | 2.11 |
42 | 10 | 7 | 0 | 7 | 142.3 | 570 | 128 | 56 | 49 | 13 | 116 | 18 | 5 | 3.10 | 1.03 | 1.85 |
25 | 10 | 10 | 0 | 0 | 138.0 | 586 | 127 | 60 | 57 | 25 | 114 | 52 | 2 | 3.72 | 1.30 | 1.74 |
21 | 9 | 6 | 0 | 0 | 115.3 | 493 | 101 | 62 | 61 | 13 | 122 | 37 | 18 | 4.76 | 1.20 | 1.67 |
69 | 3 | 8 | 0 | 23 | 66.7 | 288 | 54 | 36 | 36 | 9 | 109 | 35 | 1 | 4.86 | 1.34 | 1.30 |
22 | 5 | 7 | 0 | 1 | 90.7 | 410 | 112 | 59 | 55 | 20 | 80 | 27 | 5 | 5.46 | 1.53 | 1.20 |
61 | 3 | 2 | 1 | 1 | 71.0 | 299 | 56 | 25 | 24 | 7 | 70 | 29 | 7 | 3.04 | 1.20 | 1.04 |
15 | 5 | 5 | 0 | 0 | 77.3 | 350 | 89 | 50 | 45 | 11 | 57 | 27 | 6 | 5.24 | 1.50 | 1.00 |
24 | 4 | 0 | 1 | 0 | 67.0 | 253 | 49 | 22 | 20 | 8 | 51 | 8 | 3 | 2.69 | 0.85 | 0.84 |
29 | 3 | 3 | 0 | 4 | 30.0 | 122 | 21 | 11 | 10 | 4 | 46 | 9 | 0 | 3.00 | 1.00 | 0.82 |
60 | 2 | 5 | 28 | 0 | 56.3 | 242 | 42 | 31 | 25 | 6 | 55 | 31 | 6 | 3.99 | 1.30 | 0.82 |
47 | 1 | 0 | 2 | 2 | 65.7 | 270 | 63 | 25 | 23 | 10 | 50 | 12 | 3 | 3.15 | 1.14 | 0.81 |
60 | 1 | 5 | 2 | 11 | 46.7 | 209 | 55 | 30 | 29 | 10 | 51 | 13 | 2 | 5.59 | 1.46 | 0.71 |
38 | 4 | 5 | 1 | 7 | 38.0 | 158 | 40 | 20 | 19 | 6 | 44 | 11 | 0 | 4.50 | 1.34 | 0.67 |
48 | 3 | 2 | 0 | 11 | 37.7 | 152 | 27 | 16 | 14 | 3 | 38 | 14 | 2 | 3.35 | 1.09 | 0.65 |
6 | 2 | 2 | 0 | 0 | 30.7 | 128 | 25 | 4 | 4 | 0 | 22 | 14 | 0 | 1.17 | 1.27 | 0.46 |
12 | 0 | 0 | 0 | 0 | 16.3 | 69 | 15 | 10 | 9 | 2 | 20 | 7 | 1 | 4.96 | 1.35 | 0.44 |
7 | 2 | 1 | 0 | 0 | 31.7 | 140 | 30 | 22 | 22 | 8 | 19 | 12 | 5 | 6.25 | 1.33 | 0.18 |
4 | 0 | 0 | 0 | 0 | 14.3 | 59 | 10 | 7 | 6 | 4 | 12 | 5 | 2 | 3.77 | 1.05 | 0.05 |
6 | 0 | 0 | 0 | 0 | 9.3 | 47 | 15 | 11 | 9 | 2 | 7 | 2 | 1 | 8.68 | 1.82 | 0.02 |
2 | 0 | 0 | 1 | 0 | 5.3 | 21 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 5.06 | 1.13 | 0.02 |
4 | 0 | 0 | 0 | 0 | 2.0 | 11 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 4.50 | 3.00 | -0.06 |
2 | 0 | 0 | 0 | 0 | 2.0 | 10 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 4.50 | 2.00 | -0.06 |
3 | 0 | 0 | 0 | 0 | 4.0 | 21 | 9 | 7 | 6 | 1 | 3 | 0 | 0 | 13.50 | 2.25 | -0.06 |
1 | 0 | 0 | 0 | 0 | 3.3 | 14 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2.70 | 1.20 | -0.15 |
2 | 0 | 0 | 0 | 0 | 6.3 | 32 | 11 | 7 | 7 | 3 | 5 | 2 | 0 | 9.95 | 2.05 | -0.25 |
1 | 0 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | -0.25 |
3 | 0 | 0 | 0 | 0 | 3.0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | -0.29 |
3 | 0 | 0 | 0 | 0 | 3.7 | 18 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 14.73 | 1.64 | -0.45 |
1 | 0 | 0 | 0 | 0 | 0.7 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 27.00 | 4.50 | -0.80 |