Yesterday's Perfect NBA DFS Lineups: Sunday 12/2/18
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Damian Lillard (POR) | PG | $9600 | 37 | 2 | 10 | 2 | 1 | 0 | 59.4 |
Ben Simmons (PHI) | PG | $9400 | 19 | 12 | 6 | 2 | 3 | 0 | 45.4 |
DeMar DeRozan (SA) | SG | $8600 | 36 | 8 | 6 | 2 | 4 | 0 | 56.6 |
Hassan Whiteside (MIA) | C | $8200 | 23 | 20 | 2 | 1 | 1 | 3 | 61.0 |
Harrison Barnes (DAL) | SF | $6000 | 30 | 9 | 1 | 0 | 3 | 1 | 42.3 |
Dwyane Wade (MIA) | SG | $5700 | 15 | 3 | 8 | 1 | 1 | 1 | 35.6 |
Al-Farouq Aminu (POR) | PF | $4700 | 20 | 9 | 1 | 1 | 1 | 1 | 37.3 |
Kelly Olynyk (MIA) | PF | $3700 | 16 | 8 | 1 | 1 | 1 | 1 | 32.1 |
Total Salary | $55900 | Total FP | 369.7 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Damian Lillard (POR) | PG | $9400 | 37 | 2 | 10 | 2 | 1 | 0 | 61.0 |
DeMar DeRozan (SA) | SG/SF | $7800 | 36 | 8 | 6 | 2 | 4 | 0 | 57.0 |
Hassan Whiteside (MIA) | C | $7000 | 23 | 20 | 2 | 1 | 1 | 3 | 60.0 |
DeAndre Jordan (DAL) | C | $6700 | 16 | 23 | 3 | 1 | 1 | 1 | 54.25 |
Harrison Barnes (DAL) | SF/PF | $6200 | 30 | 9 | 1 | 0 | 3 | 1 | 44.75 |
Louis Williams (LAC) | PG/SG | $5200 | 21 | 3 | 8 | 0 | 3 | 0 | 36.25 |
Al-Farouq Aminu (POR) | SF/PF | $4500 | 20 | 9 | 1 | 1 | 1 | 1 | 38.25 |
Maurice Harkless (POR) | SF/PF | $3200 | 8 | 7 | 3 | 1 | 3 | 3 | 28.75 |
Total Salary | $50000 | Total FP | 380.25 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Damian Lillard (POR) | PG | $42 | 37 | 2 | 10 | 2 | 1 | 0 | 59.4 |
DeMar DeRozan (SA) | SG | $34 | 36 | 8 | 6 | 2 | 4 | 0 | 56.6 |
Hassan Whiteside (MIA) | C | $31 | 23 | 20 | 2 | 1 | 1 | 3 | 61.0 |
DeAndre Jordan (DAL) | C | $25 | 16 | 23 | 3 | 1 | 1 | 1 | 53.1 |
Harrison Barnes (DAL) | PF | $21 | 30 | 9 | 1 | 0 | 3 | 1 | 42.3 |
Ricky Rubio (UTAH) | PG | $21 | 23 | 5 | 6 | 1 | 3 | 0 | 38.0 |
Al-Farouq Aminu (POR) | PF | $14 | 20 | 9 | 1 | 1 | 1 | 1 | 37.3 |
Maurice Harkless (POR) | SF | $10 | 8 | 7 | 3 | 1 | 3 | 3 | 29.9 |
Total Salary | $198 | Total FP | 377.6 |