The Memphis Tigers are in a fantasy friendly spot, which players should we be targeting tonight?
more Alcorn State Braves news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/16/24 | @ Rice Owls | L 75 - 77 |
12/7/24 | @ Oklahoma Sooners | L 78 - 94 |
12/4/24 | @ Wichita State Shockers | L 54 - 78 |
12/1/24 | @ Maryland Terrapins | L 58 - 96 |
11/29/24 | @ South Alabama Jaguars | L 65 - 74 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.406 | 0.034 | 0.400 | 0.912 | -6.92 |
2022-23 | 0.137 | 0.314 | 0.357 | 0.971 | -4.13 |
2021-22 | 0.119 | 0.355 | 0.599 | 0.674 | -5.35 |
2020-21 | 0.369 | 0.302 | 0.628 | 0.999 | -12.35 |
2019-20 | 0.552 | 0.452 | 0.901 | 0.989 | -9.52 |
2018-19 | 0.036 | 0.509 | 0.392 | 0.687 | -16.08 |
2017-18 | 0.132 | 0.316 | 0.617 | 0.968 | -13.16 |
2016-17 | 0.213 | 0.832 | 0.430 | 0.744 | -7.48 |
2015-16 | 0.160 | 0.184 | 0.216 | 0.939 | -10.42 |
2014-15 | 0.091 | 0.060 | 0.873 | 0.679 | -15.19 |
Sorry, there are no more articles for this feed.