Jordan Addison leads the nation in receiving touchdowns. Can he add at least one more to help Pitt capture their first ACC title? What other plays stand out on Saturday?
more Cincinnati Bearcats news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/21/25 | Texas Tech Red Raiders | L 81 - 71 |
1/18/25 | Arizona State Sun Devils | W 60 - 67 |
1/15/25 | @ Colorado Buffaloes | W 68 - 62 |
1/11/25 | Kansas Jayhawks | L 54 - 40 |
1/7/25 | @ Baylor Bears | L 48 - 68 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.642 | 0.981 | 0.109 | 0.936 | 10.56 |
2023-24 | 0.652 | 0.876 | 0.452 | 0.681 | 11.29 |
2022-23 | 0.789 | 0.737 | 0.808 | 0.806 | 9.44 |
2021-22 | 0.436 | 0.816 | 0.518 | 0.673 | 5.67 |
2020-21 | 0.457 | 0.414 | 0.627 | 0.489 | 3.71 |
2019-20 | 0.620 | 0.847 | 0.420 | 0.209 | 9.52 |
2018-19 | 0.852 | 0.885 | 0.064 | 0.511 | 11.52 |
2017-18 | 0.903 | 0.999 | 0.104 | 0.687 | 16.46 |
2016-17 | 0.937 | 0.959 | 0.070 | 0.749 | 14.88 |
2015-16 | 0.817 | 0.969 | 0.078 | 0.917 | 11.55 |
Sorry, there are no more articles for this feed.