Coming off a huge win, Northwestern is a slight home underdog against Indiana. Should you back the 'Cats to pull another upset?
more Florida Gulf Coast Eagles news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/18/24 | @ North Carolina-Wilmington Seahawks | L 66 - 79 |
12/8/24 | @ Louisiana State Fighting Tigers | L 71 - 80 |
12/4/24 | Furman Paladins | L 76 - 73 |
11/30/24 | @ Florida Atlantic Owls | W 80 - 78 |
11/24/24 | Florida International Golden Panthers | W 59 - 60 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.508 | 0.214 | 0.094 | 0.527 | -3.98 |
2022-23 | 0.663 | 0.334 | 0.218 | 0.738 | -0.36 |
2021-22 | 0.809 | 0.363 | 0.776 | 0.271 | -1.68 |
2020-21 | 0.472 | 0.563 | 0.687 | 0.633 | -8.17 |
2019-20 | 0.040 | 0.643 | 0.179 | 0.177 | -8.24 |
2018-19 | 0.298 | 0.387 | 0.720 | 0.769 | -3.32 |
2017-18 | 0.824 | 0.850 | 0.905 | 0.764 | 2.63 |
2016-17 | 0.929 | 0.739 | 0.451 | 0.069 | 3.24 |
2015-16 | 0.686 | 0.802 | 0.547 | 0.598 | -0.22 |
2014-15 | 0.484 | 0.781 | 0.476 | 0.498 | -0.48 |
Sorry, there are no more articles for this feed.