Buffalo and Marquette are set for a high-scoring affair Friday night. Can you afford to pay up for C.J. Massinburg?
more Illinois State Redbirds news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/21/25 | Indiana State Sycamores | W 81 - 85 |
1/18/25 | Missouri State Bears | W 68 - 74 |
1/15/25 | @ Drake Bulldogs | L 62 - 66 |
1/11/25 | Northern Iowa Panthers | L 85 - 84 |
1/8/25 | @ Evansville Purple Aces | L 51 - 69 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.913 | 0.240 | 0.074 | 0.117 | 1.94 |
2023-24 | 0.252 | 0.538 | 0.074 | 0.094 | -0.91 |
2022-23 | 0.224 | 0.285 | 0.134 | 0.062 | -6.20 |
2021-22 | 0.608 | 0.180 | 0.628 | 0.465 | -1.09 |
2020-21 | 0.527 | 0.354 | 0.611 | 0.879 | -3.52 |
2019-20 | 0.187 | 0.331 | 0.359 | 0.021 | -2.88 |
2018-19 | 0.267 | 0.453 | 0.317 | 0.083 | -1.97 |
2017-18 | 0.327 | 0.460 | 0.461 | 0.277 | 1.57 |
2016-17 | 0.569 | 0.972 | 0.101 | 0.437 | 9.40 |
2015-16 | 0.243 | 0.885 | 0.289 | 0.256 | 2.61 |
Sorry, there are no more articles for this feed.