Chase Audige and Northwestern tangle with Boise State on Thursday night in what is an intriguing matchup for a few reasons. What else should have your attention on the first day of the Big Dance?
Next Game - Thu, 11/21/24, 8:00 PM ET
Schedule
Next Game -
Thu, 11/21/24, 8:00 PM ET
Date | Opp | Result |
---|---|---|
11/19/24 | @ Belmont Bruins | L 80 - 90 |
11/13/24 | @ Tulsa Golden Hurricane | L 76 - 85 |
11/6/24 | @ Minnesota Golden Gophers | L 57 - 80 |
Team Stats
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.459 | 0.141 | 0.510 | 0.062 | -5.64 |
2022-23 | 0.983 | 0.792 | 0.947 | 0.994 | 8.36 |
2021-22 | 0.962 | 0.390 | 0.930 | 0.734 | 0.74 |
2020-21 | 0.726 | 0.404 | 0.693 | 0.287 | 2.62 |
2019-20 | 0.925 | 0.358 | 0.793 | 0.868 | 2.45 |
2018-19 | 0.457 | 0.025 | 0.463 | 0.368 | -7.42 |
2017-18 | 0.486 | 0.048 | 0.281 | 0.890 | -4.20 |
2016-17 | 0.455 | 0.050 | 0.740 | 0.249 | -4.31 |
2015-16 | 0.653 | 0.184 | 0.739 | 0.140 | -0.98 |
2014-15 | 0.621 | 0.384 | 0.647 | 0.338 | -2.15 |
Recent Oral Roberts Golden Eagles News
Justin Smith and the Razorbacks are in a fantasy-friendly spot as they take on Oral Roberts in the Sweet 16. Who else should you lock in for Saturday?
Arkansas' Justin Smith has scored 49 points on only 28 shots through two NCAA Tournament games. Which other stats do you need to know?
FanDuel and Amazon Prime Video's 'Without Remorse' are teaming up to give you an extra reason to nail the Sweet 16 and beyond.
Moses Moody is in a fantasy-friendly spot against Colgate. Who else should you consider targeting?
Nate Reuvers and the Wisconsin Badgers are in a fantastic spot tonight. Who else should you roster?
Led by Desmond Bane, TCU draws a favorable matchup on the road against USC. Which players should be at the top of your list for tonight's three-game slate?
The Villanova Wildcats may be number-one in the polls, but where did they land in our power rankings?
Sorry, there are no more articles for this feed.