Season |
---|
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
2011-12 |
2010-11 |
2009-10 |
2008-09 |
2007-08 |
2006-07 |
2005-06 |
2004-05 |
2003-04 |
2002-03 |
2001-02 |
2000-01 |
1999-00 |
Off Rating | Def Rating | Pace | Consistency | nERD |
---|---|---|---|---|
0.717 | 0.777 | 0.118 | 0.366 | 2.31 |
0.363 | 0.831 | 0.055 | 0.607 | -1.30 |
0.663 | 0.358 | 0.461 | 0.085 | 0.67 |
0.648 | 0.394 | 0.440 | 0.317 | 0.59 |
0.377 | 0.230 | 0.301 | 0.412 | -4.34 |
0.718 | 0.043 | 0.600 | 0.332 | -5.40 |
0.437 | 0.089 | 0.535 | 0.026 | -5.45 |
0.371 | 0.135 | 0.750 | 0.229 | -5.45 |
0.100 | 0.186 | 0.092 | 0.029 | -4.21 |
0.176 | 0.322 | 0.073 | 0.469 | -4.80 |
0.482 | 0.615 | 0.097 | 0.058 | 2.35 |
0.473 | 0.459 | 0.043 | 0.019 | -0.36 |
0.871 | 0.949 | 0.044 | 0.020 | 7.59 |
0.296 | 0.895 | 0.276 | 0.204 | 4.36 |
0.264 | 0.663 | 0.333 | 0.569 | 1.58 |
0.103 | 0.944 | 0.431 | 0.254 | 1.18 |
0.040 | 0.708 | 0.466 | 0.582 | -4.76 |
0.529 | 0.903 | 0.477 | 0.413 | 7.14 |
0.137 | 0.977 | 0.364 | 0.094 | 4.40 |
0.753 | 0.554 | 0.366 | 0.353 | 4.14 |
0.846 | 0.522 | 0.377 | 0.440 | 4.17 |
0.335 | 0.824 | 0.649 | 0.732 | 3.49 |
0.479 | 0.477 | 0.952 | 0.741 | -0.68 |
0.865 | 0.074 | 0.672 | 0.719 | -0.52 |
0.196 | 0.348 | 0.219 | 0.121 | -5.55 |
Notes:
Offense and defense analytics refers to the percentile of that team's efficiency. A score of 99% would mean that this team's offense/defense is better than 99% of all teams. Pace refers to the speed of play, and consistency refers to the predictability of their performance (lower means more consistent). These are in percentile form as well.
nERD measures overall team efficiency. It is an estimate of a team's score differential against a league-average team on a neutral court. For example, if Duke's nERD is 12.4 and Syracuse's nERD is 6.5, we would expect Duke to win by 5.9 points on a neutral court.