Keegan Murray offers monster upside in what should be a fantasy-friendly clash with Michigan. Who else do you need to roster on Thursday?
more Washington Huskies news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/17/24 | Massachusetts-Lowell River Hawks | W 69 - 74 |
11/9/24 | @ Nevada Wolf Pack | L 53 - 63 |
11/5/24 | California-Davis Aggies | W 73 - 79 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.732 | 0.372 | 0.922 | 0.300 | 8.92 |
2022-23 | 0.200 | 0.535 | 0.734 | 0.691 | 4.09 |
2021-22 | 0.296 | 0.443 | 0.757 | 0.559 | 3.45 |
2020-21 | 0.411 | 0.248 | 0.619 | 0.622 | 1.50 |
2019-20 | 0.394 | 0.837 | 0.682 | 0.409 | 8.71 |
2018-19 | 0.532 | 0.903 | 0.199 | 0.162 | 9.88 |
2017-18 | 0.460 | 0.568 | 0.639 | 0.738 | 5.23 |
2016-17 | 0.547 | 0.060 | 0.843 | 0.989 | 0.69 |
2015-16 | 0.626 | 0.563 | 0.999 | 0.765 | 8.12 |
2014-15 | 0.545 | 0.440 | 0.646 | 0.776 | 3.82 |
Sorry, there are no more articles for this feed.