Can the New Mexico State Aggies cover against the Bowling Green Falcons in a game featuring two teams in turnaround seasons?
Last Game - Sat, 11/30/24, 4:00 PM ET
Schedule
Last Game -
Sat, 11/30/24, 4:00 PM ET
Date | Opp | Result |
---|---|---|
11/23/24 | @ Middle Tennessee State Blue Raiders | W 36 - 21 |
11/16/24 | @ Texas A&M Aggies | L 3 - 38 |
11/9/24 | Western Kentucky Hilltoppers | L 41 - 28 |
10/29/24 | @ Florida International Golden Panthers | L 13 - 34 |
10/15/24 | Louisiana Tech Bulldogs | W 30 - 33 |
Team Stats
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 4.42 | 4.18 | 8.07 | 5.26 | -26.16 |
2023-24 | 8.14 | 5.28 | 8.10 | 4.45 | -5.65 |
2022-23 | 6.31 | 4.56 | 7.81 | 4.27 | -19.13 |
2021-22 | 6.02 | 3.53 | 10.38 | 5.82 | -22.45 |
2019-20 | 4.63 | 4.54 | 7.68 | 5.89 | -25.57 |
2018-19 | 5.27 | 3.41 | 8.24 | 5.14 | -25.55 |
2017-18 | 5.69 | 3.96 | 6.61 | 4.42 | -12.29 |
2016-17 | 5.67 | 4.47 | 8.46 | 5.29 | -20.93 |
2015-16 | 5.70 | 4.72 | 9.20 | 5.67 | -26.30 |
2014-15 | 4.37 | 3.81 | 6.67 | 6.00 | -27.67 |
Recent New Mexico State Aggies News
In search of a bounce-back win, Justin Herbert and the Ducks are primed for a big game against the Wolf Pack. Who else can you build around in Week 2?
Sorry, there are no more articles for this feed.