With Grayson McCall back under center, Sam Pinckney returned to top-shelf production in the Sun Belt title game. Which other stars should you roster on FanDuel for Tuesday's bowl games?
more Utah State Aggies news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/23/24 | San Diego State Aztecs | W 20 - 41 |
11/16/24 | Hawaii Warriors | W 10 - 55 |
11/9/24 | @ Washington State Cougars | L 28 - 49 |
10/26/24 | @ Wyoming Cowboys | W 27 - 25 |
10/19/24 | New Mexico Lobos | L 50 - 45 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 6.43 | 5.22 | 7.98 | 5.16 | -12.54 |
2023-24 | 6.94 | 4.81 | 7.27 | 5.03 | -10.51 |
2022-23 | 5.22 | 3.87 | 7.58 | 4.67 | -12.78 |
2021-22 | 8.65 | 3.69 | 7.22 | 4.58 | 4.15 |
2020-21 | 4.47 | 4.57 | 9.05 | 5.31 | -21.80 |
2019-20 | 6.33 | 4.64 | 6.94 | 4.31 | -6.90 |
2018-19 | 8.34 | 5.61 | 5.71 | 4.08 | 15.47 |
2017-18 | 6.07 | 4.40 | 5.88 | 4.47 | -5.24 |
2016-17 | 5.57 | 5.02 | 6.32 | 4.14 | -9.66 |
2015-16 | 6.76 | 4.76 | 6.55 | 3.48 | 0.96 |
Sorry, there are no more articles for this feed.