Anthony Richardson

FPPG: 15.7  |  FanDuel Salary: $7,500
FPPG: 15.7  |  FanDuel Salary: $7,500
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/29/24 4 PIT
10/6/24 5 @ JAC
10/13/24 6 @ TEN
10/20/24 7 MIA
10/27/24 8 @ HOU
11/3/24 9 @ MIN
11/10/24 10 BUF
11/17/24 11 @ NYJ
11/24/24 12 DET
12/1/24 13 @ NE
12/15/24 15 @ DEN
12/22/24 16 TEN
12/29/24 17 @ NYG
1/5/25 18 JAC
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#4 (17.89-29.06) (204.55) (1.02) (0.67) (8.14) (42.01) (0.31) (8.74-23.90) (16.32) $7,500 (16.97) (2.26)
#30 (18.26-28.93) (202.76) (1.16) (0.67) (7.34) (37.58) (0.38) (9.25-24.47) (16.86) N/A (17.5) N/A
#10 (18.03-28.37) (199.40) (1.13) (0.65) (7.49) (38.23) (0.37) (9.03-24.21) (16.62) N/A (17.27) N/A
#16 (18.08-28.29) (202.03) (1.33) (0.65) (7.62) (38.05) (0.44) (10.27-25.61) (17.94) N/A (18.56) N/A
#17 (18.70-29.47) (210.87) (1.17) (0.68) (7.21) (37.78) (0.44) (9.92-25.22) (17.57) N/A (18.25) N/A
#2 (18.68-29.00) (201.29) (0.92) (0.67) (7.06) (35.27) (0.29) (7.54-22.54) (15.04) N/A (15.73) N/A
#3 (18.94-29.96) (203.21) (0.98) (0.69) (6.87) (35.85) (0.29) (7.88-22.92) (15.40) N/A (16.1) N/A
#13 (17.97-29.16) (194.82) (0.97) (0.67) (7.11) (36.83) (0.27) (7.56-22.56) (15.06) N/A (15.71) N/A
#12 (18.87-30.18) (217.34) (1.35) (0.69) (7.18) (37.53) (0.40) (10.58-25.96) (18.27) N/A (18.98) N/A
#26 (17.89-28.23) (193.37) (1.07) (0.65) (7.58) (36.12) (0.36) (8.36-23.46) (15.91) N/A (16.54) N/A
#8 (17.96-28.13) (199.14) (1.07) (0.65) (7.39) (37.35) (0.32) (8.44-23.56) (16.00) N/A (16.61) N/A
#10 (17.80-28.00) (196.77) (1.26) (0.64) (7.73) (39.42) (0.43) (9.90-25.20) (17.55) N/A (18.15) N/A
#11 (17.68-28.12) (197.09) (1.10) (0.65) (7.52) (39.14) (0.38) (8.98-24.16) (16.57) N/A (17.21) N/A
#30 (17.92-28.38) (198.93) (1.40) (0.65) (7.76) (39.72) (0.49) (10.87-26.27) (18.57) N/A (19.2) N/A
Past
Date Wk OPP
9/22/24 3 CHI
9/15/24 2 @ GB
9/8/24 1 HOU
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
10-20 167 0 2 8 24 0 5.08 $8,000 7.08 0.89
17-34 204 1 3 4 37 0 9.86 $8,500 12.86 1.51
9-19 212 2 1 6 56 1 26.08 $8,300 27.08 3.26