Cincinnati D/ST

FPPG: 2.7  |  FanDuel Salary: $4,700
FPPG: 2.7  |  FanDuel Salary: $4,700
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/29/24 4 @ CAR
10/6/24 5 BAL
10/13/24 6 @ NYG
10/20/24 7 @ CLE
10/27/24 8 PHI
11/3/24 9 LV
11/7/24 10 @ BAL
11/17/24 11 @ LAC
12/1/24 13 PIT
12/9/24 14 @ DAL
12/15/24 15 @ TEN
12/19/24 16 CLE
12/29/24 17 DEN
1/5/25 18 @ PIT
Opp Off Rk Pts Allowed Sacks Safety Int Fum Rec TD Floor/Ceiling nF FP Salary FP Value
#27 (21.00) (2.56) (0.06) (0.84) (0.39) (0.18) (1.15-13.19) (7.17) $4,700 (7.1899) (1.53)
#4 (24.50) (2.22) (0.05) (0.61) (0.45) (0.15) (-0.17-11.21) (5.52) N/A (5.4962) N/A
#24 (20.46) (4.02) (0.05) (0.80) (0.49) (0.18) (2.54-15.28) (8.91) N/A (8.9055) N/A
#32 (21.34) (3.39) (0.05) (0.69) (0.54) (0.17) (1.74-14.08) (7.91) N/A (7.8563) N/A
#11 (23.63) (2.34) (0.06) (0.72) (0.50) (0.16) (0.37-12.03) (6.20) N/A (6.2173) N/A
#26 (17.92) (2.36) (0.06) (0.61) (0.52) (0.20) (1.61-13.89) (7.75) N/A (7.7101) N/A
#4 (26.22) (2.20) (0.05) (0.61) (0.46) (0.13) (-0.57-10.61) (5.02) N/A (4.9813) N/A
#20 (24.13) (2.22) (0.05) (0.55) (0.50) (0.14) (-0.14-11.26) (5.56) N/A (5.5613) N/A
#18 (22.57) (2.72) (0.05) (0.83) (0.54) (0.17) (1.15-13.19) (7.17) N/A (7.1886) N/A
#22 (24.42) (2.63) (0.05) (0.75) (0.46) (0.15) (0.42-12.10) (6.26) N/A (6.2246) N/A
#29 (20.18) (3.35) (0.05) (0.70) (0.56) (0.19) (2.03-14.51) (8.27) N/A (8.2265) N/A
#32 (18.87) (3.41) (0.06) (0.70) (0.49) (0.20) (2.29-14.91) (8.60) N/A (8.5644) N/A
#28 (18.22) (2.00) (0.06) (0.73) (0.58) (0.19) (1.52-13.76) (7.64) N/A (7.6279) N/A
#18 (25.04) (2.70) (0.05) (0.82) (0.55) (0.14) (0.56-12.32) (6.44) N/A (6.4114) N/A
Past
Date Wk OPP
9/23/24 3 WSH
9/15/24 2 @ KC
9/8/24 1 NE
Pts Allowed Sacks Safety Int Fum Rec TD nF FP Salary FP Value
38 2 0 0 0 0 -2.00 $4,100 -2 -0.49
26 2 0 2 1 0 8.00 $3,100 8 2.58
16 1 0 0 0 0 2.00 $4,800 2 0.42