Dak Prescott OUT

FPPG: 15.6  |  FanDuel Salary: $8,100
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/3/24 9 @ ATL
11/10/24 10 PHI
11/18/24 11 HOU
11/24/24 12 @ WSH
11/28/24 13 NYG
12/9/24 14 CIN
12/15/24 15 @ CAR
12/22/24 16 TB
12/29/24 17 @ PHI
1/5/25 18 WSH
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#22 (24.72-36.12) (255.00) (1.91) (0.74) (2.01) (9.33) (0.11) (10.10-25.42) (17.76) $8,100 (18.51) (2.29)
#14 (0.00-0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (-4.64-4.64) (0.00) $7,700 (0) (0)
#10 (0.00-0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (-4.64-4.64) (0.00) N/A (0) N/A
#23 (0.00-0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (-4.64-4.64) (0.00) N/A (0) N/A
#15 (22.05-32.98) (237.66) (1.31) (0.67) (2.19) (10.42) (0.10) (7.35-22.31) (14.83) N/A (15.5) N/A
#27 (22.16-34.12) (242.51) (1.35) (0.69) (2.10) (9.66) (0.09) (7.50-22.48) (14.99) N/A (15.72) N/A
#32 (22.26-33.38) (238.37) (1.60) (0.68) (2.29) (9.62) (0.11) (8.43-23.55) (15.99) N/A (16.7) N/A
#25 (22.19-33.76) (238.62) (1.15) (0.69) (2.08) (9.55) (0.08) (6.60-21.46) (14.03) N/A (14.69) N/A
#14 (22.78-35.82) (248.19) (0.97) (0.73) (1.81) (8.36) (0.05) (5.91-20.67) (13.29) N/A (13.99) N/A
#23 (23.61-35.39) (253.61) (1.04) (0.72) (1.87) (8.67) (0.05) (6.39-21.21) (13.80) N/A (14.53) N/A
Past
Date Wk OPP
11/3/24 9 @ ATL
10/27/24 8 @ SF
10/13/24 6 DET
10/6/24 5 @ PIT
9/26/24 4 @ NYG
9/22/24 3 BAL
9/15/24 2 NO
9/8/24 1 @ CLE
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
18-24 133 1 0 3 30 0 12.32 $8,100 12.32 1.52
25-38 243 2 2 1 -1 0 13.62 $7,600 15.62 2.06
17-33 178 0 2 1 1 0 3.22 $8,000 5.22 0.65
29-42 352 2 2 1 3 0 16.38 $8,000 18.38 2.3
22-27 221 2 0 2 -1 0 16.74 $8,100 16.74 2.07
28-51 379 2 0 2 7 1 29.86 $7,800 29.86 3.83
27-39 293 1 2 2 12 0 12.92 $7,700 14.92 1.94
19-32 179 1 0 1 3 0 11.46 $7,800 11.46 1.47