FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/21/24 12 @ CLE
12/1/24 13 @ CIN
12/8/24 14 CLE
12/15/24 15 @ PHI
12/21/24 16 @ BAL
12/25/24 17 KC
1/5/25 18 CIN
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#21 (0.35-0.57) (3.97) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.63-5.05) (0.21) $6,000 (0.23) (0.04)
#29 (0.38-0.60) (4.20) (0.03) (0.01) (0.00) (0.00) (0.00) (-4.62-5.10) (0.24) N/A (0.28) N/A
#21 (0.35-0.56) (3.93) (0.03) (0.01) (0.00) (0.00) (0.00) (-4.62-5.16) (0.27) N/A (0.27) N/A
#5 (0.41-0.65) (4.40) (0.02) (0.02) (0.00) (0.00) (0.00) (-4.62-5.10) (0.24) N/A (0.24) N/A
#23 (0.42-0.66) (4.77) (0.03) (0.02) (0.00) (0.00) (0.00) (-4.62-5.16) (0.27) N/A (0.29) N/A
#11 (0.38-0.60) (4.05) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.63-5.03) (0.20) N/A (0.23) N/A
#29 (0.37-0.59) (4.12) (0.03) (0.01) (0.00) (0.00) (0.00) (-4.62-5.14) (0.26) N/A (0.27) N/A
Past
Date Wk OPP
11/17/24 11 BAL
10/13/24 6 @ LV
10/6/24 5 DAL
9/29/24 4 @ IND
9/22/24 3 LAC
9/15/24 2 @ DEN
9/8/24 1 @ ATL
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
0-0 0 0 0 2 17 0 1.70 $6,000 1.7 0.28
14-24 145 0 0 11 59 2 23.70 $7,600 23.7 3.12
15-27 131 2 0 6 27 0 15.94 $7,600 15.94 2.1
22-34 312 1 0 10 55 2 31.98 $6,800 31.98 4.7
25-32 245 1 1 6 6 1 18.40 $6,700 19.4 2.9
13-20 117 1 0 8 27 0 11.38 $7,000 11.38 1.63
17-23 156 0 0 14 57 0 11.94 $6,900 11.94 1.73