Justin Herbert GTD

FPPG: 10.5  |  FanDuel Salary: $7,000
FPPG: 10.5  |  FanDuel Salary: $7,000
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/29/24 4 KC
10/13/24 6 @ DEN
10/21/24 7 @ ARI
10/27/24 8 NO
11/3/24 9 @ CLE
11/10/24 10 TEN
11/17/24 11 CIN
11/25/24 12 BAL
12/1/24 13 @ ATL
12/8/24 14 @ KC
12/15/24 15 TB
12/22/24 16 DEN
12/29/24 17 @ NE
1/5/25 18 @ LV
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#18 (20.47-31.83) (209.61) (0.92) (0.55) (4.06) (16.65) (0.14) (5.79-20.53) (13.16) $7,000 (13.7) (1.96)
#8 (20.79-31.41) (219.36) (1.21) (0.54) (4.27) (17.33) (0.18) (7.51-22.49) (15.00) N/A (15.55) N/A
#19 (22.13-33.12) (236.38) (1.37) (0.57) (4.09) (17.13) (0.20) (8.82-23.98) (16.40) N/A (17) N/A
#7 (20.92-32.81) (222.76) (1.24) (0.57) (4.05) (17.30) (0.18) (7.71-22.73) (15.22) N/A (15.81) N/A
#14 (20.22-32.15) (209.18) (1.34) (0.56) (4.25) (17.21) (0.21) (7.81-22.83) (15.32) N/A (15.85) N/A
#10 (20.58-31.22) (216.42) (1.41) (0.54) (4.47) (18.38) (0.24) (8.60-23.74) (16.17) N/A (16.73) N/A
#29 (20.97-31.96) (229.80) (1.38) (0.55) (4.33) (17.93) (0.21) (8.81-23.97) (16.39) N/A (16.92) N/A
#25 (21.34-33.25) (218.86) (1.27) (0.58) (4.01) (16.93) (0.18) (7.67-22.69) (15.18) N/A (15.73) N/A
#15 (21.00-32.32) (218.14) (1.24) (0.56) (4.15) (17.36) (0.19) (7.66-22.66) (15.16) N/A (15.7) N/A
#18 (21.13-32.86) (216.40) (1.22) (0.57) (4.02) (16.49) (0.17) (7.32-22.28) (14.80) N/A (15.34) N/A
#21 (20.90-31.80) (221.36) (1.35) (0.55) (4.37) (18.05) (0.28) (8.75-23.91) (16.33) N/A (16.89) N/A
#8 (20.49-30.96) (216.18) (1.35) (0.54) (4.41) (17.91) (0.21) (8.15-23.23) (15.69) N/A (16.24) N/A
#26 (20.66-31.44) (212.36) (1.20) (0.54) (4.39) (16.54) (0.20) (7.28-22.24) (14.76) N/A (15.31) N/A
#23 (20.92-31.75) (217.90) (1.29) (0.55) (4.30) (17.70) (0.19) (7.86-22.90) (15.38) N/A (15.94) N/A
Past
Date Wk OPP
9/22/24 3 @ PIT
9/15/24 2 @ CAR
9/8/24 1 LV
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
12-18 125 1 0 1 0 0 9.00 $7,300 9 1.23
14-20 130 2 1 6 18 0 11.00 $7,600 12 1.58
17-26 144 1 0 4 6 0 10.36 $7,600 10.36 1.36