Najee Harris

FPPG: 11.9  |  FanDuel Salary: $7,100
FPPG: 11.9  |  FanDuel Salary: $7,100
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/10/24 10 @ WSH
11/17/24 11 BAL
11/21/24 12 @ CLE
12/1/24 13 @ CIN
12/8/24 14 CLE
12/15/24 15 @ PHI
12/21/24 16 @ BAL
12/25/24 17 KC
1/5/25 18 CIN
Opp Def Rk Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#26 (15.88) (66.63) (0.40) (1.83) (11.31) (0.09) (0.02) (3.88-17.56) (10.72) $7,100 (11.65) (1.64)
#25 (15.42) (63.06) (0.49) (1.93) (11.72) (0.12) (0.02) (4.15-18.09) (11.12) N/A (12.1) N/A
#21 (18.33) (75.99) (0.70) (1.65) (9.78) (0.12) (0.03) (5.75-21.23) (13.49) N/A (14.3) N/A
#24 (17.05) (70.70) (0.57) (1.75) (10.53) (0.10) (0.03) (4.85-19.47) (12.16) N/A (13) N/A
#21 (18.87) (78.23) (0.79) (1.63) (9.63) (0.13) (0.03) (6.28-22.30) (14.29) N/A (15.1) N/A
#12 (15.48) (63.33) (0.42) (1.81) (11.19) (0.09) (0.02) (3.74-17.28) (10.51) N/A (11.42) N/A
#25 (14.92) (61.01) (0.42) (1.96) (11.91) (0.11) (0.02) (3.69-17.17) (10.43) N/A (11.45) N/A
#7 (15.84) (64.89) (0.32) (1.77) (10.45) (0.07) (0.02) (3.32-16.46) (9.89) N/A (10.76) N/A
#24 (17.58) (72.89) (0.65) (1.73) (10.39) (0.11) (0.03) (5.37-20.49) (12.93) N/A (13.73) N/A
Past
Date Wk OPP
10/28/24 8 NYG
10/20/24 7 NYJ
10/13/24 6 @ LV
10/6/24 5 DAL
9/29/24 4 @ IND
9/22/24 3 LAC
9/15/24 2 @ DEN
9/8/24 1 @ ATL
Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum nF FP Salary FP Value
19 114 0 3 17 0 0 13.10 $7,000 14.6 2.09
21 102 1 0 0 0 0 16.20 $7,000 16.2 2.31
14 106 1 2 16 0 0 18.20 $7,200 19.2 2.67
14 42 0 2 35 0 0 7.70 $6,500 8.7 1.34
13 19 0 3 54 0 0 7.30 $6,600 8.8 1.33
18 70 0 5 16 0 0 8.60 $6,400 11.1 1.73
17 69 0 1 5 0 0 7.40 $6,600 7.9 1.2
20 70 0 1 9 0 0 7.90 $6,700 8.4 1.25