Zack Moss

FPPG: 9.2  |  FanDuel Salary: $6,100
FPPG: 9.2  |  FanDuel Salary: $6,100
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/23/24 3 WSH
9/29/24 4 @ CAR
10/6/24 5 BAL
10/13/24 6 @ NYG
10/20/24 7 @ CLE
10/27/24 8 PHI
11/3/24 9 LV
11/7/24 10 @ BAL
11/17/24 11 @ LAC
12/1/24 13 PIT
12/9/24 14 @ DAL
12/15/24 15 @ TEN
12/19/24 16 CLE
12/29/24 17 DEN
1/5/25 18 @ PIT
Opp Def Rk Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#31 (14.77) (63.29) (0.49) (2.06) (14.57) (0.13) (0.01) (4.41-18.61) (11.51) $6,100 (12.54) (2.06)
#30 (15.08) (64.64) (0.50) (2.05) (12.41) (0.12) (0.01) (4.36-18.50) (11.43) N/A (12.45) N/A
#24 (13.96) (59.42) (0.41) (2.10) (13.45) (0.11) (0.01) (3.69-17.17) (10.43) N/A (11.46) N/A
#27 (15.16) (65.69) (0.50) (2.03) (14.16) (0.11) (0.01) (4.50-18.78) (11.64) N/A (12.66) N/A
#15 (14.29) (61.06) (0.41) (2.00) (12.99) (0.11) (0.01) (3.74-17.28) (10.51) N/A (11.53) N/A
#29 (14.11) (59.47) (0.45) (2.10) (13.84) (0.12) (0.01) (3.93-17.65) (10.79) N/A (11.8) N/A
#11 (14.98) (64.00) (0.51) (2.06) (13.41) (0.12) (0.01) (4.42-18.62) (11.52) N/A (12.55) N/A
#24 (13.46) (57.29) (0.34) (2.12) (13.56) (0.10) (0.01) (3.24-16.30) (9.77) N/A (10.79) N/A
#1 (13.99) (58.92) (0.32) (2.07) (13.74) (0.08) (0.01) (3.21-16.23) (9.72) N/A (10.7) N/A
#5 (13.99) (59.20) (0.41) (2.03) (14.05) (0.12) (0.01) (3.73-17.25) (10.49) N/A (11.52) N/A
#21 (14.29) (60.43) (0.42) (2.03) (13.97) (0.12) (0.01) (3.88-17.54) (10.71) N/A (11.7) N/A
#8 (14.70) (61.57) (0.42) (2.02) (13.74) (0.11) (0.01) (3.89-17.57) (10.73) N/A (11.72) N/A
#15 (14.81) (63.27) (0.48) (1.99) (12.88) (0.12) (0.01) (4.21-18.21) (11.21) N/A (12.21) N/A
#12 (15.41) (67.64) (0.50) (2.02) (13.23) (0.13) (0.01) (4.67-19.11) (11.89) N/A (12.88) N/A
#5 (13.49) (57.08) (0.35) (2.05) (14.16) (0.10) (0.01) (3.28-16.36) (9.82) N/A (10.85) N/A
Past
Date Wk OPP
9/15/24 2 @ KC
9/8/24 1 NE
Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum nF FP Salary FP Value
12 34 0 1 13 0 0 4.70 $6,300 5.2 0.83
9 44 1 2 17 0 0 12.10 $6,900 13.1 1.9