Which quarterbacks were the most productive throwing particular routes in 2022?
more Minnesota Vikings news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/22/24 | @ Seattle Seahawks | W 27 - 24 |
12/16/24 | Chicago Bears | W 12 - 30 |
12/8/24 | Atlanta Falcons | W 21 - 42 |
12/1/24 | Arizona Cardinals | W 22 - 23 |
11/24/24 | @ Chicago Bears | W 30 - 27 |
Passer | Pass Yd | Pass TD | Int | NEP |
---|---|---|---|---|
Sam Darnold | 3776 | 32 | 11 | 95.07 |
Nick Mullens | 38 | 0 | 0 | 4.58 |
Rusher | Rush Yd | Rush TD | Fum | NEP |
---|---|---|---|---|
Aaron Jones | 1046 | 5 | 5 | 23.62 |
C.J. Ham | 10 | 1 | 1 | -0.99 |
Receiver | Rec Yd | Rec TD | Fum | NEP |
---|---|---|---|---|
Justin Jefferson | 1387 | 10 | 1 | 116.87 |
Jordan Addison | 806 | 8 | 0 | 70.30 |
T.J. Hockenson | 378 | 0 | 0 | 32.40 |
Jalen Nailor | 280 | 5 | 1 | 28.30 |
Sorry, there are no more articles for this feed.