Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
3288 | 16 | 9 | 61.54 | 518 | 5 | 8 | 26.48 | 0 | 0 | 0 | 0.00 | 259.32 | 88.02 |
0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 1.05 | 92 | 958 | 0 | 69.55 | 102.00 | 70.60 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 51 | 726 | 7 | 65.68 | 114.60 | 65.68 |
0 | 0 | 0 | 0.00 | 1090 | 8 | 4 | 21.41 | 45 | 410 | 1 | 24.21 | 204.00 | 45.62 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 43 | 526 | 4 | 40.99 | 76.60 | 40.99 |
0 | 0 | 0 | 0.00 | 24 | 0 | 2 | 2.54 | 30 | 277 | 1 | 17.11 | 36.10 | 19.66 |
0 | 0 | 0 | 0.00 | 223 | 1 | 0 | 13.76 | 16 | 104 | 0 | 1.35 | 38.70 | 15.11 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 18 | 149 | 2 | 11.93 | 26.90 | 11.93 |
0 | 0 | 0 | 0.00 | 291 | 1 | 1 | 4.72 | 6 | 59 | 0 | 3.36 | 41.00 | 8.08 |
0 | 0 | 0 | 0.00 | 18 | 0 | 0 | 1.08 | 5 | 30 | 0 | 1.27 | 4.80 | 2.34 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 19 | 0 | 2.06 | 1.90 | 2.06 |
0 | 0 | 0 | 0.00 | 27 | 0 | 1 | 1.15 | 1 | 1 | 1 | 0.75 | 8.80 | 1.91 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 37 | 0 | 1.04 | 3.70 | 1.04 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
8 | 0 | 0 | -0.75 | -6 | 0 | 1 | -9.16 | 0 | 0 | 0 | 0.00 | -0.28 | -9.91 |
Kicker Stats
Player |
---|
Chad Ryland (K) |
Matt Prater (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 5-5 | 11-11 | 6-10 | 3-3 | 25-29 | 21-21 | 11.40 |
0-0 | 1-1 | 1-1 | 3-3 | 1-1 | 6-6 | 10-10 | 8.55 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
90 | 58 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
51 | 68 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 21 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
40 | 27 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
10 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
52 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
19 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | 21 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 17 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 21 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
18 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
30 | 12 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
36 | 13 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 |
1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 12 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
7-8 | 117.12 | 114.46 | -0.20 |
0-0 | 18.01 | 170.23 | -9.04 |
0-0 | -12.33 | 84.31 | -5.67 |
11-6 | 153.16 | 30.74 | 6.41 |
0-0 | 165.60 | 135.48 | 1.30 |
5-10-1 | 109.02 | 175.41 | -4.23 |
3-13 | -140.96 | 74.81 | -12.34 |
8-8 | -56.30 | -29.45 | -1.42 |
7-8-1 | 70.09 | 9.71 | 3.36 |
13-3 | 219.19 | -0.11 | 10.95 |
11-5 | 14.22 | 4.82 | 0.48 |
10-6 | 17.12 | -49.41 | 3.88 |
5-11 | -205.31 | -79.59 | -8.21 |