Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
3580 | 34 | 3 | 176.31 | 743 | 3 | 9 | 13.86 | 0 | 0 | 0 | 0.00 | 365.50 | 190.17 |
0 | 0 | 0 | 0.00 | 44 | 0 | 0 | 0.91 | 66 | 916 | 4 | 71.30 | 120.00 | 72.21 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 38 | 654 | 7 | 65.68 | 107.40 | 65.68 |
0 | 0 | 0 | 0.00 | 1474 | 13 | 3 | 53.14 | 13 | 125 | 2 | 8.61 | 249.90 | 61.75 |
0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 3.47 | 45 | 514 | 8 | 57.66 | 99.80 | 61.13 |
0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 1.86 | 31 | 363 | 3 | 37.07 | 54.90 | 38.93 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 35 | 401 | 4 | 30.81 | 64.10 | 30.81 |
0 | 0 | 0 | 0.00 | 198 | 1 | 0 | 0.62 | 42 | 383 | 3 | 29.48 | 82.10 | 30.09 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 14 | 231 | 2 | 19.46 | 35.10 | 19.46 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 10 | 191 | 1 | 15.46 | 25.10 | 15.46 |
0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.51 | 9 | 131 | 1 | 9.21 | 19.30 | 10.72 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 21 | 1 | 3.29 | 8.10 | 3.29 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 8 | 1 | 1.76 | 6.80 | 1.76 |
0 | 0 | 0 | 0.00 | 32 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0.00 | 3.20 | 0.71 |
1 | 0 | 0 | -2.53 | 1 | 0 | 0 | -0.60 | 0 | 0 | 0 | 0.00 | 0.14 | -3.14 |
Kicker Stats
Player |
---|
Justin Tucker (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-3 | 7-7 | 5-8 | 4-9 | 19-27 | 47-49 | -1.83 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
19 | 10 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
8 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
18 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
40 | 13 | 1 | 0 | 12 | 5 | 0 | 1 | 0 | 0 |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | 60 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 |
14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
15 | 16 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 13 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
49 | 11 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
37 | 17 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
68 | 26 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 0 |
19 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | 32 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
19 | 7 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
9-5 | 220.71 | 85.22 | 8.94 |
0-0 | 149.39 | -81.28 | 11.80 |
0-0 | 73.28 | 47.64 | 1.23 |
8-9 | 74.67 | 109.50 | -2.27 |
0-0 | 163.52 | 33.10 | 6.43 |
14-2 | 284.13 | 13.29 | 14.28 |
10-6 | 77.12 | -54.28 | 7.09 |
9-7 | -7.63 | -46.38 | 2.31 |
8-8 | -5.72 | 12.71 | -1.07 |
5-11 | -20.68 | 68.22 | -5.19 |
10-6 | 131.68 | 11.08 | 5.99 |
8-8 | -62.23 | -10.02 | -2.90 |
10-6 | 97.36 | -7.07 | 4.80 |