Dallas Cowboys

7-10-0,#28 Overall 7-10-0, 3rd in NFC East , 14th in NFC Playoff Odds: 0.0%  |  Super Bowl Odds: 0.0%
2024-25 Season
7-10-0 Record
#28 ‐ #28 Off-Def
#28 Offense
#28 Defense
#28 Overall
Offensive Player Stats
Player  
 
CeeDee Lamb (WR)
Jalen Tolbert (WR)
KaVontae Turpin (WR)
Brandin Cooks (WR)
Rico Dowdle (RB)
Luke Schoonmaker (TE)
Jalen Brooks (WR)
Jake Ferguson (TE)
Dak Prescott (QB)
Hunter Luepke (RB)
Brevyn Spann-Ford (TE)
Jonathan Mingo (WR)
Ryan Flournoy (WR)
C.J. Goodwin (DB)
Deuce Vaughn (RB)
Dalvin Cook (RB)
Juanyeh Thomas (DB)
Bryan Anger (P)
Ezekiel Elliott (RB)
Trey Lance (QB)
Cooper Rush (QB)
Passing Rushing Receiving Total
Yds TDs INTs NEP Yds TDs FUMs NEP Recs Yds TDs NEP FP NEP
0 0 0 0.00 70 0 1 -2.16 101 1194 6 88.79 162.40 86.63
0 0 0 0.00 0 0 0 0.00 49 610 7 56.82 103.00 56.82
0 0 0 0.00 92 0 3 3.70 31 420 2 40.36 63.20 44.06
0 0 0 0.00 -3 0 0 -2.81 26 259 3 28.97 43.60 26.16
0 0 0 0.00 1079 2 3 4.73 39 249 3 14.88 162.80 19.61
0 0 0 0.00 0 0 0 0.00 27 241 1 18.95 30.10 18.95
0 0 0 0.00 0 0 0 0.00 12 177 1 14.43 23.70 14.43
0 0 0 0.00 0 0 4 0.00 59 494 0 10.92 49.40 10.92
1978 11 8 4.96 54 1 4 5.26 0 0 0 0.00 118.52 10.22
0 0 0 0.00 38 0 0 2.00 12 111 0 5.97 14.90 7.97
0 0 0 0.00 0 0 0 0.00 9 88 0 7.33 8.80 7.33
0 0 0 0.00 5 0 1 -4.08 17 167 0 8.15 17.20 4.07
0 0 0 0.00 0 0 1 0.00 10 102 0 1.77 10.20 1.77
0 0 0 0.00 0 0 0 0.00 0 0 0 0.00 0.00 0.00
0 0 0 0.00 70 0 0 -0.80 3 18 0 0.29 8.80 -0.51
0 0 0 0.00 20 0 0 -2.33 1 10 0 1.02 3.00 -1.30
0 0 0 0.00 0 0 0 0.00 1 4 0 -2.30 0.40 -2.30
4 0 0 -4.92 0 0 0 0.00 0 0 0 0.00 0.16 -4.92
0 0 0 0.00 226 3 1 -9.38 12 69 0 2.02 47.50 -7.37
266 0 1 -8.54 41 0 0 -2.14 0 0 0 0.00 12.74 -10.68
1844 12 5 -8.59 18 0 9 -11.72 0 0 0 0.00 113.56 -20.30
Kicker Stats
Player
Brandon Aubrey (K)
FG17M-A FG20M-A FG30M-A FG40M-A FG50M-A FGM-A XPM-A NEP
0-0 4-4 8-10 14-16 14-17 40-47 30-30 34.18
Defensive Player Stats
Player
Linval Joseph (DL)
Demarcus Lawrence (DL)
Eric Kendricks (LB)
Nick Vigil (LB)
C.J. Goodwin (DB)
Malik Hooker (DB)
Jourdan Lewis (DB)
Carl Lawson (LB)
Carlos Watkins (DL)
Donovan Wilson (DB)
Amani Oruwariye (DB)
Troy Pride Jr. (DB)
Trevon Diggs (DB)
Micah Parsons (DL)
Osa Odighizuwa (DL)
Chauncey Golston (DL)
Buddy Johnson (LB)
Andrew Booth Jr. (DB)
Israel Mukuamu (DB)
Damone Clark (LB)
Markquese Bell (LB)
DaRon Bland (DB)
Mazi Smith (DL)
Juanyeh Thomas (DB)
Tyrus Wheat (DL)
KJ Henry (DL)
Marshawn Kneeland (DL)
DeMarvion Overshown (LB)
Marist Liufau (LB)
Caelen Carson (DB)
Josh Butler (DB)
TK Ast Sack Safety PDef Int Int TD FF FR Fum TD
9 10 2 0 0 0 0 1 0 0
7 7 3 0 0 0 0 1 0 0
71 67 3 0 3 2 0 3 1 0
10 12 0 0 0 0 0 0 0 0
8 1 0 0 0 0 0 0 0 0
51 30 0 0 5 2 0 0 0 0
39 32 1 0 8 1 0 1 1 0
7 8 5 0 0 0 0 1 0 0
4 8 0 0 0 0 0 0 0 0
44 38 5 0 5 1 0 2 1 0
23 6 0 0 3 1 0 0 0 0
2 1 0 0 1 0 0 0 0 0
35 7 0 0 11 2 0 0 0 0
30 13 12 0 1 0 0 2 0 0
25 22 5 0 1 0 0 1 0 0
30 26 6 0 5 1 0 0 1 0
3 5 0 0 0 0 0 0 0 0
10 5 0 0 1 0 0 0 0 0
13 6 0 0 2 2 0 0 0 0
16 12 1 0 1 0 0 0 0 0
5 1 0 0 0 0 0 0 0 0
29 12 0 0 5 0 0 1 1 0
22 19 1 0 0 0 0 0 0 0
10 4 0 0 1 0 0 0 0 0
6 8 1 0 0 0 0 0 0 0
1 2 1 0 0 0 0 0 0 0
9 5 0 0 1 0 0 0 1 0
56 34 5 0 4 1 1 1 1 0
30 20 2 0 3 0 0 2 1 0
24 3 0 0 4 0 0 0 0 0
17 4 1 0 5 0 0 0 0 0
Team Stats
Season
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
Record Offensive NEP Defensive NEP nERD
7-10 -39.98 129.28 -9.88
0-0 213.35 12.05 10.65
0-0 130.28 -18.99 7.55
12-5 180.57 8.89 9.08
0-0 103.82 201.00 -6.04
8-8 223.33 84.25 7.57
10-6 95.59 52.39 2.02
9-7 71.38 92.63 -1.46
13-3 219.02 104.01 5.80
4-12 -17.09 85.56 -6.01
12-4 182.13 81.70 4.81
8-8 46.18 75.07 -1.84
8-8 72.96 87.27 0.54