Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
4629 | 37 | 12 | 201.02 | 56 | 0 | 6 | 9.49 | 1 | 7 | 1 | 2.36 | 321.46 | 212.87 |
7 | 1 | 0 | 2.36 | 6 | 0 | 1 | -0.39 | 115 | 1263 | 12 | 130.96 | 203.18 | 132.93 |
0 | 0 | 0 | 0.00 | 1412 | 16 | 1 | 59.30 | 52 | 517 | 4 | 33.93 | 312.90 | 93.23 |
0 | 0 | 0 | 0.00 | 61 | 1 | 0 | 3.83 | 58 | 1001 | 7 | 79.38 | 154.20 | 83.21 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 60 | 726 | 7 | 63.72 | 114.60 | 63.72 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 33 | 394 | 3 | 39.28 | 57.40 | 39.28 |
3 | 1 | 0 | 1.69 | 775 | 12 | 2 | 10.39 | 36 | 341 | 0 | 19.17 | 187.72 | 31.25 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | -1.34 | 17 | 215 | 2 | 18.67 | 33.50 | 17.33 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 13 | 100 | 2 | 8.17 | 22.00 | 8.17 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 30 | 0 | 5.05 | 3.00 | 5.05 |
0 | 0 | 0 | 0.00 | 139 | 0 | 1 | 0.12 | 3 | 40 | 0 | 4.44 | 17.90 | 4.56 |
17 | 0 | 0 | 2.96 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.68 | 2.96 |
0 | 0 | 0 | 0.00 | 14 | 0 | 0 | -2.83 | 3 | 37 | 0 | 4.70 | 5.10 | 1.88 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 22 | 0 | 1.32 | 2.20 | 1.32 |
0 | 0 | 0 | 0.00 | 22 | 0 | 0 | 0.40 | 1 | 10 | 0 | 0.69 | 3.20 | 1.09 |
62 | 0 | 0 | -0.73 | 2 | 0 | 0 | 1.73 | 0 | 0 | 0 | 0.00 | 2.68 | 1.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 1 | 0 | 0 | -2.51 | 0 | 0 | 0 | 0.00 | 0.10 | -2.51 |
Kicker Stats
Player |
---|
Jake Bates (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-3 | 10-10 | 7-8 | 6-8 | 26-29 | 64-67 | 28.20 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
22 | 13 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 20 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | 14 | 0 | 0 | 11 | 2 | 0 | 1 | 2 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 10 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 |
10 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
58 | 25 | 0 | 0 | 12 | 9 | 1 | 0 | 0 | 0 |
27 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
69 | 62 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
79 | 30 | 1 | 0 | 16 | 4 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
47 | 13 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
15-2 | 281.52 | 60.61 | 11.56 |
0-0 | 219.01 | 124.04 | 4.23 |
0-0 | 173.55 | 168.75 | -0.22 |
3-13-1 | 8.99 | 186.91 | -10.53 |
0-0 | 81.23 | 259.36 | -10.75 |
3-12-1 | 45.62 | 162.84 | -7.05 |
6-10 | 66.14 | 128.22 | -3.86 |
9-7 | 31.36 | 44.80 | -0.88 |
9-7 | 132.32 | 192.18 | -3.68 |
7-9 | 64.10 | 119.91 | -3.48 |
11-5 | 54.82 | -22.98 | 4.18 |
7-9 | 37.57 | 26.77 | 0.53 |
4-12 | 67.65 | 112.45 | -0.77 |