Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 32 | 567 | 3 | 49.74 | 74.70 | 49.74 |
13 | 0 | 0 | 2.22 | 8 | 1 | 0 | 1.35 | 47 | 496 | 3 | 40.71 | 74.92 | 44.27 |
2139 | 11 | 4 | 32.04 | 143 | 0 | 4 | 3.84 | 0 | 0 | 0 | 0.00 | 135.86 | 35.88 |
0 | 0 | 0 | 0.00 | 30 | 0 | 0 | -1.24 | 30 | 355 | 2 | 30.73 | 50.50 | 29.49 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 26 | 244 | 0 | 18.30 | 24.40 | 18.30 |
0 | 0 | 0 | -0.75 | 609 | 6 | 0 | 8.17 | 14 | 115 | 1 | 9.11 | 114.40 | 16.53 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 90 | 0 | 8.59 | 9.00 | 8.59 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 85 | 0 | 7.65 | 8.50 | 7.65 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 64 | 0 | 6.83 | 6.40 | 6.83 |
0 | 0 | 0 | 0.00 | 57 | 0 | 0 | -7.37 | 15 | 155 | 1 | 11.42 | 27.20 | 4.05 |
0 | 0 | 0 | 0.00 | 98 | 1 | 0 | 3.73 | 1 | 1 | 0 | -0.39 | 15.90 | 3.34 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 7 | 0 | 1.89 | 0.70 | 1.89 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 31 | 0 | 1.64 | 3.10 | 1.64 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 36 | 0 | 1.39 | 3.60 | 1.39 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 2 | 0 | 0 | -0.41 | 0 | 0 | 0 | 0.00 | 0.20 | -0.41 |
0 | 0 | 0 | 0.00 | 0 | 0 | 2 | -0.55 | 0 | 0 | 0 | 0.00 | 0.00 | -0.55 |
79 | 0 | 0 | -0.88 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.16 | -0.88 |
0 | 0 | 0 | 0.00 | 44 | 0 | 0 | 0.15 | 2 | 0 | 0 | -1.30 | 4.40 | -1.15 |
Kicker Stats
Player |
---|
Ka'imi Fairbairn (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 2-3 | 6-6 | 3-4 | 10-12 | 21-25 | 18-18 | 14.08 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
12 | 8 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
17 | 16 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
22 | 10 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 12 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 12 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
24 | 8 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
18 | 9 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
0-0 | 31.31 | 11.25 | 2.07 |
0-0 | 63.14 | 51.96 | 0.43 |
0-0 | -95.03 | 111.67 | -11.93 |
4-13 | -46.85 | 162.08 | -12.20 |
0-0 | 132.68 | 230.74 | -6.17 |
10-6 | 124.40 | 127.88 | -0.50 |
11-5 | 120.61 | 71.56 | 2.40 |
4-12 | 13.86 | 95.17 | -4.84 |
9-7 | -40.76 | -12.31 | -1.39 |
9-7 | -11.61 | -28.70 | 0.98 |
9-7 | 10.86 | -53.43 | 3.76 |
2-14 | -82.16 | 89.03 | -9.87 |
12-4 | 105.35 | -45.89 | 6.85 |